Bullish Kicker Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABCB | 42.64 | 42.09 | false | false | true | true | 237.51 K | |
AEHA | 6.76 | 4.51 | false | false | true | true | 20923.60 K | |
ALV | 103.30 | 100.92 | true | false | true | true | 817.36 K | |
AMAL | 20.71 | 20.47 | false | false | false | false | 59.32 K | |
AMKR | 28.36 | 27.75 | true | false | false | false | 810.28 K | |
ANAB | 14.08 | 13.85 | false | false | true | true | 204.72 K | |
APPN | 36.24 | 35.28 | false | false | true | true | 464.62 K | |
APTO | 2.69 | 2.23 | false | false | false | false | 50.30 K | |
ATOM | 6.75 | 6.56 | false | false | true | true | 151.32 K | |
BHR | 2.17 | 2.09 | false | false | false | false | 163.91 K | |
BHV | 10.38 | 10.22 | true | false | false | false | 2732.00 | |
BNY | 10.08 | 9.90 | true | false | false | false | 42.82 K | |
BRKR | 65.15 | 64.16 | true | false | true | true | 820.08 K | |
BY | 20.24 | 20.05 | false | false | true | true | 98.11 K | |
C | 45.75 | 44.86 | true | false | true | true | 13895.73 K | |
CARE | 12.55 | 12.36 | false | false | false | false | 28.58 K | |
CATC | 59.40 | 58.35 | false | false | true | true | 16.83 K | |
CATY | 36.76 | 36.08 | false | false | false | false | 187.62 K | |
CBAN | 10.69 | 10.50 | true | false | true | true | 103.24 K | |
CBRGW | 0.051 | 0.0460 | false | false | true | true | 2685.00 | |
CBSH | 50.69 | 50.00 | true | false | false | false | 471.04 K | |
CCL | 14.91 | 14.63 | true | false | true | true | 27426.73 K | |
CCS | 72.92 | 70.91 | true | false | true | true | 270.98 K | |
CEQP | 28.26 | 27.08 | false | false | true | true | 4119.35 K | |
CHEF | 27.22 | 26.75 | true | false | true | true | 699.48 K | |
CLAR | 5.44 | 5.31 | true | false | false | false | 196.20 K | |
CMC | 44.87 | 44.37 | false | false | false | false | 787.44 K | |
COHR | 37.26 | 36.09 | true | false | true | true | 1182.93 K | |
CUBI | 45.86 | 44.36 | true | false | true | true | 292.62 K | |
CYAD | 0.593 | 0.470 | false | false | false | false | 2154.00 | |
DBRG | 17.48 | 16.60 | true | false | true | true | 1952.78 K | |
DCOM | 20.48 | 20.00 | false | false | true | true | 113.14 K | |
DFLIW | 0.0249 | 0.0160 | false | false | false | false | 14.62 K | |
DHR | 222.52 | 218.76 | true | false | false | false | 2239.67 K | |
DKDCA | 7.76 | 5.72 | true | false | true | true | 181.54 K | |
DLTR | 121.19 | 116.07 | true | false | true | true | 5080.00 K | |
DMRC | 33.33 | 32.15 | false | false | true | true | 150.22 K | |
DRCTW | 0.454 | 0.360 | false | false | true | true | 3407.00 | |
DSWL | 2.81 | 2.56 | true | false | true | true | 40.05 K | |
DTSTW | 0.160 | 0.120 | false | false | true | true | 5800.00 | |
DUETW | 0.0356 | 0.0256 | true | false | false | false | 350.00 | |
DXCM | 116.18 | 112.20 | true | false | true | true | 4734.65 K | |
EA | 137.31 | 136.32 | true | false | false | false | 1000.00 K | |
EGBN | 24.01 | 23.47 | false | false | true | true | 192.07 K | |
EQH | 29.96 | 29.56 | true | false | false | false | 3207.27 K | |
ESQ | 47.08 | 45.83 | false | false | false | false | 11.56 K | |
EWBC | 62.42 | 60.90 | true | false | true | true | 992.54 K | |
FBIZ | 34.50 | 33.78 | false | false | true | true | 9462.00 | |
FFIC | 14.34 | 13.83 | true | false | true | true | 115.89 K | |
FISI | 17.85 | 17.60 | false | false | false | false | 25.44 K | |
FIVN | 75.80 | 73.46 | true | false | true | true | 1106.89 K | |
FNB | 11.95 | 11.68 | false | false | true | true | 1761.24 K | |
FSBC | 22.87 | 22.24 | true | false | true | true | 14.87 K | |
FTHY | 13.68 | 13.57 | true | false | false | false | 62.34 K | |
GBCI | 34.18 | 32.46 | true | false | true | true | 678.66 K | |
GILT | 6.47 | 6.40 | true | false | false | false | 44.04 K | |
GLDD | 6.85 | 6.72 | true | false | false | false | 364.32 K | |
GMAB | 31.28 | 30.38 | false | false | true | true | 589.63 K | |
GRND | 6.75 | 6.29 | false | false | false | false | 474.50 K | |
GWH | 1.19 | 1.11 | false | false | true | true | 1201.63 K | |
HESM | 32.55 | 32.17 | true | false | true | true | 1245.18 K | |
HMACW | 0.090 | 0.0466 | true | false | true | true | 38.27 K | |
HOMB | 22.29 | 21.95 | false | false | true | true | 1067.33 K | |
HRZN | 12.37 | 12.25 | true | false | false | false | 140.92 K | |
HYMCW | 0.0212 | 0.0160 | true | false | true | true | 456.31 K | |
IBP | 150.72 | 145.86 | true | false | true | true | 388.57 K | |
INSM | 25.10 | 23.80 | true | false | true | true | 1762.86 K | |
IPG | 30.64 | 30.18 | true | false | true | true | 3105.97 K | |
IPHA | 2.64 | 2.43 | true | false | true | true | 4933.00 | |
ISTR | 10.84 | 10.52 | true | false | true | true | 16.15 K | |
JOAN | 0.551 | 0.503 | true | false | true | true | 158.91 K | |
KFRC | 69.40 | 67.95 | true | false | true | true | 132.07 K | |
KKRS | 17.72 | 17.34 | false | false | false | false | 25.64 K | |
KLIC | 51.65 | 49.25 | true | false | true | true | 632.26 K | |
KODK | 3.82 | 3.73 | true | false | true | true | 517.63 K | |
KREF | 12.39 | 12.03 | true | false | true | true | 751.38 K | |
KRNY | 8.00 | 7.87 | true | false | true | true | 302.58 K | |
KTB | 54.54 | 53.34 | true | false | true | true | 425.21 K | |
LADR | 11.19 | 10.92 | false | false | true | true | 1055.68 K | |
LITE | 43.10 | 42.30 | false | false | false | false | 725.09 K | |
LOAN | 4.55 | 4.51 | false | false | false | false | 40.34 K | |
LSCC | 59.06 | 57.09 | false | false | true | true | 2632.14 K | |
LSEA | 10.38 | 10.14 | true | false | false | false | 179.11 K | |
MAQCW | 0.0214 | 0.0125 | false | false | false | false | 600.00 | |
MEOH | 42.54 | 41.86 | false | false | false | false | 150.62 K | |
MPW | 4.90 | 4.76 | true | false | true | true | 11386.33 K | |
MS | 78.55 | 76.88 | false | false | true | true | 7415.37 K | |
MSBI | 22.94 | 22.59 | false | false | false | false | 39.35 K | |
MTTR | 2.66 | 2.55 | false | false | true | true | 2071.11 K | |
MVST | 1.17 | 1.03 | false | false | false | false | 8119.97 K | |
MYFW | 16.61 | 15.55 | false | false | true | true | 27.61 K | |
MYNA | 5.09 | 4.50 | true | false | true | true | 44.41 K | |
NBHC | 32.86 | 32.40 | false | false | false | false | 116.58 K | |
NOW | 678.93 | 665.24 | true | false | true | true | 1464.22 K | |
NRIM | 49.45 | 47.92 | false | false | false | false | 11.49 K | |
NRXPW | 0.100 | 0.050 | false | false | true | true | 3500.00 | |
NU | 8.22 | 8.10 | false | false | true | true | 35943.75 K | |
NWPX | 26.82 | 26.00 | false | false | true | true | 24.09 K | |
OM | 5.19 | 4.91 | true | false | false | false | 414.98 K | |
ONTO | 139.88 | 136.18 | true | false | true | true | 367.65 K | |
OZK | 41.85 | 41.15 | true | false | true | true | 830.94 K | |
PAY | 16.86 | 16.36 | true | false | true | true | 406.41 K | |
PFS | 15.26 | 15.01 | false | false | true | true | 420.51 K | |
PLAY | 40.76 | 39.65 | true | false | true | true | 784.97 K | |
PLNT | 67.16 | 65.74 | true | false | true | true | 1470.51 K | |
PNFP | 73.10 | 70.96 | true | false | true | true | 361.78 K | |
PODD | 188.92 | 185.72 | true | false | false | false | 847.15 K | |
PRGS | 54.19 | 53.51 | true | false | true | true | 207.93 K | |
PSB-PY | 15.21 | 15.11 | false | false | false | false | 527.00 | |
PSTG | 37.93 | 35.87 | true | false | true | true | 7467.76 K | |
RBB | 15.67 | 15.12 | false | false | false | false | 30.13 K | |
RBC | 254.47 | 242.24 | true | false | true | true | 242.92 K | |
RGS | 7.50 | 0.330 | true | false | false | false | 97.09 K | |
RUSHA | 39.47 | 38.49 | false | false | true | true | 308.81 K | |
SAFE | 19.78 | 19.30 | true | false | false | false | 352.42 K | |
SCE-PH | 24.51 | 24.27 | true | false | false | false | 13.19 K | |
SCHW | 59.61 | 55.81 | true | false | true | true | 15535.09 K | |
SFST | 29.70 | 28.54 | false | false | true | true | 12.33 K | |
SHBI | 12.04 | 11.78 | false | false | true | true | 55.33 K | |
SHIP | 7.00 | 6.55 | true | false | false | false | 227.98 K | |
SLG-PI | 18.29 | 17.46 | true | false | true | true | 49.44 K | |
SLGC | 2.75 | 2.71 | true | false | true | true | 968.37 K | |
SNV | 30.68 | 29.81 | true | false | true | true | 1391.36 K | |
SRI | 16.60 | 16.20 | false | false | true | true | 105.13 K | |
TAYD | 23.15 | 22.59 | true | false | true | true | 7804.00 | |
TFIN | 68.11 | 67.14 | false | false | true | true | 225.61 K | |
TMO | 492.92 | 485.92 | true | false | false | false | 1195.16 K | |
TOL | 86.07 | 84.43 | true | false | true | true | 1519.23 K | |
TRMK | 23.10 | 22.59 | true | false | false | false | 352.66 K | |
ULBI | 7.35 | 7.09 | false | false | false | false | 58.32 K | |
USB-PS | 19.00 | 18.55 | true | false | true | true | 57.33 K | |
VICR | 37.82 | 36.52 | false | false | true | true | 442.54 K | |
VLY | 9.13 | 8.65 | true | false | true | true | 3702.83 K | |
VPG | 30.76 | 30.32 | true | false | false | false | 39.45 K | |
VVI | 33.50 | 33.06 | true | false | true | true | 97.13 K | |
WAFD | 26.98 | 26.60 | false | false | true | true | 352.59 K | |
WALD | 9.70 | 9.40 | true | false | true | true | 33.12 K | |
WD | 84.43 | 82.29 | true | false | true | true | 162.72 K | |
WMS | 122.21 | 119.60 | true | false | true | true | 533.60 K | |
WRB-PH | 17.94 | 17.60 | true | false | false | false | 7841.00 | |
WRK | 40.10 | 38.41 | true | false | false | false | 2890.53 K | |
WTBA | 18.17 | 17.47 | false | false | true | true | 20.70 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)