Bullish Gap Up Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AAIC-P-C | 22.80 | 21.59 | true | false | true | true | 4680.00 | |
| AAN | 10.09 | 9.99 | true | false | false | false | 2775.86 K | |
| ABB | 38.02 | 37.13 | true | false | false | false | 251.74 K | |
| ABLLW | 1.29 | 1.25 | true | false | false | false | 100.00 | |
| ABTS | 5.93 | 5.74 | true | false | true | true | 12.38 K | |
| ADOC | 9.09 | 2.85 | true | false | false | false | 137.93 K | |
| AEAEU | 4.50 | 3.16 | false | true | false | false | 250.00 | |
| AEHR | 24.73 | 23.49 | true | false | false | false | 801.24 K | |
| AEL-PA | 24.28 | 24.19 | false | false | false | false | 27.20 K | |
| AEL-PB | 24.97 | 24.74 | true | false | true | true | 35.14 K |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)