Downside Tasuki Gap Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACTG | 3.64 | 3.62 | false | true | true | true | 847.49 K | |
BFRG | 2.86 | 2.79 | false | true | false | false | 25.85 K | |
BIDU | 118.66 | 118.03 | false | false | false | false | 1687.68 K | |
BIP-PB | 15.45 | 15.11 | false | true | true | true | 97.22 K | |
BTBD | 1.60 | 1.53 | false | false | true | true | 708.00 | |
CACI | 320.95 | 317.01 | false | true | true | true | 101.30 K | |
CTHR | 0.439 | 0.420 | false | false | false | false | 37.83 K | |
DHT | 9.96 | 9.70 | false | true | true | true | 3832.14 K | |
DTSTW | 0.160 | 0.120 | false | false | true | true | 5800.00 | |
DUNEU | 8.10 | 7.33 | false | true | false | false | 1217.00 | |
EBR-B | 9.19 | 9.15 | false | false | true | true | 14.07 K | |
FTI | 20.72 | 20.23 | false | false | true | true | 10287.71 K | |
GEEX | 10.53 | 10.52 | true | false | false | false | 1168.00 | |
GFLU | 70.30 | 67.39 | false | false | true | true | 1132.11 K | |
HAYW | 11.79 | 11.68 | false | false | true | true | 1873.76 K | |
HCM | 19.28 | 18.78 | true | false | false | false | 101.80 K | |
HSPOR | 0.090 | 0.090 | false | true | false | false | 800.00 | |
INGR | 102.49 | 101.19 | false | true | true | true | 417.45 K | |
INO | 0.394 | 0.378 | false | false | true | true | 2422.52 K | |
LVS | 46.12 | 45.34 | false | true | true | true | 25370.87 K | |
NNI | 83.90 | 83.37 | false | true | true | true | 127.95 K | |
NRACW | 0.0200 | 0.0151 | false | false | true | true | 107.83 K | |
OXACW | 0.052 | 0.050 | false | true | false | false | 128.44 K | |
PGEN | 1.12 | 1.10 | false | false | false | false | 968.77 K | |
REVEU | 10.53 | 10.48 | false | false | false | false | 365.00 | |
RLI | 135.60 | 133.29 | false | true | true | true | 192.31 K | |
SBS | 13.72 | 13.56 | false | false | true | true | 1537.85 K | |
SCPS | 0.052 | 0.051 | false | false | false | false | 554.00 | |
SLDB | 2.82 | 2.71 | true | false | false | false | 35.67 K | |
XFLT-PA | 24.40 | 24.31 | false | false | false | false | 965.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)