Three Outside Down Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AKO-B | 30.89 | 31.31 | false | true | true | true | 21.88 K | |
| BLDR | 114.73 | 120.57 | false | false | true | true | 4427.85 K | |
| BXC | 74.39 | 75.38 | false | false | false | false | 70.49 K | |
| CCAP | 13.97 | 14.12 | false | true | false | false | 214.42 K | |
| DCI | 109.46 | 109.94 | true | false | false | false | 718.40 K | |
| ECX | 1.65 | 1.77 | false | true | false | false | 3350.36 K | |
| ESE | 268.41 | 272.76 | false | false | true | true | 429.97 K | |
| GMRE | 36.07 | 36.16 | false | false | false | false | 89.55 K | |
| HSY | 222.58 | 226.26 | false | false | false | false | 1691.22 K | |
| LBRDP | 23.85 | 23.99 | false | true | true | true | 23.15 K |
Concept & Strategies of Bearish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)