Commodity Channel Index Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | CCI | Volume | Chart |
---|---|---|---|---|---|
ABR | 12.09 | 12.06 | -77.57 | 5170.23 K | |
AGRI | 0.900 | 0.834 | -95.44 | 90.12 K | |
ALBT | 0.500 | 0.519 | -99.77 | 8601.00 | |
AMPG | 1.58 | 1.55 | -68.73 | 37.65 K | |
AMPS | 5.02 | 4.75 | -60.90 | 1327.61 K | |
APPN | 36.24 | 35.28 | -50.34 | 464.62 K | |
ARIS | 8.14 | 8.05 | -71.54 | 205.77 K | |
AVHIW | 0.0100 | 0.0100 | -138.99 | 30.00 | |
BCEL | 0.215 | 0.214 | -67.78 | 418.52 K | |
BFRI | 3.85 | 3.79 | -14.19 | 17.04 K | |
BLCO | 15.24 | 14.87 | -108.21 | 505.75 K | |
CAN | 1.60 | 1.72 | -42.68 | 6446.00 K | |
CARA | 0.959 | 0.977 | -96.75 | 495.51 K | |
CINGW | 0.0275 | 0.060 | -119.40 | 3918.00 | |
CLEU | 0.154 | 0.152 | -109.40 | 104.76 K | |
CMPO | 4.98 | 4.90 | -115.15 | 110.66 K | |
DHACW | 0.0104 | 0.0108 | -117.58 | 105.00 | |
DOYU | 0.782 | 0.777 | -139.73 | 621.65 K | |
DPRO | 0.535 | 0.540 | -84.65 | 305.59 K | |
DXLG | 3.92 | 3.82 | -113.63 | 496.88 K | |
EQRXW | 0.0455 | 0.055 | 6.86 | 16.50 K | |
ERF | 15.80 | 15.83 | -85.84 | 1165.24 K | |
FAZEW | 0.0098 | 0.0100 | -15.71 | 13.34 K | |
FLGC | 0.920 | 0.830 | 16.52 | 43.12 K | |
GGROW | 0.160 | 0.159 | -91.39 | 10000.00 | |
GKOS | 62.00 | 59.75 | -93.39 | 629.29 K | |
GLT | 1.42 | 1.32 | -82.33 | 372.15 K | |
GNLX | 11.70 | 10.46 | -69.27 | 155.59 K | |
GP | 2.74 | 2.61 | -79.68 | 64.67 K | |
GWH | 1.19 | 1.11 | -29.01 | 1201.63 K | |
HBI | 3.71 | 3.86 | -96.14 | 11362.64 K | |
IH | 2.57 | 2.63 | -80.79 | 8006.00 | |
INPX | 0.063 | 0.062 | -100.15 | 5013.11 K | |
JSPR | 0.590 | 0.650 | -75.37 | 256.70 K | |
KERNW | 0.0217 | 0.0101 | 105.15 | 724.00 | |
KNOP | 5.54 | 5.46 | -114.77 | 55.83 K | |
KR | 43.64 | 43.92 | -39.92 | 8319.49 K | |
KSCP | 0.600 | 0.580 | -50.87 | 902.11 K | |
LIBYW | 0.0134 | 0.0124 | -98.73 | 3314.00 | |
MCAAW | 0.0270 | 0.0260 | -104.62 | 6000.00 | |
MCAFR | 0.250 | 0.240 | 83.08 | 9301.00 | |
MD | 8.66 | 8.66 | -88.14 | 631.87 K | |
MODN | 23.04 | 23.10 | -44.75 | 174.75 K | |
MOND | 2.78 | 2.75 | -127.68 | 337.23 K | |
MRM | 4.79 | 4.69 | -80.62 | 2806.00 | |
MYSZ | 0.695 | 0.680 | -62.32 | 37.59 K | |
NE | 44.68 | 45.28 | -88.60 | 1256.15 K | |
NGM | 0.731 | 0.732 | -28.05 | 388.49 K | |
NKLA | 1.01 | 0.997 | -11.39 | 44694.77 K | |
NREF-PA | 19.05 | 18.87 | 17.40 | 4015.00 | |
NVAX | 5.56 | 5.73 | -67.20 | 6948.63 K | |
NVCT | 8.12 | 8.25 | -57.32 | 8471.00 | |
OCUP | 2.74 | 2.70 | -124.71 | 108.95 K | |
OLIT | 8.44 | 7.94 | -227.11 | 167.62 K | |
ONFO | 0.550 | 0.570 | -102.16 | 23.13 K | |
ONFOW | 0.0498 | 0.0399 | -85.09 | 100.00 | |
ORN | 4.86 | 4.69 | 32.59 | 75.75 K | |
PMN | 1.26 | 1.20 | -109.43 | 12.70 K | |
PRG | 27.03 | 27.39 | -75.16 | 290.55 K | |
QFTA | 7.80 | 7.70 | -99.23 | 3398.00 | |
QSG | 2.05 | 1.98 | -110.68 | 38.48 K | |
RILY | 18.23 | 17.90 | -93.74 | 1145.73 K | |
RM | 21.60 | 21.13 | -100.82 | 38.32 K | |
RMAX | 9.23 | 9.13 | -46.07 | 505.65 K | |
SHPW | 2.08 | 2.10 | -88.13 | 39.70 K | |
SJT | 6.86 | 6.84 | -109.24 | 251.94 K | |
SNBR | 9.85 | 9.35 | -77.47 | 2457.89 K | |
SNPO | 7.31 | 7.08 | -80.89 | 65.02 K | |
SOFI | 7.35 | 7.34 | 48.13 | 45127.72 K | |
SYTA | 0.414 | 0.432 | -96.21 | 89.17 K | |
TCRT | 0.065 | 0.065 | -97.34 | 2472.24 K | |
TRVI | 1.09 | 1.06 | -134.35 | 943.84 K | |
UAN | 69.07 | 68.41 | -126.36 | 46.13 K | |
ULBI | 7.35 | 7.09 | -68.95 | 58.32 K | |
VERBW | 0.0030 | 0.0040 | -88.87 | 77.26 K | |
VET | 12.66 | 12.53 | -88.65 | 943.39 K | |
VIEWW | 0.0067 | 0.0065 | -54.48 | 116.94 K | |
VNET | 2.86 | 2.84 | -70.08 | 1106.25 K | |
VORB | 0.0399 | 0.0280 | -82.75 | 1097.70 K | |
WEJOW | 0.0120 | 0.0130 | -90.84 | 939.14 K | |
WNW | 0.081 | 0.081 | -95.45 | 443.65 K | |
WTI | 3.43 | 3.31 | -99.17 | 2585.89 K | |
WVE | 5.24 | 5.12 | -76.90 | 208.41 K | |
YQ | 0.532 | 0.527 | -109.96 | 39.35 K | |
ZFOXW | 0.0189 | 0.0188 | -83.29 | 2452.00 | |
ZTEK | 1.16 | 1.04 | -67.18 | 129.32 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)