Commodity Channel Index OB For More Than 3 Days, Tick - Daily (EOD)
| Code | Current Price | Previous Price | CCI | Volume | Chart |
|---|---|---|---|---|---|
| AAGR | 0.010 | 0.010 | 164.72 | 100.00 | |
| AAIC-PC | 24.55 | 24.65 | 101.59 | 19.57 K | |
| AAM-P-A | 23.32 | 23.64 | 115.54 | 9347.00 | |
| ABB | 38.02 | 37.13 | 198.25 | 251.74 K | |
| AC | 36.50 | 36.67 | 110.85 | 8057.00 | |
| ACHL | 1.48 | 1.47 | 172.13 | 1204.12 K | |
| ACNT | 13.74 | 13.88 | 100.58 | 61.61 K | |
| AGAC | 10.69 | 10.69 | 104.05 | 69.00 | |
| AGM-A | 128.86 | 129.05 | 164.95 | 536.00 | |
| AIRC | 39.08 | 39.09 | 113.86 | 21481.88 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)