OB Falling Commodity Channel Index, Tick - Daily (EOD)
| Code | Current Price | Previous Price | CCI | PrevCCI | Volume | Chart |
|---|---|---|---|---|---|---|
| ACGL | 91.88 | 91.17 | 80.70 | 77.42 | 1661.07 K | |
| ACRV | 2.26 | 2.36 | 92.89 | 134.71 | 832.44 K | |
| ADTH | 3.20 | 3.20 | 95.76 | 106.67 | 737.12 K | |
| ADVWW | 0.005 | 0.004 | 99.90 | -20.94 | 2196.22 K | |
| AEHAW | 0.052 | 0.057 | 98.95 | 446.39 | 90.04 K | |
| AGO | 88.05 | 88.03 | 86.26 | 100.00 | 220.05 K | |
| AGRX | 1.45 | 1.45 | 87.01 | -33.62 | 137.53 K | |
| AIH | 0.504 | 0.418 | 81.06 | -31.70 | 2789.00 | |
| AL-PA | 25.18 | 25.19 | 95.89 | 117.12 | 26.12 K | |
| ALL | 211.74 | 209.93 | 92.82 | 91.68 | 1772.27 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)