MACD Histogram Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | MACD | MACD Signal Line | Volume | Chart |
---|---|---|---|---|---|---|
ABR | 12.48 | 12.09 | -0.382 | -0.395 | 4544.24 K | |
ALYA | 1.11 | 1.10 | -0.090 | -0.089 | 24.40 K | |
ARLP | 20.98 | 20.91 | -0.368 | -0.260 | 178.22 K | |
ARRY | 15.47 | 14.91 | -0.860 | -1.04 | 4519.09 K | |
ASCAR | 0.120 | 0.115 | -0.0070 | -0.0054 | 92.78 K | |
ASLN | 0.690 | 0.718 | -0.156 | -0.138 | 26.22 K | |
BGXX | 0.275 | 0.278 | -0.0234 | -0.0194 | 194.93 K | |
BJDX | 3.23 | 3.10 | -0.195 | -0.214 | 4852.00 | |
BLI | 1.02 | 0.949 | -0.153 | -0.167 | 726.62 K | |
BNOX | 1.32 | 1.31 | -0.366 | -0.313 | 208.85 K | |
BW | 1.42 | 1.54 | -0.315 | -0.361 | 1861.03 K | |
CATO | 6.92 | 6.92 | -0.110 | -0.115 | 69.77 K | |
CDMO | 5.09 | 5.08 | -0.577 | -0.667 | 1493.22 K | |
CDR-PB | 14.19 | 14.48 | -0.071 | -0.271 | 9361.00 | |
CMPX | 1.65 | 1.72 | -0.0412 | -0.064 | 1264.14 K | |
CNX | 20.86 | 20.60 | -0.279 | -0.255 | 2400.70 K | |
COE | 7.90 | 7.70 | -0.070 | -0.074 | 895.00 | |
CTRA | 26.25 | 26.09 | -0.402 | -0.345 | 5218.64 K | |
CYAD | 0.593 | 0.470 | -0.068 | -0.071 | 2154.00 | |
DFLIW | 0.0250 | 0.0249 | -0.0150 | -0.0154 | 491.73 K | |
DHACW | 0.0104 | 0.0108 | -0.0046 | -0.0029 | 105.00 | |
DHT | 9.96 | 9.70 | -0.141 | -0.072 | 3832.14 K | |
DNOW | 9.97 | 9.88 | -0.291 | -0.278 | 765.35 K | |
DUOT | 3.04 | 3.23 | -0.230 | -0.250 | 8409.00 | |
EDUC | 0.850 | 0.860 | -0.0475 | -0.051 | 2938.00 | |
EGLX | 0.250 | 0.284 | -0.0278 | -0.0240 | 207.01 K | |
EOSEW | 0.191 | 0.200 | -0.056 | -0.055 | 24.12 K | |
EQRXW | 0.0455 | 0.055 | -0.0013 | -0.0028 | 16.50 K | |
EVEX | 7.06 | 7.06 | -0.180 | -0.180 | 67.20 K | |
EVGRW | 0.0212 | 0.0157 | -0.0071 | -0.0065 | 100.00 | |
FATBB | 5.51 | 5.51 | -0.138 | -0.203 | 252.00 | |
GETR | 0.161 | 0.170 | -0.0239 | -0.0285 | 582.63 K | |
GKOS | 63.89 | 62.00 | -1.50 | -1.62 | 603.26 K | |
GLT | 1.47 | 1.42 | -0.074 | -0.084 | 145.66 K | |
GMVD | 0.181 | 0.181 | -0.0379 | -0.0414 | 2599.29 K | |
GROM | 1.15 | 1.20 | -0.056 | -0.056 | 89.30 K | |
GTBP | 0.220 | 0.215 | -0.0084 | -0.0062 | 72.59 K | |
HCDI | 0.860 | 0.693 | -0.081 | -0.098 | 2449.30 K | |
HHGC | 11.25 | 11.23 | -0.0442 | -0.0444 | 6828.00 | |
HUDAR | 0.230 | 0.200 | -0.0050 | -0.0048 | 4000.00 | |
ICR-PA | 18.40 | 18.25 | -0.165 | -0.104 | 4578.00 | |
IGT | 26.73 | 26.37 | -0.571 | -0.645 | 1255.50 K | |
IINN | 1.09 | 1.07 | -0.0486 | -0.0386 | 9977.00 | |
IIVIP | 159.39 | 160.98 | -4.74 | -4.74 | 1929.00 | |
INPX | 0.063 | 0.063 | -0.0088 | -0.0097 | 2488.89 K | |
IRNT | 0.0012 | 0.0033 | -0.0097 | -0.0113 | 156.45 K | |
JEWL | 0.525 | 0.540 | -0.0310 | -0.0367 | 70.85 K | |
JGGCR | 0.140 | 0.140 | -0.0119 | -0.0146 | 2277.86 K | |
JSPR | 0.615 | 0.590 | -0.0378 | -0.0391 | 636.97 K | |
JWN | 15.62 | 15.50 | 0.294 | 0.148 | 5185.97 K | |
KEX | 76.75 | 75.54 | -0.655 | -0.803 | 275.59 K | |
KPTI | 0.770 | 0.676 | -0.071 | -0.086 | 1511.19 K | |
KR | 44.27 | 43.64 | -0.202 | -0.279 | 16308.66 K | |
KRKR | 0.710 | 0.700 | -0.0170 | -0.0197 | 1152.00 | |
KRNLW | 0.0430 | 0.0360 | -0.0086 | -0.0092 | 1492.00 | |
LIBYW | 0.0200 | 0.0134 | -0.0059 | -0.0060 | 4287.00 | |
METXW | 0.0250 | 0.0250 | -0.0015 | -0.0020 | 100.00 | |
MTAL | 10.20 | 10.00 | -0.302 | -0.333 | 12.23 K | |
MVLAW | 0.0300 | 0.0327 | -0.0065 | -0.0076 | 2245.00 | |
MVST | 1.17 | 1.17 | -0.104 | -0.109 | 3224.02 K | |
MVSTW | 0.132 | 0.149 | -0.0106 | -0.0114 | 11.87 K | |
NXLIW | 0.0110 | 0.0089 | -0.0132 | -0.0146 | 4945.00 | |
ONFOW | 0.0498 | 0.0399 | -0.0124 | -0.0128 | 100.00 | |
OSTK | 16.78 | 15.91 | -0.677 | -0.976 | 3730.87 K | |
PBH | 57.35 | 57.00 | -0.455 | -0.296 | 205.70 K | |
PETQ | 17.42 | 17.18 | -0.525 | -0.420 | 731.61 K | |
PPHPW | 0.0104 | 0.0057 | -0.0109 | -0.0100 | 33.89 K | |
PRST | 0.664 | 0.609 | -0.254 | -0.267 | 151.10 K | |
PRTY | 0.055 | 0.050 | -0.0259 | -0.0304 | 1007.75 K | |
PUCKW | 0.0100 | 0.0173 | -0.0018 | -0.0020 | 2333.00 | |
QNCX | 0.890 | 0.940 | -0.0262 | -0.0355 | 188.87 K | |
RBOT | 0.275 | 0.272 | -0.0412 | -0.0429 | 619.82 K | |
RCUS | 15.06 | 14.62 | -0.457 | -0.628 | 864.83 K | |
RILY | 18.40 | 18.23 | -4.85 | -4.53 | 1730.04 K | |
RMAX | 9.20 | 9.23 | -0.605 | -0.669 | 2237.45 K | |
RRC | 32.50 | 32.11 | -0.415 | -0.232 | 3876.60 K | |
SCLXW | 0.380 | 0.414 | -0.0457 | -0.0462 | 7728.00 | |
SFET | 1.71 | 1.64 | -0.188 | -0.209 | 7942.00 | |
SIGI | 101.69 | 99.03 | -0.647 | -0.490 | 329.22 K | |
SJ | 2.70 | 2.75 | -0.0435 | -0.068 | 30.56 K | |
SKYAW | 0.0012 | 0.0010 | -0.0123 | -0.0114 | 6339.00 | |
SOHOB | 22.00 | 22.00 | -0.266 | -0.243 | 398.00 | |
STEP | 25.62 | 25.60 | -0.862 | -0.862 | 246.82 K | |
TIO | 0.690 | 0.706 | -0.077 | -0.084 | 6754.22 K | |
TIRX | 0.750 | 0.737 | -0.0479 | -0.059 | 36.86 K | |
TRVI | 1.12 | 1.09 | -0.179 | -0.172 | 437.36 K | |
VLD-WT | 0.0388 | 0.0361 | -0.0240 | -0.0228 | 7854.00 | |
ZIVOW | 0.180 | 0.0400 | -0.068 | -0.060 | 600.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)