Price Just Below 40 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 40 | Previous WMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.81 | 18.81 | 1978 | |
ABOS | 2.40 | 2.25 | 2.43 | 2.45 | 517 K | |
ACACU | 10.98 | 10.97 | 11.09 | 11.09 | 236 | |
ACAD | 22.28 | 22.13 | 22.61 | 22.63 | 1316 K | |
ACAH | 10.52 | 10.53 | 10.57 | 10.57 | 447 | |
ACB | 0.460 | 0.457 | 0.465 | 0.466 | 5857 K | |
ACEL | 10.14 | 10.19 | 10.33 | 10.35 | 424 K | |
ACGL | 83.69 | 82.38 | 84.74 | 84.77 | 3283 K | |
ACHC | 72.99 | 71.92 | 73.35 | 73.37 | 391 K | |
ACHL | 0.826 | 0.850 | 0.839 | 0.840 | 34937 | |
ACNT | 8.19 | 7.92 | 8.21 | 8.21 | 20247 | |
ACOR | 9.80 | 10.08 | 9.97 | 9.99 | 2341 | |
ACR | 7.51 | 7.60 | 7.58 | 7.58 | 122 K | |
ACR-PC | 22.24 | 22.25 | 22.26 | 22.25 | 28470 | |
ACTG | 3.64 | 3.62 | 3.65 | 3.65 | 847 K | |
ADEA | 9.19 | 9.57 | 9.25 | 9.24 | 811 K | |
AEVA | 0.559 | 0.543 | 0.569 | 0.571 | 473 K | |
AEYE | 4.27 | 4.24 | 4.34 | 4.36 | 36986 | |
AGBA | 0.474 | 0.461 | 0.478 | 0.479 | 18181 | |
AGCO | 113.53 | 113.70 | 115.42 | 115.55 | 856 K | |
AGR | 30.87 | 31.34 | 30.89 | 30.88 | 811 K | |
AHT-PF | 10.14 | 9.93 | 10.27 | 10.26 | 978 | |
AIC | 24.20 | 24.14 | 24.23 | 24.23 | 3322 | |
AL-PA | 24.42 | 24.70 | 24.49 | 24.48 | 39282 | |
ALGM | 27.22 | 27.55 | 27.47 | 27.52 | 745 K | |
ALKS | 24.14 | 23.79 | 24.52 | 24.58 | 2394 K | |
ALL-PB | 25.51 | 25.54 | 25.65 | 25.66 | 135 K | |
ALL-PG | 24.99 | 24.99 | 25.11 | 25.11 | 6977 | |
ALRM | 54.48 | 54.76 | 55.42 | 55.50 | 239 K | |
ALSN | 53.48 | 53.31 | 53.79 | 53.87 | 522 K | |
ALTG-PA | 25.35 | 25.60 | 25.57 | 25.59 | 114 | |
ALX | 183.96 | 183.40 | 187.20 | 187.23 | 8158 | |
AMLI | 1.13 | 1.10 | 1.15 | 1.15 | 387 K | |
AMN | 67.80 | 68.29 | 68.09 | 68.25 | 680 K | |
ANDE | 49.86 | 49.35 | 50.59 | 50.63 | 134 K | |
ANGO | 6.53 | 6.66 | 6.65 | 6.65 | 1279 K | |
APD | 270.55 | 266.48 | 274.04 | 274.38 | 2197 K | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APLD | 4.67 | 4.75 | 4.72 | 4.72 | 2909 K | |
APN | 10.27 | 10.26 | 10.29 | 10.29 | 2234 | |
AREBW | 0.0100 | 0.0110 | 0.0101 | 0.0101 | 8100 | |
ARKO | 7.48 | 7.51 | 7.51 | 7.52 | 399 K | |
ARRWU | 10.56 | 10.56 | 10.63 | 10.63 | 5000 | |
ARW | 118.56 | 119.58 | 118.85 | 118.82 | 6020 K | |
ASB-PE | 17.63 | 18.13 | 17.91 | 17.91 | 11823 | |
ASCB | 10.85 | 10.82 | 10.91 | 10.92 | 33805 | |
ASIX | 26.13 | 26.42 | 26.52 | 26.57 | 161 K | |
ASUR | 7.97 | 7.56 | 8.03 | 8.05 | 310 K | |
ATCO-PI | 24.99 | 24.98 | 25.24 | 25.25 | 7538 | |
ATH-P-E | 24.10 | 23.65 | 24.20 | 24.24 | 21438 | |
ATKR | 129.90 | 127.65 | 130.44 | 130.55 | 675 K | |
AVAL | 2.23 | 2.14 | 2.26 | 2.26 | 43432 | |
AVD | 9.38 | 9.34 | 9.40 | 9.42 | 935 K | |
AVIR | 2.99 | 2.95 | 3.00 | 3.00 | 436 K | |
AVT | 46.76 | 46.89 | 46.82 | 46.83 | 661 K | |
AXAC | 10.43 | 10.43 | 10.44 | 10.44 | 100 | |
AXL | 6.96 | 7.20 | 6.99 | 6.99 | 1228 K | |
AXR | 16.33 | 16.80 | 16.55 | 16.56 | 12243 | |
BAFN | 10.15 | 10.50 | 10.19 | 10.19 | 3603 | |
BANFP | 25.67 | 25.50 | 25.83 | 25.84 | 587 | |
BANX | 17.05 | 17.00 | 17.10 | 17.11 | 11439 | |
BCSA | 10.86 | 10.86 | 10.87 | 10.87 | 1715 | |
BCSAW | 0.0300 | 0.0251 | 0.0305 | 0.0307 | 836 | |
BCSF | 15.14 | 15.00 | 15.17 | 15.17 | 215 K | |
BFAC | 10.84 | 10.84 | 10.86 | 10.86 | 12475 | |
BFC | 80.76 | 82.89 | 81.52 | 81.50 | 29032 | |
BGCP | 4.40 | 4.43 | 4.46 | 4.46 | 2999 K | |
BGFV | 5.93 | 6.14 | 5.99 | 6.02 | 328 K | |
BH | 145.82 | 143.94 | 146.99 | 147.15 | 1522 | |
BH-A | 735.00 | 735.00 | 736.02 | 736.93 | 113 | |
BIIB | 234.08 | 232.11 | 236.26 | 236.75 | 1292 K | |
BIOS | 10.79 | 10.80 | 10.80 | 10.80 | 5406 | |
BIP-PB | 15.45 | 15.11 | 15.73 | 15.74 | 97223 | |
BKR | 33.75 | 33.34 | 34.25 | 34.28 | 8416 K | |
BLMN | 23.34 | 23.20 | 23.48 | 23.49 | 1139 K | |
BLND | 1.27 | 1.40 | 1.28 | 1.28 | 661 K | |
BMAC | 10.55 | 10.54 | 10.63 | 10.63 | 2480 | |
BMAC-UN | 10.60 | 10.70 | 10.66 | 10.66 | 300 | |
BMAQ | 10.47 | 10.63 | 10.58 | 10.58 | 10132 | |
BMBL | 13.86 | 14.39 | 13.99 | 13.99 | 1920 K | |
BNED | 1.11 | 1.10 | 1.13 | 1.12 | 61820 | |
BNIX | 10.67 | 10.67 | 10.70 | 10.70 | 100 | |
BOC | 14.50 | 14.59 | 14.72 | 14.74 | 126 K | |
BOCN | 10.74 | 10.74 | 10.75 | 10.75 | 54 | |
BOCNU | 10.74 | 10.74 | 10.76 | 10.76 | 3 | |
BORR | 6.30 | 6.19 | 6.31 | 6.32 | 1769 K | |
BP | 36.29 | 36.07 | 36.48 | 36.52 | 11503 K | |
BRD | 10.72 | 10.72 | 10.74 | 10.74 | 7 | |
BREZ | 11.00 | 11.09 | 11.08 | 11.09 | 1805 | |
BRID | 10.58 | 10.69 | 10.63 | 10.63 | 799 | |
BRLT | 2.53 | 2.57 | 2.57 | 2.58 | 33322 | |
BRMK | 4.82 | 4.95 | 4.83 | 4.83 | 4464 K | |
BROS | 26.73 | 29.65 | 27.23 | 27.21 | 3165 K | |
BRQS | 0.430 | 0.562 | 0.434 | 0.428 | 1120 K | |
BSFC | 0.146 | 0.155 | 0.147 | 0.148 | 2256 K | |
BSM | 17.55 | 17.70 | 17.62 | 17.62 | 778 K | |
BTMD | 4.99 | 5.02 | 5.08 | 5.09 | 28744 | |
BWAC | 10.85 | 10.87 | 10.88 | 10.88 | 193 | |
BWC | 10.15 | 10.15 | 10.16 | 10.16 | 537 | |
BWNB | 17.90 | 17.87 | 18.18 | 18.21 | 15459 | |
BZH | 26.31 | 26.85 | 26.60 | 26.56 | 442 K | |
BZUN | 2.98 | 2.71 | 3.00 | 3.00 | 914 K | |
C-PK | 24.99 | 25.00 | 25.19 | 25.20 | 108 K | |
CABA | 16.05 | 13.88 | 16.12 | 16.09 | 2239 K | |
CACI | 320.95 | 317.01 | 324.53 | 324.78 | 101 K | |
CADL | 0.899 | 0.860 | 0.910 | 0.910 | 15627 | |
CAKE | 31.35 | 31.87 | 31.48 | 31.46 | 889 K | |
CASY | 275.40 | 273.75 | 276.05 | 275.97 | 336 K | |
CATO | 6.92 | 6.92 | 7.01 | 7.02 | 69773 | |
CCB | 39.07 | 39.03 | 39.56 | 39.61 | 70162 | |
CCCC | 1.63 | 1.51 | 1.64 | 1.64 | 347 K | |
CCTS | 10.95 | 11.20 | 11.05 | 11.05 | 2116 | |
CCZ | 54.78 | 56.50 | 55.16 | 55.20 | 1054 | |
CDXC | 1.39 | 1.33 | 1.41 | 1.41 | 100 K | |
CEAD | 0.538 | 0.495 | 0.545 | 0.547 | 57251 | |
CEQP | 28.26 | 27.08 | 28.44 | 28.46 | 4119 K | |
CFIV | 10.63 | 10.60 | 10.71 | 10.71 | 14873 | |
CFIVU | 10.39 | 10.61 | 10.58 | 10.59 | 200 | |
CFLT | 21.22 | 21.22 | 21.48 | 21.62 | 6455 K | |
CFR-PB | 16.93 | 17.12 | 17.20 | 17.20 | 38080 | |
CGC | 0.560 | 0.560 | 0.563 | 0.565 | 9000 K | |
CGEN | 0.663 | 0.669 | 0.669 | 0.672 | 108 K | |
CHCT | 27.10 | 27.00 | 27.15 | 27.18 | 273 K | |
CHDN | 115.77 | 115.42 | 116.66 | 116.61 | 316 K | |
CHE | 567.00 | 566.96 | 567.78 | 567.02 | 139 K | |
CHRD | 162.14 | 161.23 | 163.55 | 163.64 | 408 K | |
CHRW | 82.05 | 81.57 | 82.18 | 82.22 | 2574 K | |
CIIGW | 0.110 | 0.100 | 0.112 | 0.112 | 66859 | |
CINT | 5.15 | 5.14 | 5.16 | 5.17 | 23804 | |
CION | 10.58 | 10.94 | 10.59 | 10.58 | 240 K | |
CLBK | 16.45 | 16.65 | 16.69 | 16.69 | 192 K | |
CLFD | 25.44 | 26.06 | 25.73 | 25.75 | 309 K | |
CLGN | 5.48 | 5.35 | 5.53 | 5.53 | 2598 | |
CLNN | 0.438 | 0.450 | 0.445 | 0.446 | 283 K | |
CLST | 11.05 | 11.03 | 11.12 | 11.13 | 357 | |
CLW | 35.07 | 34.92 | 35.51 | 35.54 | 163 K | |
CMCSA | 41.89 | 41.63 | 42.18 | 42.21 | 23641 K | |
CMTL | 11.81 | 11.91 | 11.90 | 11.87 | 84519 | |
CNDB | 10.54 | 10.54 | 10.62 | 10.62 | 107 | |
CNFR | 1.00 | 1.02 | 1.01 | 1.01 | 1090 | |
CNNB | 13.19 | 13.15 | 13.42 | 13.45 | 100 | |
CODX | 1.18 | 1.18 | 1.20 | 1.20 | 50686 | |
COGT | 7.67 | 7.45 | 7.74 | 7.77 | 1276 K | |
COHU | 31.73 | 32.39 | 32.09 | 32.13 | 269 K | |
COP | 115.57 | 113.97 | 116.75 | 116.88 | 9344 K | |
CORR-PA | 4.12 | 4.10 | 4.19 | 4.21 | 7621 | |
CPB | 40.18 | 39.76 | 40.49 | 40.50 | 6215 K | |
CPHC | 19.08 | 18.77 | 19.41 | 19.44 | 2725 | |
CPOP | 1.48 | 1.50 | 1.49 | 1.47 | 13026 | |
CPRI | 48.44 | 48.92 | 49.32 | 49.40 | 1803 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)