Price Just Below 15 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 15 | Previous WMA 15 | Volume | Chart |
---|---|---|---|---|---|---|
AAM-P-B | 22.97 | 23.94 | 23.01 | 22.95 | 8139 | |
AAOI | 13.25 | 14.90 | 13.51 | 13.43 | 9536 K | |
AAON | 62.60 | 62.04 | 62.77 | 62.68 | 289 K | |
AATC | 4.39 | 4.36 | 4.41 | 4.41 | 1360 | |
ABEV | 2.74 | 2.72 | 2.76 | 2.76 | 19338 K | |
ABNB | 126.34 | 126.48 | 127.16 | 127.00 | 5212 K | |
ABR-PD | 16.56 | 16.80 | 16.57 | 16.57 | 50030 | |
ACAC | 10.96 | 10.96 | 10.97 | 10.97 | 50 | |
ACACU | 10.98 | 10.97 | 10.99 | 11.00 | 236 | |
ACAD | 22.28 | 22.13 | 22.34 | 22.37 | 1316 K | |
ACAH | 10.52 | 10.53 | 10.58 | 10.59 | 447 | |
ACB | 0.460 | 0.457 | 0.465 | 0.466 | 5857 K | |
ACEL | 10.14 | 10.19 | 10.31 | 10.36 | 424 K | |
ACGL | 83.69 | 82.38 | 84.77 | 84.92 | 3283 K | |
ACHR | 5.98 | 6.14 | 6.03 | 6.01 | 4111 K | |
ACOR | 9.80 | 10.08 | 9.97 | 9.98 | 2341 | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ACR | 7.51 | 7.60 | 7.59 | 7.60 | 122 K | |
ACT | 27.71 | 27.59 | 27.71 | 27.72 | 122 K | |
ACTG | 3.64 | 3.62 | 3.68 | 3.69 | 847 K | |
ADAL | 10.47 | 10.48 | 10.48 | 10.48 | 17643 | |
ADBE | 611.01 | 617.39 | 612.69 | 611.96 | 3959 K | |
ADM | 73.73 | 73.19 | 73.74 | 73.71 | 3105 K | |
ADNT | 32.20 | 32.45 | 32.35 | 32.36 | 1208 K | |
ADOC | 11.55 | 11.55 | 11.60 | 11.61 | 115 | |
ADT | 5.87 | 5.83 | 5.93 | 5.93 | 2255 K | |
ADUS | 87.20 | 87.70 | 87.57 | 87.45 | 80245 | |
AEAEU | 10.61 | 10.77 | 10.70 | 10.69 | 750 | |
AEIS | 95.05 | 97.32 | 95.73 | 95.57 | 199 K | |
AFCG | 11.35 | 11.58 | 11.37 | 11.36 | 125 K | |
AFMD | 0.450 | 0.520 | 0.456 | 0.452 | 842 K | |
AFRI | 11.14 | 11.05 | 11.25 | 11.26 | 12577 | |
AGBA | 0.474 | 0.461 | 0.481 | 0.482 | 18181 | |
AGCO | 113.53 | 113.70 | 114.94 | 115.17 | 856 K | |
AGM-A | 128.32 | 128.32 | 129.79 | 129.73 | 157 | |
AGR | 30.87 | 31.34 | 31.24 | 31.26 | 811 K | |
AGYS | 86.09 | 84.90 | 87.58 | 87.78 | 302 K | |
AHCO | 8.48 | 8.89 | 8.51 | 8.47 | 1040 K | |
AHRN | 10.49 | 10.49 | 10.49 | 10.50 | 5 | |
AHT-PF | 10.14 | 9.93 | 10.25 | 10.27 | 978 | |
AIC | 24.20 | 24.14 | 24.31 | 24.32 | 3322 | |
AIT | 160.07 | 156.17 | 161.08 | 161.24 | 274 K | |
AKYA | 4.39 | 4.60 | 4.39 | 4.38 | 118 K | |
AL-PA | 24.42 | 24.70 | 24.73 | 24.77 | 39282 | |
ALG | 183.70 | 182.21 | 184.70 | 184.75 | 42200 | |
ALGM | 27.22 | 27.55 | 27.72 | 27.74 | 745 K | |
ALJJ | 1.92 | 1.92 | 1.92 | 1.92 | 184 K | |
ALL-PB | 25.51 | 25.54 | 25.56 | 25.58 | 135 K | |
ALL-PG | 24.99 | 24.99 | 25.00 | 25.01 | 6977 | |
ALOR | 10.88 | 10.88 | 10.92 | 10.92 | 3028 | |
ALRS | 18.27 | 18.32 | 18.49 | 18.50 | 16441 | |
ALSN | 53.48 | 53.31 | 53.66 | 53.65 | 522 K | |
ALTG-PA | 25.35 | 25.60 | 25.52 | 25.53 | 114 | |
ALX | 183.96 | 183.40 | 186.57 | 187.18 | 8158 | |
ALZN | 1.21 | 1.17 | 1.21 | 1.22 | 89379 | |
AMAT | 149.78 | 149.36 | 150.34 | 150.37 | 7554 K | |
AMBC | 14.75 | 14.78 | 14.82 | 14.81 | 259 K | |
AMD | 121.16 | 123.85 | 121.32 | 121.13 | 44473 K | |
AMED | 93.58 | 93.93 | 93.77 | 93.77 | 315 K | |
AMEH | 33.23 | 33.52 | 33.69 | 33.69 | 90313 | |
AMLI | 1.13 | 1.10 | 1.13 | 1.13 | 387 K | |
AMOV | 20.75 | 20.98 | 20.91 | 20.92 | 1066 | |
AMPY | 6.14 | 6.16 | 6.18 | 6.19 | 272 K | |
AMRX | 4.31 | 4.35 | 4.39 | 4.40 | 2061 K | |
AMSWA | 9.93 | 10.01 | 10.05 | 10.11 | 128 K | |
AMTB | 20.71 | 21.29 | 20.84 | 20.80 | 74827 | |
AMWD | 72.40 | 72.03 | 73.35 | 73.49 | 179 K | |
AMWL | 1.27 | 1.30 | 1.28 | 1.28 | 5394 K | |
ANAB | 14.14 | 14.08 | 14.22 | 14.25 | 305 K | |
ANDE | 49.86 | 49.35 | 50.66 | 50.72 | 134 K | |
ANSS | 293.51 | 298.87 | 297.39 | 297.71 | 566 K | |
AOS | 75.36 | 75.10 | 75.51 | 75.44 | 850 K | |
APA | 36.00 | 36.31 | 36.54 | 36.62 | 5835 K | |
APD | 270.55 | 266.48 | 271.07 | 270.95 | 2197 K | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APOG | 45.10 | 44.61 | 45.57 | 45.62 | 69727 | |
APPN | 36.24 | 36.24 | 36.39 | 36.44 | 590 K | |
APTMW | 0.051 | 0.051 | 0.052 | 0.052 | 2906 | |
APTV-P-A | 116.40 | 114.91 | 116.97 | 117.18 | 813 K | |
APVO | 0.187 | 0.199 | 0.190 | 0.191 | 322 K | |
APWC | 1.35 | 1.35 | 1.36 | 1.36 | 1503 | |
APYX | 2.36 | 2.42 | 2.39 | 2.36 | 219 K | |
AQNU | 21.65 | 22.00 | 21.76 | 21.73 | 368 K | |
ARAY | 2.61 | 2.66 | 2.66 | 2.66 | 288 K | |
ARC | 2.83 | 2.85 | 2.84 | 2.84 | 80756 | |
ARCB | 119.19 | 117.46 | 120.23 | 120.27 | 273 K | |
AREC | 1.67 | 1.79 | 1.67 | 1.66 | 219 K | |
ARIS | 8.08 | 8.14 | 8.19 | 8.22 | 160 K | |
ARRWU | 10.56 | 10.56 | 10.60 | 10.60 | 5000 | |
ARTNA | 42.05 | 41.34 | 42.16 | 42.16 | 49314 | |
ARVN | 21.97 | 24.99 | 22.07 | 21.87 | 1391 K | |
ARW | 118.56 | 119.58 | 120.62 | 120.93 | 6020 K | |
ASAI | 13.20 | 13.54 | 13.39 | 13.39 | 752 K | |
ASB-PE | 17.63 | 18.13 | 17.98 | 18.05 | 11823 | |
ASB-PF | 17.26 | 17.80 | 17.44 | 17.47 | 58870 | |
ASCB | 10.85 | 10.82 | 10.88 | 10.89 | 33805 | |
ASGN | 89.24 | 88.95 | 89.52 | 89.44 | 678 K | |
ASIX | 26.13 | 26.42 | 26.30 | 26.27 | 161 K | |
ASLE | 13.95 | 14.01 | 14.13 | 14.15 | 302 K | |
ASMB | 0.700 | 0.723 | 0.704 | 0.707 | 375 K | |
ASPN | 10.48 | 10.82 | 10.58 | 10.55 | 764 K | |
ASTE | 31.09 | 31.27 | 31.64 | 31.70 | 115 K | |
ASTI | 0.850 | 0.895 | 0.862 | 0.861 | 82362 | |
ATCO-PI | 24.99 | 24.98 | 25.31 | 25.35 | 7538 | |
ATI | 43.95 | 42.47 | 44.05 | 44.06 | 1575 K | |
ATKR | 129.90 | 127.65 | 130.50 | 130.68 | 675 K | |
ATLC | 30.87 | 30.81 | 30.90 | 30.92 | 8057 | |
ATLO | 18.48 | 18.26 | 18.59 | 18.59 | 17579 | |
ATNI | 30.44 | 29.92 | 30.93 | 31.05 | 53091 | |
ATR | 126.89 | 125.37 | 127.04 | 127.02 | 300 K | |
ATUS | 2.30 | 2.42 | 2.33 | 2.33 | 4405 K | |
AUPH | 8.64 | 8.60 | 8.65 | 8.63 | 2033 K | |
AUTL | 4.28 | 4.08 | 4.36 | 4.34 | 424 K | |
AUUD | 0.196 | 0.200 | 0.198 | 0.198 | 41509 | |
AVA | 33.95 | 33.93 | 34.46 | 34.52 | 560 K | |
AVNW | 30.31 | 31.05 | 30.46 | 30.43 | 56650 | |
AVPT | 8.19 | 8.22 | 8.27 | 8.27 | 739 K | |
AVT | 46.76 | 46.89 | 47.17 | 47.20 | 661 K | |
AWR | 79.90 | 79.23 | 80.00 | 79.97 | 131 K | |
AWRE | 1.62 | 1.61 | 1.64 | 1.64 | 18819 | |
AX | 38.27 | 39.05 | 38.42 | 38.39 | 480 K | |
AXAC | 10.43 | 10.43 | 10.45 | 10.45 | 100 | |
AXNX | 55.99 | 57.01 | 56.66 | 56.62 | 889 K | |
AXTI | 1.99 | 2.07 | 2.03 | 2.03 | 183 K | |
AYI | 179.26 | 177.45 | 179.86 | 179.77 | 187 K | |
AZO | 2609.93 | 2596.51 | 2641.37 | 2647.58 | 265 K | |
AZUL | 10.36 | 10.67 | 10.56 | 10.54 | 1721 K | |
BAC-PM | 22.20 | 22.65 | 22.26 | 22.26 | 262 K | |
BAC-PN | 20.79 | 21.30 | 20.79 | 20.78 | 190 K | |
BAH | 125.13 | 124.47 | 126.64 | 126.85 | 1127 K | |
BALY | 11.52 | 11.42 | 11.58 | 11.54 | 465 K | |
BANFP | 25.67 | 25.50 | 25.69 | 25.70 | 587 | |
BANX | 17.05 | 17.00 | 17.18 | 17.19 | 11439 | |
BAP | 125.53 | 125.93 | 126.27 | 126.16 | 553 K | |
BB | 3.67 | 3.77 | 3.67 | 3.67 | 3121 K | |
BBCP | 7.44 | 7.41 | 7.54 | 7.53 | 269 K | |
BBI | 0.810 | 0.789 | 0.818 | 0.824 | 33860 | |
BBIG | 0.0201 | 0.0200 | 0.0202 | 0.0204 | 7483 | |
BBIO | 28.71 | 28.47 | 28.98 | 28.99 | 1279 K | |
BCML | 20.90 | 21.02 | 20.91 | 20.90 | 13074 | |
BCOW | 6.20 | 6.08 | 6.30 | 6.31 | 5340 | |
BDC | 66.44 | 66.29 | 67.69 | 67.80 | 459 K | |
BEAM | 28.08 | 28.59 | 28.12 | 27.91 | 1210 K | |
BECN | 80.36 | 80.01 | 80.63 | 80.48 | 300 K | |
BELFB | 54.10 | 54.31 | 54.36 | 54.28 | 58375 | |
BEP-PA | 16.53 | 16.67 | 16.53 | 16.54 | 27046 | |
BF-A | 60.23 | 59.75 | 60.49 | 60.50 | 32230 | |
BF-B | 58.74 | 58.23 | 58.85 | 58.84 | 2724 K | |
BFAC | 10.84 | 10.84 | 10.85 | 10.86 | 12475 | |
BFAM | 87.44 | 87.65 | 87.83 | 87.73 | 251 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)