Price Just Below 200 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 200 | Previous SMA 200 | Volume | Chart |
---|---|---|---|---|---|---|
AAM-P-A | 23.32 | 23.64 | 23.68 | 23.68 | 9347 | |
ACHC | 72.99 | 71.92 | 73.42 | 73.46 | 391 K | |
ACP-PA | 22.35 | 22.42 | 22.39 | 22.39 | 2318 | |
ADTH | 1.42 | 1.40 | 1.42 | 1.43 | 123 K | |
AFG | 114.39 | 110.87 | 116.64 | 116.73 | 511 K | |
AFGC | 20.39 | 20.39 | 20.69 | 20.70 | 15748 | |
AG | 5.97 | 5.90 | 6.05 | 6.05 | 5100 K | |
AGM-PC | 25.30 | 25.14 | 25.60 | 25.62 | 865 | |
AGM-PE | 22.63 | 22.65 | 22.93 | 22.93 | 6892 | |
AGM-PG | 19.50 | 19.04 | 19.52 | 19.53 | 30466 | |
AIMDW | 0.333 | 0.286 | 0.336 | 0.338 | 1682 | |
AIZN | 19.57 | 19.76 | 19.63 | 19.64 | 37217 | |
AL | 38.79 | 38.23 | 39.52 | 39.55 | 925 K | |
ALC | 75.63 | 74.66 | 76.22 | 76.21 | 887 K | |
ALPA | 9.80 | 9.79 | 9.99 | 9.99 | 82366 | |
ALX | 183.96 | 183.40 | 187.27 | 187.49 | 8158 | |
AMAM | 11.54 | 11.72 | 11.68 | 11.63 | 2115 K | |
ANIP | 49.81 | 49.27 | 50.64 | 50.62 | 208 K | |
ASAI | 13.20 | 13.54 | 13.33 | 13.35 | 752 K | |
ASB-PF | 17.26 | 17.80 | 17.54 | 17.57 | 58870 | |
ASC | 13.60 | 13.57 | 13.74 | 13.76 | 566 K | |
ASRV | 2.97 | 3.00 | 2.98 | 2.99 | 1756 | |
ATO | 113.81 | 112.05 | 114.37 | 114.38 | 9492 K | |
AVID | 27.04 | 27.04 | 27.16 | 27.18 | 535 K | |
AZPN | 188.26 | 186.58 | 190.65 | 190.78 | 707 K | |
BAC-PK | 23.94 | 24.07 | 24.07 | 24.07 | 125 K | |
BAC-PM | 22.20 | 22.65 | 22.47 | 22.48 | 262 K | |
BAC-PN | 20.79 | 21.30 | 21.08 | 21.09 | 190 K | |
BAC-PO | 18.35 | 18.50 | 18.46 | 18.47 | 176 K | |
BAC-PP | 17.40 | 17.50 | 17.49 | 17.50 | 182 K | |
BAC-PQ | 17.80 | 17.93 | 17.94 | 17.94 | 258 K | |
BAC-PS | 19.79 | 19.96 | 19.97 | 19.97 | 161 K | |
BAER | 5.84 | 5.70 | 5.87 | 5.86 | 10297 | |
BANF | 86.63 | 85.54 | 87.84 | 87.85 | 77127 | |
BANX | 17.05 | 17.00 | 17.14 | 17.15 | 11439 | |
BATRK | 35.95 | 36.15 | 36.55 | 36.54 | 336 K | |
BBCP | 7.44 | 7.41 | 7.56 | 7.56 | 269 K | |
BBU | 16.60 | 15.80 | 16.91 | 16.92 | 43095 | |
BCAT | 14.79 | 14.77 | 14.81 | 14.82 | 350 K | |
BDN | 4.46 | 4.51 | 4.47 | 4.48 | 3192 K | |
BEPH | 15.19 | 14.31 | 15.21 | 15.22 | 87525 | |
BEPI | 15.57 | 14.76 | 15.76 | 15.77 | 60747 | |
BHAT | 1.07 | 1.03 | 1.08 | 1.08 | 55373 | |
BHK | 10.34 | 10.30 | 10.40 | 10.40 | 258 K | |
BHV | 10.39 | 10.38 | 10.45 | 10.45 | 5104 | |
BIAF | 1.66 | 1.35 | 1.69 | 1.69 | 181 K | |
BRKL | 9.53 | 9.58 | 9.68 | 9.70 | 328 K | |
BRMK | 4.82 | 4.95 | 4.91 | 4.92 | 4464 K | |
BSTZ | 16.96 | 17.15 | 17.08 | 17.09 | 358 K | |
BTZ | 10.02 | 10.09 | 10.07 | 10.08 | 394 K | |
BWB | 10.37 | 10.42 | 10.46 | 10.48 | 62103 | |
BXP | 56.93 | 57.00 | 57.53 | 57.61 | 2212 K | |
BY | 19.99 | 20.24 | 20.17 | 20.19 | 236 K | |
BZ | 16.53 | 16.72 | 16.70 | 16.73 | 3809 K | |
C-PK | 24.99 | 25.00 | 25.15 | 25.16 | 108 K | |
CACC | 457.00 | 450.85 | 465.65 | 465.80 | 81057 | |
CADE-PA | 18.68 | 18.67 | 18.73 | 18.75 | 8152 | |
CATC | 58.43 | 59.40 | 59.26 | 59.38 | 24896 | |
CCEP | 60.64 | 59.70 | 61.50 | 61.47 | 2205 K | |
CCNEP | 22.25 | 22.25 | 22.31 | 22.33 | 234 | |
CCOI | 63.86 | 63.93 | 64.84 | 64.85 | 232 K | |
CDR-PC | 12.00 | 12.04 | 12.00 | 12.00 | 16913 | |
CENT | 40.58 | 39.19 | 41.06 | 41.07 | 124 K | |
CF | 75.15 | 74.75 | 76.39 | 76.44 | 4796 K | |
CHCI | 4.42 | 4.42 | 4.48 | 4.49 | 841 | |
CHT | 37.94 | 38.09 | 38.08 | 38.08 | 149 K | |
CKPT | 2.66 | 2.56 | 2.66 | 2.68 | 1001 K | |
CLDT | 9.91 | 9.86 | 9.98 | 10.00 | 180 K | |
CLWT | 1.46 | 1.46 | 1.49 | 1.49 | 1273 | |
CMA | 45.22 | 45.08 | 45.59 | 45.75 | 1856 K | |
CMU | 3.17 | 3.17 | 3.17 | 3.17 | 49694 | |
CNP | 28.27 | 27.89 | 28.70 | 28.71 | 5474 K | |
CODI-PA | 23.38 | 22.82 | 23.50 | 23.51 | 14758 | |
COF-PK | 17.34 | 17.26 | 17.50 | 17.51 | 47761 | |
COF-PN | 15.84 | 15.63 | 16.10 | 16.11 | 83319 | |
COLM | 78.33 | 77.69 | 78.37 | 78.43 | 438 K | |
CPUH-UN | 10.25 | 10.60 | 10.32 | 10.32 | 3814 | |
CRBP | 6.69 | 4.85 | 6.78 | 6.77 | 46752 | |
CRGY | 11.40 | 11.41 | 11.47 | 11.47 | 790 K | |
CRI | 68.19 | 67.54 | 69.55 | 69.60 | 898 K | |
CRL | 197.08 | 197.10 | 200.28 | 200.56 | 371 K | |
CROX | 105.61 | 103.70 | 107.65 | 107.73 | 1630 K | |
CSR-PC | 24.10 | 24.56 | 24.41 | 24.41 | 5482 | |
CTO-PA | 19.40 | 19.38 | 19.57 | 19.58 | 3484 | |
CVLY | 20.21 | 20.58 | 20.27 | 20.30 | 14665 | |
CXE | 3.39 | 3.39 | 3.40 | 3.41 | 149 K | |
CYD | 9.11 | 9.13 | 9.27 | 9.27 | 36785 | |
DAVE | 6.00 | 6.20 | 6.07 | 6.08 | 7995 | |
DCI | 60.84 | 60.03 | 61.96 | 61.98 | 771 K | |
DCP-PC | 25.00 | 24.99 | 25.16 | 25.16 | 2611 | |
DD | 71.54 | 71.44 | 71.76 | 71.78 | 4211 K | |
DEN | 88.66 | 88.89 | 88.99 | 88.99 | 8986 K | |
DLNG-PA | 23.39 | 23.21 | 23.42 | 23.42 | 8242 | |
DMLP | 29.13 | 28.93 | 29.34 | 29.34 | 29548 | |
DO | 12.87 | 12.59 | 13.12 | 13.12 | 1285 K | |
DOV | 141.16 | 140.77 | 142.60 | 142.68 | 1080 K | |
DSX-PB | 25.42 | 25.20 | 25.47 | 25.47 | 4516 | |
DTF | 10.82 | 10.88 | 10.85 | 10.85 | 16648 | |
DUK | 92.28 | 90.71 | 92.50 | 92.54 | 4959 K | |
DUK-PA | 24.68 | 24.17 | 24.79 | 24.79 | 484 K | |
DUKB | 24.25 | 23.95 | 24.49 | 24.49 | 89036 | |
ECBK | 12.11 | 12.01 | 12.33 | 12.35 | 1151 | |
ECCC | 21.25 | 21.28 | 21.32 | 21.32 | 21390 | |
EFTRW | 0.147 | 0.117 | 0.148 | 0.148 | 10258 | |
EICA | 23.12 | 22.87 | 23.35 | 23.35 | 4200 | |
ELC | 21.45 | 21.43 | 21.86 | 21.86 | 24239 | |
EML | 18.15 | 18.34 | 18.22 | 18.23 | 13315 | |
EMR | 88.90 | 88.31 | 89.00 | 88.99 | 4201 K | |
EPR-PE | 26.71 | 26.51 | 26.78 | 26.79 | 12788 | |
EPRT | 23.75 | 23.51 | 23.81 | 23.81 | 1438 K | |
EPSN | 5.33 | 5.25 | 5.39 | 5.39 | 33251 | |
EQS | 1.51 | 1.49 | 1.53 | 1.53 | 14844 | |
ESGRO | 23.53 | 23.41 | 23.63 | 23.63 | 9713 | |
EVN | 9.54 | 9.59 | 9.69 | 9.70 | 170 K | |
EXAI | 6.10 | 6.00 | 6.15 | 6.15 | 300 K | |
FBNC | 31.34 | 31.66 | 31.95 | 32.00 | 180 K | |
FBRT | 13.08 | 12.99 | 13.28 | 13.29 | 249 K | |
FCNCP | 20.25 | 20.75 | 20.41 | 20.42 | 53709 | |
FHN-PC | 21.70 | 21.51 | 21.85 | 21.87 | 6863 | |
FHN-PE | 21.00 | 21.48 | 21.33 | 21.35 | 25513 | |
FMNB | 12.31 | 12.52 | 12.38 | 12.39 | 77894 | |
FNLC | 24.99 | 25.32 | 25.16 | 25.18 | 7382 | |
FREE | 3.25 | 3.31 | 3.27 | 3.27 | 82115 | |
FRT | 95.59 | 94.32 | 95.76 | 95.84 | 956 K | |
FSBW | 30.35 | 30.63 | 30.43 | 30.46 | 15478 | |
FSLY | 16.61 | 18.56 | 16.82 | 16.81 | 5421 K | |
FTHY | 13.58 | 13.68 | 13.62 | 13.62 | 114 K | |
FTV | 68.98 | 67.71 | 70.36 | 70.36 | 3051 K | |
FVCB | 11.16 | 12.12 | 11.34 | 11.35 | 215 K | |
GBCI | 33.63 | 34.18 | 33.76 | 33.83 | 810 K | |
GDV-PH | 23.87 | 23.97 | 24.00 | 24.01 | 3261 | |
GDV-PK | 18.90 | 18.99 | 19.27 | 19.27 | 15170 | |
GGT-PE | 23.25 | 23.35 | 23.68 | 23.68 | 5443 | |
GGT-PG | 23.25 | 23.20 | 23.57 | 23.58 | 114 | |
GIGM | 1.41 | 1.42 | 1.41 | 1.41 | 6612 | |
GJT | 21.56 | 21.57 | 21.62 | 21.61 | 347 | |
GL-PD | 18.55 | 19.04 | 18.85 | 18.86 | 22159 | |
GLP-PA | 25.47 | 25.45 | 25.97 | 25.97 | 3157 | |
GOOD | 12.50 | 12.75 | 12.60 | 12.62 | 521 K | |
GOODO | 17.96 | 17.91 | 18.25 | 18.25 | 19491 | |
GPJA | 23.24 | 22.75 | 23.70 | 23.70 | 49091 | |
GSBC | 50.81 | 51.79 | 51.80 | 51.83 | 19897 | |
GTN-A | 8.57 | 8.57 | 8.65 | 8.66 | 128 | |
GTNA | 8.57 | 8.57 | 8.65 | 8.66 | 128 | |
GUG | 13.74 | 13.73 | 13.87 | 13.87 | 100 K | |
GXO | 56.26 | 55.74 | 56.47 | 56.46 | 727 K | |
HASI | 24.21 | 24.04 | 24.50 | 24.55 | 761 K | |
HBANM | 20.16 | 19.73 | 20.42 | 20.44 | 54910 | |
HBNC | 10.89 | 11.12 | 10.95 | 10.98 | 145 K | |
HBT | 18.75 | 19.19 | 19.04 | 19.05 | 51512 |
Note : All Data Generated at the End of Trading Hours (EOD Data)