Price Crossing Above 5 EMA , Tick - WEEKLY
Name | Current Price | Previous Price | EMA 5 | Previous EMA 5 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
A | 138.70 | 123.39 | 128.95 | 124.07 | 9387 K | ||||
AACIW | 0.130 | 0.111 | 0.129 | 0.128 | 359 K | ||||
AAIC-P-B | 18.75 | 18.50 | 18.71 | 18.69 | 1978 | ||||
AAOI | 27.98 | 25.77 | 26.75 | 26.14 | 14057 K | ||||
AAWW | 102.48 | 99.93 | 101.34 | 100.77 | 6544 K | ||||
ABG | 251.52 | 239.00 | 245.94 | 243.14 | 618 K | ||||
ABM | 46.44 | 45.78 | 46.42 | 46.40 | 1569 K | ||||
ACAXW | 0.048 | 0.010 | 0.0265 | 0.0157 | 262 K | ||||
ACB | 5.68 | 4.86 | 5.19 | 4.95 | 20106 K | ||||
ACDC | 4.00 | 3.77 | 3.96 | 3.95 | 5557 K |
Concept & Strategies of Price Cross Above EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)