Price Crossing Above 5 EMA , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 5 | Previous EMA 5 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| AAIC-P-B | 18.75 | 18.50 | 18.59 | 18.51 | 1978 | ||||
| AAM-PB | 25.04 | 25.01 | 25.03 | 25.02 | 14647 | ||||
| ABLVW | 0.029 | 0.023 | 0.0266 | 0.0255 | 11243 | ||||
| ABOS | 2.11 | 2.00 | 2.08 | 2.06 | 179 K | ||||
| ABUS | 4.81 | 4.62 | 4.73 | 4.69 | 3069 K | ||||
| ABVEW | 0.350 | 0.302 | 0.340 | 0.335 | 57368 | ||||
| ACAXW | 0.048 | 0.010 | 0.0242 | 0.0122 | 262 K | ||||
| ACGLN | 16.70 | 16.58 | 16.67 | 16.66 | 70011 | ||||
| ACGLO | 20.27 | 20.18 | 20.25 | 20.23 | 79164 | ||||
| ACIC | 12.63 | 12.56 | 12.61 | 12.59 | 199 K |
Concept & Strategies of Price Cross Above EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)