Price Crossing Above 30 EMA , Tick - WEEKLY
| Name | Current Price | Previous Price | EMA 30 | Previous EMA 30 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| AACIW | 0.130 | 0.111 | 0.114 | 0.113 | 359 K | ||||
| AAIC-P-B | 18.75 | 18.50 | 18.54 | 18.53 | 1978 | ||||
| ABLLW | 1.29 | 1.24 | 1.27 | 1.27 | 400 | ||||
| ACAXW | 0.048 | 0.010 | 0.0313 | 0.0302 | 262 K | ||||
| AEAEW | 0.050 | 0.030 | 0.0336 | 0.0325 | 17000 | ||||
| AFARW | 0.029 | 0.016 | 0.0195 | 0.0189 | 14695 | ||||
| AGBAW | 0.200 | 0.191 | 0.198 | 0.198 | 138 K | ||||
| AHCO | 9.33 | 9.19 | 9.25 | 9.24 | 954 K | ||||
| AIC | 24.33 | 24.20 | 24.22 | 24.21 | 25339 | ||||
| ALTI | 3.97 | 3.89 | 3.90 | 3.90 | 64461 |
Concept & Strategies of Price Cross Above EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)