Price Crossing Above 40 EMA , Tick - WEEKLY
Name | Current Price | Previous Price | EMA 40 | Previous EMA 40 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.66 | 18.65 | 1978 | ||||
ABG | 251.52 | 239.00 | 241.14 | 240.61 | 618 K | ||||
ABLLW | 1.29 | 1.24 | 1.25 | 1.25 | 400 | ||||
ABOS | 1.77 | 1.42 | 1.52 | 1.51 | 1927 K | ||||
ABSI | 3.55 | 2.73 | 3.03 | 3.00 | 31051 K | ||||
ACAD | 21.38 | 21.05 | 21.08 | 21.06 | 7565 K | ||||
ACAXW | 0.048 | 0.010 | 0.0336 | 0.0328 | 262 K | ||||
ACB | 5.68 | 4.86 | 4.95 | 4.91 | 20106 K | ||||
ACHV | 3.19 | 3.01 | 3.07 | 3.06 | 2799 K | ||||
AEAEW | 0.050 | 0.030 | 0.0383 | 0.0377 | 17000 |
Concept & Strategies of Price Cross Above EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)