Inventory Turnover Ratio Low to High Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
PGR | 164.03 | 0.0120 | 0 | 118652288 | 0 | 16.79 | 0.055 | 4.67 | ||
AKAN | 0.490 | 0.409 | 0.296 | 0.053 | 0.0003 | -16.73 | -106.37 | -11678.68 | ||
AMCR | 9.48 | 1.15 | -32.89 | 1.15 | 0.0005 | 23.56 | 0.120 | 6.72 | ||
GPOR | 137.04 | 0.529 | 0.414 | 0.0095 | 0.0007 | 226.31 | 1.33 | 284.98 | ||
AMOV | 20.75 | 0.738 | 0.689 | 0.255 | 0.0014 | 15.70 | 0.404 | 9.71 | ||
AMX | 18.17 | 0.738 | 0.689 | 0.255 | 0.0014 | 16.04 | 0.226 | 9.43 | ||
SCSC | 33.43 | 2.11 | 1.14 | 0.0460 | 0.0128 | 9.25 | 0.0373 | 2.18 | ||
CLSD | 1.01 | 8.54 | 0 | 8.34 | 0.0443 | -156.87 | -0.800 | -199.09 | ||
IMMR | 6.48 | 8.29 | 0 | 7.74 | 0.060 | 6.68 | 0.147 | 32.94 | ||
GHI | 16.83 | 3249.59 | 55.91 | 2.65 | 0.099 | 14.72 | 1.63 | 71.51 | ||
GNRC | 117.07 | 2.20 | 0.783 | 0.134 | 0.117 | 8.15 | 0.094 | 4.76 | ||
CINF | 102.79 | 28.17 | 0 | 28.17 | 0.186 | 15.98 | 0.221 | 17.12 | ||
SCWO | 1.15 | 5.25 | 4.25 | 3.60 | 0.323 | -11.32 | -4.86 | -474.74 | ||
CME | 218.36 | 1.01 | 0.0278 | 0.0205 | 0.514 | 11.01 | 0.309 | 57.03 | ||
LSDI | 0.198 | 1.41 | 1.56 | 0.618 | 0.644 | -1832.06 | -584.45 | -72317.08 | ||
JRSH | 2.86 | 3.97 | 1.70 | 1.23 | 0.711 | -0.334 | 0.0120 | -0.172 | ||
HSCS | 0.242 | 1.47 | 1.10 | 0.906 | 0.826 | 0 | -259.44 | -26650.93 | ||
HSCSW | 0.083 | 1.47 | 1.10 | 0.906 | 0.826 | 0 | -372.57 | -38231.15 | ||
CLDT | 9.91 | 45.42 | 0 | 45.24 | 0.861 | 0.647 | 0.170 | 1.66 | ||
CLDT-PA | 20.80 | 45.42 | 0 | 45.24 | 0.861 | 0.647 | 0.219 | 1.66 | ||
ISO | 0.762 | 4.06 | 2.50 | 2.12 | 0.899 | -0.166 | -0.0071 | -0.790 | ||
IMBIL | 0.980 | 1.39 | 0.750 | 0.062 | 0.955 | -0.326 | -0.080 | -8.28 | ||
FRBK | 0.085 | 45.22 | 14.79 | 14.72 | 0.983 | 1.25 | 0.457 | 2.02 | ||
TARS | 16.53 | 14.61 | -294.05 | 14.07 | 1.06 | -44.02 | -3.66 | -276.27 | ||
BIAF | 1.66 | 10.50 | 10.50 | 10.02 | 1.21 | -112.31 | -17.49 | -1744.36 | ||
BIAFW | 0.120 | 10.50 | 10.50 | 10.02 | 1.21 | -114.67 | -12.71 | -1278.65 | ||
RMCF | 4.08 | 2.24 | -724.27 | 941.53 | 1.22 | -38.75 | -0.149 | -15.23 | ||
FPH | 2.55 | 6.85 | 0.638 | 1.17 | 1.27 | 11.43 | 0.129 | 64.98 | ||
SKYX | 1.55 | 2.20 | 1.94 | 1.90 | 1.33 | -252.33 | -0.815 | -92.28 | ||
COIN | 124.72 | 1.07 | 0.071 | 0.065 | 1.38 | -14.18 | -0.299 | -29.35 | ||
VIRT | 17.98 | 1.54 | 0 | 1.42 | 1.41 | 29.28 | 0.442 | 18.63 | ||
ACAHW | 0.0176 | 0.196 | -45.54 | 50.72 | 1.51 | 8.93 | 0.0452 | 2.31 | ||
RUN | 12.90 | 4.08 | 3.06 | 2.41 | 1.53 | -32.07 | -0.088 | -87.27 | ||
BTAI | 3.80 | 6.17 | 6.11 | 5.89 | 2.02 | -632.25 | -207.55 | -22604.59 | ||
EBET | 0.087 | 0.282 | 0.202 | 0.152 | 2.03 | -215.68 | -0.491 | -103.62 | ||
LEN | 127.92 | 17.26 | 4.00 | 3.58 | 2.10 | 16.96 | 0.163 | 11.97 | ||
AP | 2.78 | 1.99 | 0.944 | 0.075 | 2.12 | 4.56 | 0.062 | 0.740 | ||
PAYO | 5.18 | 1.08 | 0.105 | 1.07 | 2.15 | 12.39 | 0.242 | 9.15 | ||
PAYOW | 0.361 | 1.08 | 0.105 | 1.07 | 2.15 | 12.39 | 0.240 | 9.15 | ||
PTRS | 7.15 | 2.13 | 0 | 3.52 | 2.39 | 11.34 | 0.443 | 23.92 | ||
CENN | 0.155 | 10.65 | 9.44 | 9.89 | 2.75 | -28.91 | -2.27 | -266.60 | ||
ICE | 113.84 | 1.05 | 0.0230 | 0.0121 | 2.91 | 10.35 | 0.377 | 25.34 | ||
ZEUS | 56.53 | 4.00 | 1.46 | 0.074 | 2.93 | 7.78 | 0.0353 | 1.88 | ||
BFH | 28.10 | 10.33 | 0 | 10.33 | 4.37 | 20.84 | 0.554 | 11.75 | ||
UBFO | 7.97 | 118.34 | 0 | 117.60 | 4.45 | 17.52 | 0.517 | 36.28 | ||
SISI | 0.110 | 1.75 | 1.74 | 0.0268 | 4.46 | -15.24 | -5.60 | -334.66 | ||
OFC | 23.22 | 0.904 | 0.078 | 0.065 | 4.71 | -3.38 | 0.056 | -8.32 | ||
HOOD | 8.80 | 1.41 | 1.21 | 0.422 | 4.72 | -10.61 | -0.316 | -47.30 | ||
FG | 40.81 | 19.25 | 0 | 19.23 | 4.77 | 33.22 | 0.298 | 13.81 | ||
HP | 36.23 | 2.40 | 2.18 | 0.837 | 4.91 | 15.79 | 0.267 | 15.11 | ||
MNTS | 2.67 | 1.76 | 1.74 | 1.41 | 5.16 | -274.27 | -35.21 | -3625.75 | ||
MNTSW | 0.0100 | 1.76 | 1.74 | 1.41 | 5.16 | -279.03 | -35.29 | -3688.79 | ||
EQH-PC | 16.01 | 128.30 | 16.76 | 132.45 | 5.19 | 42.44 | 0.0434 | 11.56 | ||
MPW | 4.85 | 3.62 | 4.01 | 2.42 | 5.23 | -3.64 | 0.357 | -22.51 | ||
HT | 9.99 | 32.24 | 0 | 32.03 | 5.30 | 5.17 | 0.249 | 9.59 | ||
MVIS | 2.52 | 7.96 | 7.80 | 7.24 | 5.49 | -64.92 | -4.42 | -440.36 | ||
ELS | 71.10 | 0.086 | 0 | 0.132 | 5.69 | 0.103 | 0.515 | 20.50 | ||
BSGM | 0.260 | 0.346 | 0.243 | 0.140 | 6.06 | -7351.99 | -275.59 | -27959.24 | ||
WKSP | 1.56 | 7.45 | 6.90 | 5.94 | 6.16 | -97.22 | -26.72 | -2674.39 | ||
WKSPW | 0.235 | 7.45 | 6.90 | 5.94 | 6.16 | -97.22 | -25.85 | -2674.39 | ||
SPCE | 2.23 | 5.44 | 5.31 | 4.94 | 7.10 | -107.92 | -109.56 | -11299.86 | ||
CIFR | 2.77 | 1.18 | 0.661 | 0.296 | 7.10 | -25.23 | -0.683 | -103.42 | ||
CIFRW | 0.490 | 1.18 | 0.661 | 0.296 | 7.10 | -25.23 | -0.462 | -102.52 | ||
OMIC | 0.392 | 19.01 | 17.72 | 17.32 | 7.43 | -38.78 | -36.57 | -3571.18 | ||
WPC | 62.24 | 2.74 | 2.65 | 1.51 | 7.61 | 8.51 | 0.740 | 47.72 | ||
AERC | 1.96 | 5.43 | 4.99 | 4.84 | 8.44 | -1.58 | -0.319 | -54.52 | ||
MKUL | 0.054 | 5.43 | 4.99 | 4.84 | 8.44 | -139.17 | -2.21 | -163.55 | ||
RIDE | 2.20 | 3.72 | 3.52 | 3.22 | 9.29 | -192.71 | -225.97 | -22978.81 | ||
FPAY | 1.44 | 8.97 | 6.39 | 0.495 | 9.34 | 38.95 | 0.438 | 11.13 | ||
XOMA | 14.84 | 8.98 | 0 | 8.48 | 9.47 | -22.82 | -6.22 | -605.26 | ||
CRMT | 79.87 | 1.96 | 1.79 | 0.0153 | 10.45 | 6.14 | 0.061 | 1.03 | ||
APLS | 53.87 | 4.29 | 3.78 | 3.29 | 11.05 | -206.55 | -2.47 | -242.14 | ||
AR | 23.63 | 0.444 | -1.50 | 0.124 | 11.27 | 6.35 | 0.462 | 12.14 | ||
EAI | 21.26 | 0.261 | 0.239 | 0.0335 | 11.32 | 14.52 | 0.355 | 12.13 | ||
ELC | 21.45 | 0.261 | 0.239 | 0.0335 | 11.32 | 14.52 | 0.355 | 12.13 | ||
EMP | 22.22 | 0.261 | 0.239 | 0.0335 | 11.32 | 14.52 | 0.355 | 12.13 | ||
ENJ | 20.68 | 0.261 | 0.239 | 0.0335 | 11.32 | 14.52 | 0.355 | 12.13 | ||
ENO | 22.32 | 0.261 | 0.239 | 0.0335 | 11.32 | 14.52 | 0.355 | 12.13 | ||
ASND | 100.43 | 5.39 | 4.63 | 4.29 | 11.78 | -344.58 | -3.53 | -508.62 | ||
FR | 47.05 | 0.228 | 0.218 | 0.119 | 12.42 | 9.73 | 0.359 | 40.92 | ||
BILL | 65.47 | 1.78 | 0.884 | 0.709 | 12.52 | -4.16 | -0.112 | -14.99 | ||
LTC | 32.62 | 0.260 | 0.240 | 0.0445 | 12.72 | 9.57 | 0.595 | 40.47 | ||
PYCR | 21.21 | 1.07 | 0.111 | 0.082 | 13.01 | -6.65 | -0.0430 | -14.66 | ||
ICPT | 19.00 | 2.35 | 2.32 | 2.11 | 13.05 | -75.63 | -0.189 | -21.37 | ||
UROY | 2.95 | 13.43 | 5.15 | 5.09 | 13.74 | -2.57 | -0.267 | -32.03 | ||
TPL | 1671.95 | 16.00 | 13.23 | 12.90 | 14.06 | 46.98 | 0.770 | 63.51 | ||
EHTH | 7.43 | 6.62 | 0 | 2.38 | 14.41 | -11.73 | -0.165 | -19.44 | ||
SOBR | 0.730 | 3.20 | 3.12 | 3.04 | 15.15 | -358.26 | -95.82 | -17260.92 | ||
AZRE | 0.297 | 1.10 | 0.682 | 0.462 | 15.83 | 1.89 | 0.836 | 2.59 | ||
JFU | 4.04 | 6.24 | 5.52 | 4.91 | 15.93 | 0 | 0 | 0 | ||
CLLS | 2.98 | 2.28 | 1.94 | 1.55 | 16.28 | -77.54 | -3.88 | -508.64 | ||
VYNT | 0.183 | 3.14 | 3.13 | 2.74 | 16.67 | -199.90 | -25.90 | -3320.81 | ||
CMRA | 0.080 | 0.606 | 0.109 | 0.088 | 16.76 | 0 | -7.27 | -755.90 | ||
CMRAW | 0.0007 | 0.606 | 0.109 | 0.088 | 16.76 | 0 | -7.28 | -757.14 | ||
IMTE | 2.90 | 2.89 | 2.33 | 0.0067 | 16.86 | -49.64 | 7.15 | 540.78 | ||
PEB | 12.75 | 0.286 | -16.93 | 17.33 | 16.89 | -0.0167 | 0.0488 | -6.97 | ||
PEB-PG | 19.73 | 0.286 | -16.93 | 17.33 | 16.89 | -3.31 | 0.089 | -6.97 | ||
PEB-PH | 18.25 | 0.286 | -16.93 | 0.120 | 16.89 | -3.31 | 0.089 | -6.97 | ||
ARQT | 1.84 | 11.57 | 11.37 | 10.83 | 17.35 | -179.23 | -4.92 | -546.23 | ||
ARGX | 451.34 | 9.18 | 8.42 | 7.25 | 17.44 | -8.19 | -0.274 | -23.60 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)