Inventory Turnover Ratio 60 to 80 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
---|---|---|---|---|---|---|---|---|
CARG | 21.93 | 5.65 | 5.59 | 4.76 | 7999.70 | 32.74 | 0.273 | 21.89 |
GIFI | 4.16 | 2.83 | 2.78 | 1.40 | 7958.85 | -32.06 | -0.197 | -21.39 |
TXRH | 111.63 | 0.609 | 0.550 | 0.267 | 7944.22 | 27.93 | 0.101 | 6.53 |
ASGN | 88.95 | 0.697 | 0.606 | 0.697 | 7919.85 | 11.76 | 0.092 | 4.96 |
ABM | 40.95 | 1.15 | 1.09 | 0.054 | 7912.76 | 15.85 | 0.055 | 3.47 |
VATE | 1.05 | 1.29 | 1.24 | 0.193 | 7888.02 | 0 | -0.0085 | -2.54 |
HST | 17.44 | 2.15 | 0 | 2.15 | 7880.95 | 11.03 | 0.273 | 14.38 |
COLD | 28.18 | 0.443 | 0.416 | 0.0487 | 7876.78 | -2.83 | 0.0487 | -3.92 |
TAST | 7.48 | 0.381 | 0.300 | 0.102 | 7872.31 | 5.66 | 0.061 | 0.503 |
PETZ | 1.39 | 2.30 | 2.30 | 2.17 | 7808.43 | 117.01 | -0.639 | -88.53 |
GDYN | 13.14 | 8.35 | 8.24 | 6.63 | 7785.65 | -2.78 | -0.0215 | -3.20 |
IRS | 9.20 | 0.927 | 0.921 | 0.570 | 7768.98 | 28.28 | 0.656 | 78.80 |
RBT | 2.67 | 0.564 | 0.525 | 0.0377 | 7761.73 | 0 | -0.062 | -6.16 |
OLB | 0.850 | 0.936 | 0.776 | 0.120 | 7753.79 | -34.21 | -0.067 | -23.32 |
CVEO | 22.36 | 1.20 | 1.14 | 0.062 | 7731.78 | -0.136 | 0.088 | -0.059 |
CPT | 89.75 | 0.114 | 0 | 0.050 | 7708.64 | 4.58 | 0.444 | 14.57 |
ENLC | 13.34 | 1.12 | 0.955 | 0.0258 | 7707.68 | 16.26 | 0.218 | 4.26 |
BKD | 5.25 | 0.994 | 0.950 | 0.698 | 7663.65 | -23.36 | 0.068 | -4.25 |
BKDT | 73.40 | 0.994 | 0.950 | 0.698 | 7663.65 | -23.36 | 0.158 | -4.19 |
HOLOW | 0.060 | 2.95 | 2.89 | 1.86 | 7645.58 | -18.80 | -0.097 | -9.42 |
FTDR | 34.37 | 0.907 | 0 | 0.802 | 7616.00 | 173.08 | 0.165 | 9.75 |
MRM | 4.79 | 0.649 | 0.618 | 0.174 | 7607.14 | 0 | -0.058 | -8.08 |
DVA | 99.61 | 1.20 | 1.16 | 0.123 | 7582.13 | 71.02 | 0.133 | 5.11 |
PSEC-PA | 15.47 | 2.14 | 0 | 1.69 | 7575.23 | 3.05 | 0.414 | 23.37 |
BTBD | 1.53 | 4.15 | 4.08 | 3.82 | 7551.60 | -9.10 | -0.0491 | -6.54 |
BTBDW | 0.160 | 4.15 | 4.08 | 3.82 | 7551.60 | -9.10 | -0.056 | -6.54 |
GWAV | 0.462 | 0.065 | 0.055 | 0.0432 | 7548.46 | -673.71 | -0.113 | -146.40 |
AKU | 0.289 | 1.14 | 1.09 | 0.353 | 7511.29 | 0 | 0.152 | -30.56 |
CXW | 14.69 | 1.14 | 1.10 | 0.331 | 7485.91 | 4.58 | 0.087 | 3.49 |
PFMT | 2.89 | 4.05 | 4.04 | 1.65 | 7470.40 | -11.10 | -0.057 | -8.16 |
SLNH | 3.19 | 0.157 | 0.127 | 0.0000 | 7429.95 | -158.51 | -1.36 | -197.22 |
BYD | 58.92 | 0.816 | 0.778 | 0.484 | 7406.97 | 42.13 | 0.336 | 18.89 |
NSS | 26.48 | 1.04 | 0.960 | 0.074 | 7405.63 | 33.08 | 0.173 | 13.03 |
CLMB | 47.84 | 1.14 | 1.11 | 0.125 | 7373.42 | 28.22 | 0.067 | 5.28 |
EXPI | 12.70 | 2.00 | 1.71 | 0.955 | 7365.31 | 1.99 | 0.0030 | 0.119 |
QIWI | 5.67 | 1.83 | 1.83 | 1.21 | 7334.48 | 25.89 | 0.225 | 23.13 |
ENVX | 11.15 | 14.31 | 14.29 | 14.02 | 7330.91 | -54.13 | -641.61 | -62582.12 |
CIGI | 107.13 | 0.904 | 0.871 | 0.129 | 7315.87 | 6.80 | 0.112 | 0.922 |
ULCC | 4.04 | 0.656 | 0.621 | 0.489 | 7247.62 | 31.22 | 0.0291 | 1.83 |
RRC | 32.11 | 0.529 | 0 | 0.0002 | 7179.26 | 45.30 | 0.574 | 43.27 |
GFL | 27.50 | 0.514 | 0.482 | 0.0305 | 7176.53 | -1.78 | 0.316 | -1.61 |
GFLU | 70.30 | 0.514 | 0.482 | 0 | 7176.53 | -8.97 | 0.188 | -7.81 |
AFYA | 20.56 | 1.81 | 1.79 | 1.21 | 7157.86 | 10.73 | 0.363 | 13.00 |
CAAP | 15.01 | 0.957 | 0.934 | 0.668 | 7059.56 | 18.93 | 0.314 | 8.98 |
FORTY | 61.26 | 1.37 | 1.33 | 0.567 | 7052.05 | 20.75 | 0.091 | 4.48 |
FIBK | 26.17 | 25.54 | 0 | 25.27 | 6970.00 | 9.12 | 1.44 | 70.01 |
PATI | 15.72 | 2.36 | 2.24 | 0.953 | 6940.97 | 8.18 | 0.060 | 2.80 |
AMN | 68.29 | 1.27 | 0 | 0.075 | 6933.72 | 29.69 | 0.140 | 6.83 |
STN | 71.33 | 1.37 | 1.34 | 0.105 | 6906.57 | 14.21 | 0.113 | 5.44 |
FCN | 217.85 | 2.15 | 0 | 0.504 | 6886.25 | 13.83 | 0.101 | 7.21 |
MEDS | 5.65 | 0.975 | 0.919 | 0.528 | 6820.21 | -664.72 | -0.219 | -26.43 |
CNX | 20.60 | 0.437 | 0.416 | 0.0162 | 6773.45 | 72.45 | 1.02 | 73.47 |
AVTA | 25.99 | 2.28 | 0 | 1.85 | 6772.99 | 77.53 | 0.572 | 50.96 |
CERT | 14.54 | 3.32 | 3.29 | 2.29 | 6748.64 | -3.14 | -0.0244 | -9.56 |
LIZI | 3.90 | 1.95 | 1.92 | 1.83 | 6713.38 | 28.39 | 0.0435 | 4.79 |
TLS | 4.03 | 3.69 | 3.63 | 2.62 | 6684.97 | -24.47 | -0.152 | -27.46 |
SAIA | 383.93 | 1.94 | 1.77 | 0.684 | 6640.60 | 20.19 | 0.191 | 12.08 |
BOWL | 10.57 | 1.37 | 1.30 | 1.16 | 6578.37 | 58.70 | 0.311 | 12.12 |
GOOG | 136.40 | 2.38 | 2.34 | 1.64 | 6573.07 | 25.45 | 0.302 | 22.46 |
GOOGL | 134.99 | 2.38 | 2.34 | 1.64 | 6573.07 | 25.45 | 0.305 | 22.46 |
AMED | 93.93 | 1.09 | 1.02 | 0.114 | 6521.91 | 6.09 | 0.0266 | 2.84 |
SHAK | 60.37 | 2.33 | 2.30 | 2.11 | 6511.92 | -1.56 | 0.080 | -0.637 |
ENV | 38.25 | 0.933 | 0 | 0.496 | 6492.27 | -5.49 | 0.0312 | -5.07 |
NUTX | 0.219 | 1.79 | 1.72 | 0.624 | 6485.80 | -26.43 | 0.0470 | -8.85 |
WTFC | 85.06 | 6.15 | 0 | 7.34 | 6484.01 | 36.04 | 0.226 | 70.22 |
SE | 36.74 | 1.83 | 1.81 | 0.994 | 6395.67 | 11.66 | 0.072 | 5.37 |
SOL | 2.49 | 5.33 | 5.30 | 2.51 | 6346.93 | 4.52 | 0.134 | 13.70 |
HCSG | 9.77 | 2.85 | 2.73 | 0.680 | 6343.23 | 6.65 | 0.0287 | 1.91 |
BALY | 11.42 | 0.692 | 0.673 | 0.281 | 6331.14 | -40.85 | -0.152 | -16.43 |
SOI | 8.65 | 1.59 | 1.49 | 0.158 | 6330.84 | 11.89 | 0.450 | 7.92 |
SAIC | 115.97 | 1.06 | 0.928 | 0.097 | 6311.11 | 32.08 | 0.0107 | 7.14 |
HIW | 18.72 | 1.38 | 1.36 | 0.071 | 6286.14 | 5.58 | 0.676 | 16.48 |
EOLS | 9.52 | 2.17 | 1.76 | 1.16 | 6276.43 | 0 | -0.368 | -35.68 |
CWST | 79.75 | 1.17 | 1.09 | 0.401 | 6233.50 | 5.05 | 0.165 | 3.03 |
ENIC | 3.25 | 0.967 | 0.943 | 0.276 | 6228.30 | 34.27 | 0.305 | 28.22 |
MSGE | 30.03 | 0.546 | 0.541 | 0.156 | 6222.67 | -2.17 | -0.081 | -2.91 |
ALGT | 68.96 | 1.46 | 1.42 | 1.10 | 6222.00 | 17.01 | 0.165 | 6.85 |
BHAT | 1.03 | 1.24 | 0 | 0.0044 | 6219.05 | -341.67 | 7.67 | 746.04 |
GNFT | 3.19 | 4.02 | 4.02 | 3.57 | 6200.00 | 0 | 0.594 | 0 |
AGX | 45.74 | 2.17 | 2.11 | 1.61 | 6194.72 | 11.28 | 0.093 | 6.53 |
CSGP | 83.94 | 13.92 | 0 | 13.33 | 6191.24 | 5.78 | 0.229 | 16.86 |
BEPC | 26.58 | 1.06 | 1.06 | 0.212 | 6178.95 | 28.10 | 1.12 | 39.38 |
TRGP | 88.01 | 0.768 | 0.640 | 0.071 | 6170.36 | 41.68 | 0.100 | 6.51 |
CHUY | 35.42 | 1.98 | 1.93 | 1.76 | 6136.34 | 11.23 | 0.096 | 6.35 |
FRGI | 8.49 | 87.65 | 82.30 | 87.65 | 6126.66 | -4.05 | 0.0181 | -1.17 |
WBD | 10.78 | 0.932 | 0 | 0.248 | 6120.36 | -4.54 | 0.126 | -5.01 |
KLR | 7.24 | 1.48 | 1.47 | 0.667 | 6115.07 | -145.84 | -0.177 | -25.46 |
IQV | 213.81 | 0.893 | 0.866 | 0.235 | 6112.05 | 19.55 | 0.350 | 7.53 |
ZNH | 36.97 | 0.341 | 0.326 | 0.193 | 6044.49 | -37.15 | -0.195 | -25.26 |
PLTK | 8.59 | 2.22 | 2.22 | 1.66 | 6030.33 | 0 | 0.201 | 11.14 |
MMI | 34.39 | 3.47 | 3.41 | 3.22 | 6018.06 | -2.31 | -0.0076 | -2.14 |
Note : All Data Generated at the End of Trading Hours (EOD Data)