Inventory Turnover Ratio 100 to 150 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
---|---|---|---|---|---|---|---|---|
NATH | 67.80 | 2.83 | 2.80 | 1.79 | 14921.02 | 0 | 0.232 | 16.66 |
BLDE | 3.32 | 8.20 | 8.16 | 7.29 | 14796.30 | -18.28 | -0.140 | -15.25 |
AJRD | 57.99 | 1.43 | 1.41 | 0.445 | 14776.74 | 13.44 | 0.071 | 3.23 |
BAND | 11.38 | 2.45 | 2.41 | 1.62 | 14726.15 | 8.20 | -12.39 | 3.67 |
SPOT | 182.31 | 1.24 | 1.20 | 0.953 | 14668.33 | -32.77 | -0.0421 | -5.74 |
MTZ | 58.95 | 1.71 | 1.66 | 0.148 | 14556.92 | -1.18 | 0.272 | -0.267 |
WING | 238.62 | 3.63 | 3.63 | 2.96 | 14523.48 | 0 | 0.276 | 15.75 |
DSGX | 80.82 | 2.11 | 2.11 | 1.63 | 13930.67 | 10.35 | 0.404 | 21.59 |
CNTY | 4.23 | 3.49 | 3.46 | 1.56 | 13889.81 | -15.18 | 0.073 | -4.19 |
WWE | 78.64 | 1.46 | 1.46 | 0.982 | 13873.05 | 28.91 | 0.246 | 12.64 |
TKC | 4.89 | 1.60 | 1.59 | 1.06 | 13670.87 | 51.73 | 0.323 | 21.56 |
TPIC | 2.21 | 1.41 | 1.39 | 0.292 | 13590.12 | -627.32 | -0.141 | -18.96 |
EME | 211.41 | 1.26 | 1.23 | 0.166 | 13557.45 | 26.65 | 0.066 | 4.53 |
LX | 1.79 | 1.42 | 1.42 | 0.120 | 13429.46 | 15.02 | 0.135 | 10.76 |
ASUR | 7.56 | 1.36 | 1.36 | 0.585 | 13407.65 | -4.30 | 0.098 | -5.48 |
AMRC | 28.34 | 1.23 | 1.22 | 0.142 | 13321.08 | 5.36 | 0.087 | 3.73 |
SQ | 63.73 | 1.86 | 1.85 | 1.15 | 13206.26 | -1.63 | -0.0311 | -1.36 |
NOAH | 13.70 | 3.32 | 3.30 | 2.48 | 13136.55 | 9.37 | 0.339 | 26.63 |
R | 107.13 | 0.663 | 0.640 | 0.081 | 13118.62 | 15.98 | 0.095 | 4.09 |
RNGR | 10.05 | 1.88 | 1.80 | 0.0497 | 13054.76 | 10.85 | 0.127 | 4.58 |
XMTR | 23.27 | 6.11 | 6.09 | 5.01 | 12957.10 | -22.55 | -0.187 | -18.77 |
HPP | 5.91 | 1.14 | 1.13 | 0.529 | 12748.55 | -3.09 | 0.270 | -10.08 |
HPP-PC | 11.47 | 1.14 | 1.13 | 0.529 | 12748.55 | -2.94 | 0.397 | -9.60 |
GRRR | 0.682 | 1.69 | 1.69 | 1.09 | 12743.06 | -18.35 | -0.132 | -14.25 |
UGRO | 1.16 | 1.42 | 1.41 | 0.495 | 12650.57 | -92.89 | -0.251 | -29.74 |
IAC | 47.52 | 2.37 | 0 | 1.53 | 12521.63 | -3.92 | 0.137 | -3.37 |
BLDEW | 0.380 | 8.20 | 8.16 | 7.29 | 12384.50 | -13.90 | -0.157 | -17.40 |
RDW | 2.57 | 1.02 | 1.000 | 0.299 | 12225.68 | -768.55 | -0.106 | -19.16 |
SBS | 13.56 | 1.09 | 1.08 | 0.533 | 12139.45 | 10.56 | 0.158 | 12.29 |
YOSH | 9.25 | 3.31 | 3.28 | 3.28 | 11970.14 | -161.53 | -0.100 | -47.22 |
USEA | 2.50 | 2.77 | 2.77 | 2.77 | 11949.11 | 62.90 | 0.807 | 94.84 |
MYRG | 124.44 | 1.33 | 0 | 0.077 | 11928.20 | 15.76 | 0.0413 | 2.61 |
FIX | 191.28 | 1.12 | 1.09 | 0.0489 | 11891.66 | 26.98 | 0.076 | 5.78 |
CISO | 0.139 | 0.620 | 0.620 | 0.079 | 11847.97 | -184.71 | -1.14 | -122.53 |
AVTX | 0.084 | 0.742 | 0.741 | 0.596 | 11841.38 | 0 | -13.72 | -1531.10 |
BHR | 2.17 | 2.64 | 2.60 | 16.77 | 11821.64 | -2.11 | 0.159 | -1.91 |
ARCB | 117.46 | 1.29 | 1.24 | 0.424 | 11812.86 | 15.48 | 0.0439 | 4.00 |
ZEST | 0.120 | 0.287 | 0.278 | 0.0061 | 11750.55 | -154.07 | -0.869 | -315.69 |
WIMI | 0.660 | 6.14 | 6.12 | 5.60 | 11664.98 | 0 | 0 | 0 |
USIO | 1.70 | 1.07 | 1.06 | 0.070 | 11643.66 | -4.51 | 0.0004 | -0.796 |
MEG | 30.95 | 2.22 | 2.19 | 0.806 | 11592.23 | -14.02 | 0.128 | -8.78 |
XELA | 3.26 | 0.373 | 0.340 | 0.0296 | 11521.57 | 0 | -0.130 | -52.21 |
SST | 1.39 | 0.602 | 0.558 | 0.117 | 11485.85 | -113.11 | -0.526 | -68.35 |
FDX | 253.93 | 1.37 | 1.33 | 0.503 | 11440.61 | 37.80 | 0.108 | 4.71 |
UIS | 5.01 | 1.43 | 1.41 | 0.602 | 11430.22 | 0 | -0.066 | -12.75 |
PK | 14.65 | 2.28 | 0 | 2.00 | 11426.67 | -1.33 | 0.079 | -2.06 |
SG | 9.70 | 4.77 | 4.75 | 4.57 | 11385.48 | -25.43 | -0.140 | -24.61 |
IBEX | 17.72 | 2.16 | 2.07 | 0.784 | 11335.91 | 21.46 | 0.334 | 5.31 |
VZIO | 6.87 | 1.49 | 1.46 | 0.664 | 11316.06 | 5.52 | 0.0195 | 1.25 |
SNEX | 60.76 | 1.18 | 1.13 | 0.098 | 11298.65 | 19.22 | 0.0195 | 0.392 |
SMHI | 11.70 | 1.09 | 1.07 | 0.329 | 11274.01 | -8.20 | 0.058 | -11.78 |
VIA | 9.22 | 1.94 | 1.89 | 0.365 | 11181.96 | 31.68 | 0.073 | 3.24 |
NYCB | 9.57 | 0.887 | 0 | 0.887 | 11150.00 | 28.82 | 0.983 | 64.24 |
W | 58.50 | 0.933 | 0.889 | 0.617 | 11071.70 | 0 | -0.073 | -7.63 |
KRUS | 62.19 | 2.39 | 2.33 | 2.39 | 11067.46 | 1.25 | 0.0289 | 0.801 |
BFI | 1.06 | 0.459 | 0.426 | 0.296 | 10936.53 | -78.67 | -0.099 | -36.50 |
BFIIW | 0.060 | 0.459 | 0.426 | 0.296 | 10936.53 | -78.67 | -0.238 | -35.93 |
KNTK | 35.53 | 5.17 | 5.00 | 0.157 | 10916.60 | 0 | 0.150 | 8.65 |
ASR | 226.62 | 3.25 | 3.24 | 2.37 | 10750.08 | 24.74 | 0.664 | 39.01 |
PERF | 2.95 | 8.39 | 8.39 | 7.73 | 10721.80 | -160.71 | -3.69 | -369.14 |
CZR | 45.03 | 0.788 | 0.766 | 0.389 | 10695.05 | 19.92 | 0.269 | 7.13 |
USEG | 1.17 | 0.735 | 0.707 | 0.393 | 10606.39 | -19.77 | -0.0081 | -39.84 |
VRNA | 13.10 | 12.77 | 12.64 | 11.97 | 10587.52 | -26801.53 | -148.27 | -14996.29 |
SCI | 61.02 | 0.450 | 0.411 | 0.240 | 10243.81 | 39.80 | 0.227 | 16.12 |
SNCY | 15.03 | 0.916 | 0.896 | 0.719 | 10240.11 | 23.82 | 0.149 | 7.16 |
FCNCA | 1442.37 | 0.146 | 0 | 0.146 | 10145.44 | 67.79 | 0.622 | 45.98 |
NVEI | 20.63 | 1.69 | 1.69 | 0.768 | 10101.65 | -0.589 | 0.185 | -1.07 |
Note : All Data Generated at the End of Trading Hours (EOD Data)