Inventory Turnover Ratio 10 to 20 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
IHS | 4.65 | 0.989 | 0.931 | 0.406 | 1990.56 | -203.11 | -0.363 | -82.69 | ||
LBRT | 19.85 | 1.47 | 1.14 | 0.067 | 1989.45 | 38.78 | 0.335 | 12.59 | ||
ROKU | 104.20 | 3.15 | 3.02 | 2.14 | 1988.36 | -33.88 | -0.250 | -25.79 | ||
TOI | 1.71 | 4.37 | 4.06 | 2.47 | 1979.56 | -72.63 | -0.187 | -23.79 | ||
CNQ | 66.80 | 0.816 | 0.606 | 0.163 | 1978.59 | 18.44 | 0.306 | 18.57 | ||
AQMS | 0.871 | 1.89 | 1.86 | 0.575 | 1974.56 | -67326.19 | -3829.58 | -386125.87 | ||
AMWL | 1.27 | 5.49 | 5.42 | 4.72 | 1972.36 | -86.59 | -1.43 | -257.00 | ||
PTEN | 11.71 | 2.84 | 2.70 | 0.927 | 1972.17 | 3.41 | 0.210 | 3.72 | ||
AZUL | 10.36 | 0.324 | 0.276 | 0.0444 | 1972.09 | 0 | 0.316 | 0.626 | ||
IAA | 92.27 | 1.75 | 1.64 | 0.435 | 1971.32 | 66.48 | 0.247 | 13.93 | ||
AMPX | 4.11 | 10.87 | 10.80 | 10.08 | 1969.60 | -57.57 | -4.64 | -461.16 | ||
NTWK | 2.20 | 2.00 | 1.92 | 0.748 | 1967.65 | -9.36 | -0.167 | -6.50 | ||
EPD | 26.78 | 0.864 | 0.656 | 0.0062 | 1967.60 | 19.78 | 0.149 | 11.05 | ||
EGLE | 45.45 | 2.06 | 1.87 | 1.44 | 1955.93 | 5.58 | 0.256 | 9.26 | ||
EEFT | 87.22 | 1.58 | 1.58 | 0.700 | 1954.67 | 22.91 | 0.158 | 7.73 | ||
EGY | 4.65 | 1.23 | 1.21 | 0.230 | 1953.86 | 9.62 | 0.764 | 12.83 | ||
CHRD | 162.14 | 1.09 | 1.05 | 0.436 | 1950.94 | 23.23 | 0.420 | 27.86 | ||
TREE | 17.70 | 5.02 | 4.95 | 3.62 | 1950.34 | -77.08 | -0.0354 | -20.61 | ||
PAY | 17.27 | 4.45 | 4.40 | 2.86 | 1940.68 | 3.44 | 0.074 | 2.38 | ||
DRVN | 13.15 | 1.13 | 0.988 | 0.449 | 1938.45 | -46.69 | -0.145 | -30.76 | ||
STCN | 9.42 | 4.71 | 4.59 | 1.79 | 1934.64 | -13.27 | 0.0017 | -5.42 | ||
TALO | 13.92 | 0.606 | 0.564 | 0.073 | 1928.96 | 5.07 | 0.458 | 6.09 | ||
LFLY | 5.09 | 3.10 | 3.04 | 2.50 | 1927.63 | 0 | -0.271 | -35.80 | ||
LFLYW | 0.0204 | 3.10 | 3.04 | 2.50 | 1927.63 | 0 | -0.266 | -32.59 | ||
BRAG | 5.08 | 1.22 | 1.15 | 0.464 | 1926.26 | -6.73 | 0.099 | -5.35 | ||
HUBC | 0.233 | 0.574 | 0.541 | 0 | 1924.31 | 0 | 0 | 0 | ||
HUBCW | 0.0151 | 0.574 | 0.541 | 0 | 1924.31 | 0 | 0 | 0 | ||
HUBCZ | 0.273 | 0.574 | 0.541 | 0 | 1924.31 | 0 | 0 | 0 | ||
HRMY | 29.06 | 5.07 | 5.02 | 4.10 | 1912.73 | 34.96 | 0.379 | 27.82 | ||
HTLD | 13.42 | 1.47 | 1.39 | 0.316 | 1902.23 | 2.36 | 0.172 | 1.96 | ||
LMT | 447.77 | 1.32 | 1.13 | 0.160 | 1901.37 | 70.96 | 0.133 | 10.58 | ||
BSY | 52.06 | 0.662 | 0.633 | 0.114 | 1900.13 | 28.42 | 0.217 | 14.35 | ||
MSCI | 520.85 | 1.40 | 1.37 | 0.795 | 1898.09 | 0 | 0.600 | 39.76 | ||
CEG | 121.04 | 1.19 | 1.06 | 0.054 | 1883.16 | 22.22 | 0.184 | 6.40 | ||
ENB | 34.87 | 0.598 | 0.487 | 0.0424 | 1880.56 | 7.41 | 0.155 | 10.11 | ||
PSTG | 33.31 | 1.41 | 1.38 | 0.903 | 1880.09 | -0.094 | 0.0400 | -0.0301 | ||
BABA | 74.88 | 1.81 | 1.74 | 1.36 | 1875.00 | 13.35 | 0.191 | 14.48 | ||
ORAN | 11.95 | 0.916 | 0.880 | 0.360 | 1873.20 | 0 | 0 | 0 | ||
ZCMD | 0.956 | 5.45 | 5.41 | 2.89 | 1870.21 | 0 | 0 | 0 | ||
ASC | 13.60 | 2.98 | 2.68 | 0.955 | 1866.31 | 27.79 | 0.380 | 33.43 | ||
PRO | 36.55 | 1.66 | 1.62 | 1.27 | 1865.13 | 0 | -0.182 | -21.37 | ||
RCI | 43.10 | 2.02 | 1.97 | 0.0485 | 1850.57 | 9.77 | 0.414 | 5.67 | ||
AKAM | 115.53 | 2.41 | 0 | 1.35 | 1849.37 | 12.05 | 0.208 | 13.76 | ||
AGR | 30.87 | 1.42 | 1.22 | 0.0237 | 1843.60 | 2.76 | 0.243 | 6.55 | ||
DISH | 3.66 | 0.765 | 0.682 | 0.435 | 1843.01 | 7.00 | 0.157 | 8.05 | ||
DXC | 23.13 | 1.18 | 1.07 | 0.358 | 1840.59 | -14.01 | 0.392 | -4.02 | ||
TDW-WT | 3.32 | 1.94 | 1.78 | 0.843 | 1839.17 | 5.72 | 0.260 | 6.28 | ||
MPC | 149.19 | 1.76 | 1.32 | 0.588 | 1834.92 | 43.60 | 0.113 | 7.54 | ||
WE | 0.836 | 0.309 | 0.247 | 0.129 | 1834.63 | 0 | -0.301 | -78.57 | ||
FENG | 1.47 | 2.50 | 2.49 | 1.72 | 1832.81 | -5.88 | -0.132 | -10.57 | ||
VTRU | 12.88 | 0.947 | 0.896 | 0.188 | 1826.55 | 7.09 | 0.441 | 8.13 | ||
LILA | 6.77 | 1.18 | 1.14 | 0.443 | 1823.04 | 13.15 | 0.225 | 5.80 | ||
LILAK | 6.83 | 1.18 | 1.14 | 0.443 | 1823.04 | 8.94 | 0.213 | 3.95 | ||
VMEO | 3.52 | 1.35 | 0 | 1.14 | 1821.13 | 3.14 | 0.0228 | 2.66 | ||
RSI | 4.21 | 1.84 | 1.65 | 1.25 | 1816.43 | -221.52 | -0.208 | -18.30 | ||
ROAD | 41.96 | 1.84 | 1.52 | 0.157 | 1816.39 | 6.85 | 0.062 | 2.11 | ||
ORA | 67.32 | 1.33 | 1.26 | 0.279 | 1814.99 | 5.11 | 0.241 | 13.45 | ||
NETI | 10.85 | 3.87 | 3.74 | 2.66 | 1799.97 | -5.42 | -0.056 | -24.46 | ||
CLWT | 1.46 | 2.11 | 1.98 | 1.26 | 1796.70 | 0 | 0 | 0 | ||
NRGV | 2.30 | 3.11 | 3.08 | 1.62 | 1796.45 | -25.12 | -0.219 | -21.90 | ||
VMD | 7.77 | 2.11 | 1.92 | 0.897 | 1795.79 | 9.12 | 0.140 | 5.42 | ||
WDAY | 270.71 | 1.75 | 1.71 | 1.32 | 1795.49 | 1.12 | 0.0386 | 0.957 | ||
EFX | 217.71 | 0.680 | 0.613 | 0.123 | 1794.15 | 16.87 | 0.415 | 13.31 | ||
STRS | 28.07 | 1.25 | 1.19 | 1.25 | 1792.78 | -4.76 | -0.823 | -75.42 | ||
FRST | 10.01 | 0.080 | 0 | 0.103 | 1788.48 | 4.12 | 0.455 | 10.68 | ||
BROS | 26.73 | 0.387 | 0.203 | 0.095 | 1783.80 | 1.26 | 0.072 | 0.269 | ||
NXGN | 23.94 | 2.03 | 1.99 | 1.20 | 1780.58 | -1.48 | 0.0190 | -0.894 | ||
GBTG | 6.22 | 1.60 | 0 | 0.392 | 1779.60 | -14.84 | 0.0335 | -2.38 | ||
THRY | 17.79 | 1.31 | 1.22 | 0.0484 | 1776.49 | -13.05 | 0.0385 | -5.44 | ||
ATCO | 15.48 | 0.571 | 0.523 | 0 | 1774.90 | 12.73 | 0.691 | 29.99 | ||
ATCOL | 23.72 | 0.571 | 0.523 | 0.270 | 1774.90 | 11.63 | 0.651 | 28.09 | ||
TISI | 7.15 | 0.774 | 0.693 | 0.129 | 1771.79 | -189.35 | -0.094 | -15.50 | ||
MCG | 5.89 | 0.963 | 0.817 | 0.460 | 1771.12 | -706.11 | -0.052 | -19.27 | ||
CHDN | 115.77 | 3.67 | 3.52 | 0.225 | 1770.69 | 49.95 | 0.327 | 15.15 | ||
GATO | 6.33 | 1.93 | 1.70 | 0.419 | 1766.59 | 42.76 | 0.658 | 35.93 | ||
CVI | 31.77 | 1.11 | 0.673 | 0.354 | 1762.82 | 113.43 | 0.130 | 8.11 | ||
TNP | 20.17 | 1.84 | 1.77 | 0.837 | 1762.21 | 24.08 | 0.475 | 39.33 | ||
BLMN | 23.34 | 0.354 | 0.274 | 0.087 | 1759.94 | 82.19 | 0.105 | 5.73 | ||
MOMO | 6.46 | 2.47 | 2.45 | 2.24 | 1759.46 | 17.05 | 0.206 | 14.57 | ||
REX | 49.02 | 6.83 | 5.93 | 5.15 | 1759.43 | 4.88 | 0.054 | 2.60 | ||
RSVR | 6.05 | 1.22 | 1.12 | 0.273 | 1756.91 | 1.50 | 0.069 | 3.00 | ||
SOPA | 0.263 | 1.98 | 1.95 | 1.63 | 1755.15 | -137.79 | -3.43 | -239.99 | ||
MODN | 22.95 | 4.11 | 4.04 | 3.22 | 1747.14 | -30.37 | -0.126 | -13.60 | ||
VNET | 2.80 | 1.11 | 1.06 | 0.420 | 1741.42 | -3.92 | 0.256 | -3.48 | ||
LITB | 1.23 | 0.753 | 0.660 | 0.575 | 1740.41 | -542.61 | -0.102 | -8.24 | ||
IBM | 158.56 | 0.924 | 0.875 | 0.277 | 1739.58 | 31.82 | 0.150 | 11.33 | ||
WFCF | 13.23 | 2.60 | 2.31 | 1.44 | 1737.40 | 15.76 | 0.119 | 7.62 | ||
MRO | 25.43 | 0.725 | 0.670 | 0.145 | 1735.64 | 14.90 | 0.718 | 23.77 | ||
GLBS | 2.11 | 3.69 | 3.51 | 3.13 | 1733.56 | 1.01 | 0.474 | 5.37 | ||
TWOU | 0.982 | 1.03 | 0.991 | 0.444 | 1733.51 | -71.57 | -0.161 | -30.98 | ||
FC | 38.88 | 0.956 | 0.928 | 0.252 | 1732.07 | 21.32 | 0.098 | 6.34 | ||
USFD | 43.83 | 1.37 | 0.788 | 0.075 | 1730.16 | 9.48 | 0.0286 | 1.18 | ||
DTE | 104.11 | 0.808 | 0.626 | 0.0064 | 1728.89 | 15.38 | 0.239 | 8.99 | ||
ED | 90.11 | 1.14 | 1.10 | 0.113 | 1719.05 | 25.47 | 0.395 | 14.75 | ||
THCH | 1.90 | 0.604 | 0.550 | 0.464 | 1716.60 | -260.27 | -0.348 | -47.22 | ||
THCHW | 0.560 | 0.604 | 0.550 | 0.464 | 1716.60 | -1020.87 | -0.399 | -53.03 | ||
RUTH | 21.49 | 0.592 | 0.526 | 0.166 | 1710.26 | 28.54 | 0.127 | 7.66 | ||
USLM | 212.01 | 12.23 | 10.97 | 8.58 | 1693.73 | 20.04 | 0.356 | 24.95 | ||
TGS | 13.96 | 3.65 | 3.17 | 0.141 | 1693.61 | 8.80 | 0.193 | 13.59 | ||
UBER | 56.38 | 1.04 | 0.968 | 0.487 | 1692.55 | 13.00 | 0.0448 | 2.83 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)