Inventory Turnover Ratio 20 to 40 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
TEO | 8.50 | 0.392 | 0.370 | 0.168 | 3998.58 | 4.44 | 0.367 | 4.82 | ||
COP | 113.97 | 1.46 | 1.36 | 0.719 | 3995.14 | 23.32 | 0.524 | 24.50 | ||
WAVD | 2.70 | 0.721 | 0.658 | 0.188 | 3990.73 | -367.58 | -1.16 | -213.87 | ||
GROM | 1.20 | 1.92 | 1.89 | 1.29 | 3990.73 | -111.63 | -2.52 | -399.99 | ||
DUO | 0.870 | 0.904 | 0.893 | 0.154 | 3965.46 | -44.86 | -0.745 | -54.37 | ||
ZIM | 6.93 | 1.60 | 1.53 | 1.22 | 3962.22 | -44.07 | -0.0166 | -34.71 | ||
VIEWW | 0.0067 | 2.20 | 1.99 | 1.33 | 3950.89 | -281.98 | -3.20 | -331.00 | ||
GVA | 45.51 | 1.69 | 1.58 | 0.648 | 3941.23 | 3.50 | 0.0443 | 1.17 | ||
BEP | 24.78 | 0.775 | 0.768 | 0.163 | 3928.77 | -3.03 | 0.322 | -2.97 | ||
ETAO | 0.281 | 0.768 | 0.710 | 0 | 3926.86 | 0 | 0 | 0 | ||
GOL | 3.74 | 0.216 | 0.188 | 0.0413 | 3923.41 | 0 | 0.133 | 0.576 | ||
WPP | 44.55 | 0.853 | 0.833 | 0.141 | 3921.54 | 21.66 | 0.0394 | 3.67 | ||
LSPD | 16.79 | 6.21 | 6.12 | 5.32 | 3911.33 | -36.97 | -1.02 | -120.70 | ||
IIIV | 20.12 | 0.915 | 0 | 0.0333 | 3909.34 | -0.364 | 0.145 | -0.219 | ||
FISV | 114.23 | 1.04 | 0 | 0.0341 | 3898.54 | 8.28 | 0.343 | 13.73 | ||
PEAK | 17.14 | 1.37 | 0 | 0.923 | 3882.45 | 3.94 | 0.567 | 11.97 | ||
TRHC | 10.50 | 1.67 | 1.60 | 0.686 | 3873.49 | 0 | 0.627 | -11.01 | ||
TA | 86.00 | 1.61 | 1.15 | 0.713 | 3871.09 | 17.37 | 0.0313 | 1.31 | ||
TANNI | 25.29 | 1.61 | 1.15 | 0.713 | 3871.09 | 17.37 | 0.0288 | 1.31 | ||
PZZA | 65.52 | 0.947 | 0.791 | 0.179 | 3857.25 | 0 | 0.077 | 3.80 | ||
DPZ | 388.86 | 1.47 | 1.32 | 0.112 | 3854.02 | 0 | 0.183 | 11.64 | ||
NS | 18.78 | 1.04 | 0.960 | 0.074 | 3850.49 | 31.70 | 0.266 | 18.36 | ||
CNEY | 0.108 | 2.44 | 2.41 | 0.592 | 3847.09 | 0 | 0 | 0 | ||
TYL | 407.31 | 0.952 | 0 | 0.237 | 3841.77 | 5.86 | 0.153 | 8.22 | ||
VIV | 10.70 | 0.780 | 0.744 | 0.103 | 3837.81 | 6.62 | 0.169 | 8.89 | ||
RSSS | 2.58 | 1.47 | 1.39 | 0.934 | 3825.22 | -9.97 | -0.0142 | -1.61 | ||
VIST | 30.42 | 0.851 | 0.820 | 0.600 | 3824.15 | 36.28 | 0.649 | 29.99 | ||
CEQP | 28.26 | 1.28 | 1.04 | 0.0147 | 3816.55 | 7.19 | 0.099 | 3.76 | ||
FWRG | 18.07 | 0.673 | 0.623 | 0.497 | 3813.08 | 4.17 | 0.076 | 2.67 | ||
VNOM | 30.60 | 5.41 | 4.98 | 0.828 | 3804.52 | 42.36 | 0.428 | 35.54 | ||
AAPL | 189.37 | 0.988 | 0.944 | 0.424 | 3797.77 | 166.10 | 0.314 | 25.31 | ||
MLCO | 6.99 | 1.73 | 1.71 | 1.51 | 3797.72 | 0 | 0.187 | -12.36 | ||
ATIP | 6.54 | 1.67 | 1.49 | 0.714 | 3789.55 | -329.24 | -0.137 | -25.17 | ||
TAOP | 1.44 | 0.991 | 0.973 | 0.052 | 3783.83 | 0 | 0 | 0 | ||
PCYO | 10.07 | 4.57 | 4.52 | 4.00 | 3783.82 | 4.05 | 0.427 | 31.92 | ||
AMC | 7.17 | 0.534 | 0.512 | 0.374 | 3782.27 | 0 | 0.0066 | -10.69 | ||
TPC | 8.34 | 1.87 | 1.82 | 0.178 | 3768.87 | -15.27 | -0.0285 | -5.75 | ||
VTNR | 3.33 | 1.50 | 0.957 | 0.568 | 3752.21 | 51.89 | 0.0071 | 1.23 | ||
DTW | 22.89 | 29.00 | 29.46 | 30.18 | 3740.38 | 15.38 | 0.106 | 4.35 | ||
DTB | 20.46 | 29.00 | 29.46 | 30.18 | 3740.38 | 15.38 | 0.106 | 4.35 | ||
DTG | 20.02 | 29.00 | 29.46 | 30.18 | 3740.38 | 15.38 | 0.106 | 4.35 | ||
TASK | 11.95 | 3.11 | 2.93 | 1.22 | 3733.54 | 10.02 | 0.116 | 4.84 | ||
RHP | 98.75 | 0.109 | 0.106 | 0.069 | 3731.60 | 100.23 | 0.164 | 11.68 | ||
MG | 6.58 | 1.62 | 1.49 | 0.198 | 3728.37 | -6.26 | 0.0177 | -1.75 | ||
JPM | 154.32 | 0.280 | 0 | 0.288 | 3692.92 | 16.93 | 0.741 | 33.26 | ||
CIVI | 68.12 | 1.13 | 1.10 | 0.652 | 3671.07 | 14.24 | 0.547 | 24.10 | ||
BH-A | 735.00 | 1.12 | 1.09 | 0.793 | 3665.12 | 1.77 | 0.066 | 2.75 | ||
GOTU | 2.35 | 2.59 | 2.57 | 2.33 | 3653.40 | 5.71 | 0.0227 | 6.47 | ||
MANH | 223.61 | 1.32 | 0 | 0.714 | 3646.18 | 83.97 | 0.232 | 18.65 | ||
SIRI | 4.70 | 0.348 | 0 | 0.0191 | 3643.90 | 0 | 0.189 | 14.20 | ||
CURI | 0.742 | 2.25 | 2.23 | 1.78 | 3640.83 | -54.55 | -0.785 | -103.83 | ||
CURIW | 0.0300 | 2.25 | 2.23 | 1.78 | 3640.83 | -54.55 | -0.457 | -103.83 | ||
HII | 233.75 | 0.949 | 0.885 | 0.161 | 3619.19 | 15.16 | 0.067 | 4.78 | ||
ARKO | 7.51 | 1.67 | 1.18 | 0.674 | 3610.32 | 14.50 | 0.0186 | 0.462 | ||
ARKOW | 1.13 | 1.67 | 1.18 | 0.674 | 3610.32 | 13.59 | 0.0186 | 0.462 | ||
GPRK | 9.16 | 1.04 | 0.976 | 0.562 | 3601.49 | 108.36 | 0.420 | 17.38 | ||
IHRT | 2.65 | 1.77 | 1.68 | 0.404 | 3598.57 | -573.38 | -0.148 | -27.67 | ||
FLYW | 23.00 | 2.54 | 2.53 | 1.97 | 3597.77 | 6.83 | 0.096 | 8.59 | ||
SUN | 54.74 | 1.41 | 0.826 | 0.058 | 3594.10 | 54.42 | 0.0311 | 2.38 | ||
WYNN | 83.67 | 2.22 | 2.19 | 2.02 | 3574.69 | 0 | 0.093 | 0.419 | ||
SSNT | 3.69 | 1.27 | 1.13 | 0.745 | 3563.14 | -20.48 | -0.0205 | -3.63 | ||
NVGS | 14.58 | 0.844 | 0.812 | 0.566 | 3544.14 | 5.30 | 0.426 | 11.58 | ||
ZIP | 13.54 | 4.88 | 4.84 | 4.40 | 3544.07 | 261.48 | 0.149 | 8.73 | ||
RCL | 105.91 | 0.374 | 0.348 | 0.226 | 3534.81 | 7.20 | 0.280 | 1.83 | ||
SBBA | 25.00 | 0.623 | 0.605 | 0.416 | 3528.03 | 0 | -0.0214 | -2.14 | ||
HSII | 27.11 | 1.39 | 1.34 | 0.879 | 3524.85 | 13.34 | 0.081 | 5.44 | ||
GHLD | 12.60 | 5.75 | 0 | 4.04 | 3516.44 | 3.12 | 0.084 | 6.09 | ||
ETRN | 9.14 | 0.943 | 0.896 | 0.164 | 3515.51 | 22.36 | 0.533 | 23.37 | ||
TANNL | 25.01 | 1.61 | 1.15 | 0.713 | 3508.16 | 17.37 | 0.0261 | 1.31 | ||
EDU | 78.35 | 1.96 | 1.94 | 1.78 | 3496.76 | 3.84 | 0.061 | 4.51 | ||
VLGEA | 24.89 | 1.38 | 1.13 | 0.787 | 3495.19 | 12.73 | 0.052 | 2.29 | ||
DRH | 8.28 | 0.902 | 0 | 0.215 | 3473.49 | 5.52 | 0.226 | 8.33 | ||
DRH-PA | 25.30 | 0.902 | 0 | 0.215 | 3473.49 | 5.52 | 0.252 | 8.33 | ||
MCW | 7.41 | 0.687 | 0.628 | 0.422 | 3462.30 | 10.27 | 0.215 | 9.38 | ||
PBPB | 9.14 | 0.443 | 0.385 | 0.227 | 3452.77 | 91.28 | 0.0313 | 1.03 | ||
VOD | 9.02 | 0.887 | 0.859 | 0.541 | 3443.08 | 0 | 0 | 0 | ||
PRST | 0.609 | 0.508 | 0.497 | 0.247 | 3419.76 | 0 | -3.21 | -448.48 | ||
PRSTW | 0.0200 | 0.508 | 0.497 | 0.247 | 3419.76 | 0 | -3.21 | -448.48 | ||
ZENV | 1.04 | 0.657 | 0.644 | 0.228 | 3419.49 | -19.62 | -0.0386 | -25.04 | ||
QSR | 69.66 | 0.968 | 0.905 | 0.557 | 3412.23 | 34.64 | 0.242 | 13.22 | ||
RXRX | 7.05 | 5.68 | 5.67 | 5.48 | 3409.25 | -66.16 | -6.09 | -621.55 | ||
FUBO | 3.15 | 0.996 | 0.899 | 0.768 | 3406.48 | -79.51 | -0.189 | -21.17 | ||
VIR | 9.82 | 4.93 | 0 | 4.64 | 3405.14 | -31.02 | -7.41 | -440.95 | ||
DAL | 36.64 | 0.502 | 0.447 | 0.252 | 3391.51 | 59.11 | 0.093 | 7.15 | ||
GVP | 3.21 | 1.03 | 0.960 | 0.178 | 3389.21 | -47.73 | -0.117 | -11.55 | ||
MUR | 42.69 | 0.773 | 0.730 | 0.391 | 3387.11 | 18.05 | 0.517 | 22.81 | ||
SM | 37.30 | 1.23 | 1.15 | 0.743 | 3365.83 | 26.10 | 0.457 | 33.94 | ||
URI | 476.22 | 1.11 | 1.02 | 0.0434 | 3356.57 | 27.76 | 0.349 | 14.80 | ||
WORX | 1.75 | 0.379 | 0 | 0.107 | 3351.92 | -23.08 | -0.385 | -38.66 | ||
CTRM | 0.326 | 3.24 | 3.18 | 2.77 | 3351.75 | 10.49 | 0.475 | 33.68 | ||
CTRMV | 0.900 | 3.24 | 3.18 | 0 | 3351.75 | 0 | 0.585 | 45.23 | ||
PTNR | 4.61 | 1.05 | 0.986 | 0.459 | 3331.71 | 11.26 | 0.291 | 6.19 | ||
CTO | 16.90 | 2.75 | 2.72 | 2.75 | 3319.83 | -1.46 | 0.100 | -6.86 | ||
GLP | 36.01 | 1.20 | 0.620 | 0.0042 | 3304.12 | 15.84 | 0.0108 | 0.437 | ||
GLP-PB | 25.60 | 1.20 | 0.620 | 0.0042 | 3304.12 | 15.13 | 0.0088 | 0.417 | ||
NEWR | 86.99 | 1.16 | 1.15 | 0.890 | 3293.45 | -39.99 | -0.101 | -14.43 | ||
APE | 1.42 | 0.374 | 0.352 | 0.374 | 3293.35 | 0 | -0.084 | -17.40 | ||
VRNT | 25.13 | 1.32 | 1.29 | 0.600 | 3284.92 | 1.23 | 0.097 | 1.06 | ||
CNDT | 3.06 | 1.76 | 0 | 0.631 | 3280.43 | -69.08 | 0.262 | -16.91 | ||
LRN | 59.82 | 3.45 | 3.33 | 1.33 | 3273.66 | 27.58 | 0.070 | 12.93 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)