Inventory Turnover Ratio 80 to 100 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
---|---|---|---|---|---|---|---|---|
ANGH | 2.38 | 0.522 | 0 | 0.090 | 9936.65 | 0 | 0 | 0 |
ANGHW | 0.060 | 0.522 | 0 | 0.090 | 9936.65 | 0 | 0 | 0 |
DOYU | 0.702 | 4.54 | 4.52 | 4.20 | 9904.61 | 1.66 | 0.0158 | 1.71 |
RGP | 13.60 | 2.48 | 2.40 | 0.838 | 9877.16 | 9.67 | 0.080 | 5.30 |
LVS | 46.12 | 1.73 | 1.72 | 1.62 | 9840.00 | 16.17 | 0.268 | 7.81 |
UPS | 151.61 | 1.22 | 1.18 | 0.419 | 9834.74 | 44.57 | 0.140 | 9.19 |
LICN | 1.52 | 5.21 | 5.19 | 4.32 | 9828.88 | 0 | 0 | 0 |
UPH | 0.440 | 0.629 | 0.627 | 0.226 | 9815.60 | -77.29 | -0.433 | -44.43 |
CRTO | 24.92 | 1.17 | 1.14 | 0.346 | 9774.42 | 0.774 | 0.0381 | 0.410 |
JXJT | 1.25 | 1.65 | 1.53 | 0.133 | 9749.81 | 2.06 | 0.0103 | 0.959 |
MQ | 6.35 | 6.17 | 6.16 | 5.74 | 9748.89 | -14.74 | -0.274 | -27.45 |
RSG | 161.84 | 0.695 | 0.667 | 0.0423 | 9721.56 | 16.51 | 0.217 | 11.17 |
USX | 6.14 | 0.730 | 0.712 | 0.0049 | 9588.54 | -23.52 | 0.0073 | -2.75 |
BJRI | 29.93 | 0.418 | 0.357 | 0.126 | 9583.26 | 4.40 | 0.063 | 1.15 |
JBLU | 4.42 | 0.511 | 0.488 | 0.371 | 9547.83 | -0.775 | 0.0396 | -0.278 |
AEYE | 4.27 | 1.22 | 1.21 | 0.689 | 9498.68 | -76.18 | -0.218 | -23.29 |
ICD | 2.39 | 1.01 | 0.979 | 0.166 | 9477.65 | -10.50 | 0.125 | -9.91 |
TFPM | 13.94 | 7.20 | 0 | 6.08 | 9457.87 | 2.59 | 0.381 | 21.40 |
HRB | 45.42 | 1.26 | 1.23 | 1.05 | 9428.90 | 0 | 0.384 | 26.39 |
HYLN | 0.569 | 22.08 | 22.08 | 21.33 | 9338.30 | -31.43 | -73.02 | -7004.36 |
REAX | 1.39 | 1.34 | 0.990 | 0.888 | 9293.46 | -109.88 | -0.0338 | -3.70 |
CGABL | 17.96 | 4.16 | 4.08 | 2.79 | 9275.96 | -1.32 | -0.0350 | -2.00 |
INT | 20.82 | 1.14 | 0.967 | 0.065 | 9215.14 | 5.92 | 0.0066 | 0.219 |
QTEK | 0.0120 | 0.363 | 0.350 | 0.0007 | 9213.28 | 0 | 0.055 | -9.75 |
AER | 68.22 | 1.45 | 1.44 | 0.413 | 9200.93 | 15.72 | 0.604 | 34.36 |
CHE | 567.00 | 0.917 | 0.883 | 0.249 | 9144.41 | 14.46 | 0.113 | 6.94 |
AEI | 1.17 | 29.41 | 29.40 | 7.43 | 9068.13 | -40.79 | -1.32 | -221.19 |
SAMG | 15.58 | 50.88 | 0 | 45.53 | 9018.89 | 13.68 | 0.185 | 9.85 |
CINT | 5.15 | 1.43 | 1.39 | 0.373 | 8984.27 | 8.23 | 0.211 | 4.68 |
FAMI | 1.18 | 18.49 | 18.40 | 9.21 | 8983.09 | 1.38 | 5.61 | 231.19 |
LPI | 48.61 | 0.592 | 0.577 | 0.107 | 8856.91 | 84.69 | 0.492 | 32.88 |
MTRX | 9.96 | 1.40 | 1.36 | 0.292 | 8778.36 | -25.54 | -0.059 | -6.25 |
BROGW | 0.0185 | 0.052 | 0.051 | 0.0034 | 8725.88 | 0 | 0 | 0 |
WCN | 135.49 | 0.739 | 0.702 | 0.052 | 8720.42 | 11.43 | 0.264 | 10.57 |
VVI | 33.30 | 1.13 | 1.08 | 0.283 | 8655.61 | 323.15 | 0.0493 | 4.67 |
ORCL | 116.21 | 0.910 | 0 | 0.441 | 8639.49 | 0 | 0.373 | 18.40 |
ELP | 9.60 | 1.30 | 1.28 | 0.401 | 8623.11 | 9.27 | 0.191 | 9.10 |
MTDR | 57.88 | 1.86 | 1.83 | 0.877 | 8622.72 | 26.82 | 0.615 | 32.62 |
DLNG | 2.61 | 4.96 | 4.93 | 2.02 | 8620.96 | 18.99 | 0.549 | 32.64 |
JACK | 72.30 | 0.583 | 0.576 | 0.282 | 8578.06 | 0 | 0.183 | 7.73 |
WNS | 59.48 | 1.66 | 1.61 | 0.754 | 8532.50 | 20.88 | 0.193 | 12.40 |
SNDR | 23.03 | 2.46 | 2.33 | 1.03 | 8517.16 | 11.15 | 0.109 | 5.65 |
ZD | 63.82 | 2.51 | 0 | 1.64 | 8454.56 | 2.46 | 0.130 | 3.32 |
TRI | 139.91 | 0.575 | 0.569 | 0.260 | 8449.12 | 14.47 | 0.357 | 25.36 |
AVAH | 2.73 | 0.826 | 0.780 | 0.059 | 8419.74 | -2044.35 | -0.200 | -18.39 |
GDEN | 35.64 | 1.84 | 1.78 | 1.03 | 8367.37 | 70.05 | 0.172 | 25.06 |
PRDO | 17.42 | 3.52 | 3.51 | 3.11 | 8313.60 | 19.19 | 0.300 | 19.83 |
OSG | 4.85 | 0.730 | 0.701 | 0.477 | 8268.80 | 15.09 | 0.416 | 11.39 |
DOUG | 1.95 | 2.50 | 2.45 | 1.82 | 8235.84 | -16.84 | -0.0435 | -4.62 |
NSP | 113.75 | 1.12 | 1.07 | 0.566 | 8233.29 | 194.35 | 0.0440 | 2.97 |
GRVY | 73.02 | 3.99 | 3.96 | 3.22 | 8231.19 | 38.67 | 0.241 | 19.00 |
WM | 170.99 | 0.808 | 0.771 | 0.080 | 8223.41 | 33.40 | 0.214 | 11.46 |
PESI | 7.29 | 1.04 | 1.00 | 0.082 | 8164.66 | -10.67 | -0.0199 | -3.42 |
APPS | 4.65 | 1.20 | 1.20 | 0.340 | 8153.24 | -31.59 | -0.222 | -30.32 |
GWRE | 99.94 | 2.95 | 2.92 | 2.14 | 8047.70 | -8.95 | -0.132 | -12.36 |
UP | 2.31 | 0.610 | 0.588 | 0.436 | 8020.44 | -285.33 | -0.423 | -45.59 |
Note : All Data Generated at the End of Trading Hours (EOD Data)