Inventory Turnover Ratio High To Low Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
VRAR | 1.35 | 0.959 | 0.959 | 0.691 | 4308320709 | -81.38 | -1.10 | -173.95 | ||
INKT | 1.02 | 1.61 | 0 | 1.55 | 3514966269 | 0 | -10.60 | -629.30 | ||
NEPT | 0.680 | 0.574 | 0.257 | 0.0490 | 696351157 | 0 | -1.38 | -160.17 | ||
UZD | 18.88 | 1.44 | 1.22 | 0.228 | 560368663 | 1.35 | 0.093 | 1.25 | ||
CANO | 7.79 | 1.63 | 0 | 0.131 | 372602710 | -222.10 | -0.077 | -17.73 | ||
CANO-WT | 0.0091 | 1.63 | 0 | 0.131 | 372602710 | -258.77 | -0.191 | -17.73 | ||
VGM | 9.48 | 3.13 | 3.13 | 2.04 | 155570540 | -0.0097 | -0.872 | -0.131 | ||
CPHC | 18.77 | 2.94 | 2.92 | 1.72 | 24702718 | 18.41 | 0.187 | 14.76 | ||
CAPL | 23.35 | 0.675 | 0.406 | 0.092 | 9831496 | 111.76 | 0.0308 | 1.23 | ||
AMTX | 4.37 | 0.205 | 0.153 | 0.0489 | 5356663 | 0 | -0.269 | -23.75 | ||
BGNE | 183.13 | 0.462 | 0.282 | 0.282 | 4407307 | -22.37 | -0.561 | -43.31 | ||
TANNZ | 25.26 | 1.61 | 1.15 | 0.713 | 3871086 | 17.37 | 0.0288 | 1.31 | ||
GGAL | 17.32 | 1090.91 | 0 | 1090.91 | 3212568 | -10.97 | 4.78 | 12.79 | ||
FAZE | 0.178 | 3.03 | 0 | 1.92 | 1829200 | -203.17 | -0.804 | -81.81 | ||
FAZEW | 0.0098 | 3.03 | 0 | 1.92 | 1829200 | -145.74 | -0.842 | -89.00 | ||
RIBT | 0.185 | 0.974 | 0.765 | 0.347 | 1757610 | -643.89 | -0.178 | -37.98 | ||
YVR | 0.430 | 3.04 | 3.04 | 1.91 | 1469609 | -178.99 | -2.57 | -267.39 | ||
FLR | 37.68 | 1.57 | 1.57 | 0.816 | 1338900 | 9.56 | 0.0393 | 1.11 | ||
SUI | 128.00 | 2.62 | 2.11 | 0.549 | 1197296 | 3119.43 | 133.14 | 13225.42 | ||
MMYT | 42.55 | 1.48 | 1.48 | 1.06 | 986483 | 3.00 | 0.124 | 3.84 | ||
CMSD | 24.00 | 1.13 | 1.06 | 0.0150 | 878640 | 7.20 | 0.175 | 7.50 | ||
BBAR | 5.61 | 194.19 | 0 | 190.07 | 856635 | 19.02 | 0.960 | 12.18 | ||
MMAT | 0.100 | 1.15 | 1.13 | 0.513 | 827581 | -140.82 | -26.96 | -2806.33 | ||
HONE | 11.17 | 12.70 | 0 | 1.03 | 764275 | 5.45 | 0.540 | 16.82 | ||
SWN | 6.58 | 0.478 | 0.436 | 0.0144 | 715853 | 102.25 | 1.62 | 134.63 | ||
SGHC | 3.03 | 1.82 | 1.82 | 0.827 | 662011 | 8.85 | 0.134 | 3.27 | ||
PHUNW | 0.0325 | 0.659 | 0.551 | 0.076 | 617355 | -183.68 | -2.42 | -241.88 | ||
SMRT | 3.34 | 2.85 | 2.28 | 1.58 | 611285 | -14.70 | -0.207 | -24.26 | ||
CRGE | 0.187 | 0.940 | 0.939 | 0.271 | 603071 | -285.59 | -0.105 | -11.62 | ||
AEVA-WT | 0.0224 | 15.35 | 15.22 | 14.84 | 572084 | -70.21 | -39.60 | -3860.79 | ||
PSN | 62.18 | 1.55 | 0 | 0.237 | 509576 | 6.97 | 0.057 | 2.86 | ||
YTRA | 1.50 | 0.949 | 0.949 | 0.201 | 430288 | -27.35 | 0.0428 | -11.17 | ||
CDRE | 32.32 | 2.50 | 1.61 | 0.574 | 420345 | 20.67 | 0.130 | 7.40 | ||
FTHM | 2.84 | 1.51 | 1.50 | 0.666 | 352839 | -41.98 | -0.063 | -7.19 | ||
ISIG | 4.05 | 2.81 | 2.81 | 1.96 | 343333 | 467.67 | 0.519 | 51.11 | ||
KITT | 1.48 | 9.53 | 7.81 | 5.87 | 342977 | 2466.47 | -3.21 | 180.15 | ||
KITTW | 0.170 | 9.53 | 7.81 | 5.87 | 342977 | 2466.48 | -3.21 | 180.15 | ||
LMB | 37.72 | 1.42 | 1.42 | 0.226 | 322432 | 19.03 | 0.052 | 3.73 | ||
OESX | 0.910 | 2.06 | 1.31 | 0.654 | 314809 | -77.12 | -0.224 | -23.75 | ||
C | 45.75 | 5.46 | 0 | 5.09 | 304807 | 6.62 | 0.851 | 17.41 | ||
FA | 15.42 | 5.62 | 5.62 | 3.91 | 282995 | 3.96 | 0.316 | 5.51 | ||
TKNO | 2.02 | 5.62 | 4.50 | 3.88 | 271458 | -40.24 | -1.03 | -107.38 | ||
SEIC | 57.88 | 3.65 | 3.65 | 2.22 | 269449 | 22.67 | 0.283 | 23.99 | ||
BAER | 5.70 | 4.83 | 4.83 | 3.85 | 258015 | -250.60 | -0.395 | -79.27 | ||
WTW | 240.77 | 1.07 | 0 | 0.085 | 256266 | 10.38 | 0.178 | 10.99 | ||
EVLV | 4.05 | 4.95 | 4.78 | 3.89 | 221484 | -41.66 | -0.907 | -124.10 | ||
EVLVW | 0.560 | 4.95 | 4.78 | 3.89 | 221484 | -45.12 | -0.804 | -134.40 | ||
EJH | 4.50 | 6.55 | 6.54 | 0 | 219495 | 0 | 0 | 0 | ||
OUST-WT | 0.090 | 6.70 | 5.89 | 5.19 | 213075 | -90.97 | -1.62 | -159.14 | ||
CDLX | 7.89 | 1.00 | 1.00 | 0.490 | 212468 | -162.16 | -1.05 | -130.53 | ||
CPOP | 1.50 | 2.51 | 0 | 0.284 | 205335 | 0 | 0 | 0 | ||
TK | 6.92 | 3.83 | 3.55 | 2.41 | 196312 | 42.42 | 0.231 | 18.13 | ||
RYAAY | 118.30 | 0.797 | 0.796 | 0.627 | 168120 | 21.89 | 0.204 | 12.93 | ||
PYPL | 57.96 | 1.28 | 1.27 | 0.241 | 161705 | 18.86 | 0.163 | 12.93 | ||
FNV | 113.96 | 27.55 | 27.55 | 23.83 | 154366 | 10.43 | 0.857 | 55.10 | ||
XOS | 0.305 | 3.57 | 2.31 | 1.89 | 150198 | -86.75 | -1.97 | -220.64 | ||
ANIP | 49.27 | 3.46 | 2.40 | 0.485 | 148395 | 3.59 | 0.270 | 2.89 | ||
AGIL | 0.197 | 0.645 | 0 | 0.100 | 134642 | -109.60 | -0.222 | -41.20 | ||
IAS | 14.61 | 3.26 | 3.26 | 1.28 | 131747 | 1.03 | 0.0277 | 1.87 | ||
IPG | 30.64 | 1.03 | 1.03 | 0.255 | 128838 | -1.98 | 0.0045 | -0.654 | ||
AACG | 0.880 | 0.223 | 0 | 0.188 | 126603 | -32.29 | -0.211 | -18.56 | ||
MICT | 5.23 | 2.00 | 0 | 1.89 | 125159 | 61.68 | 0.307 | 14.60 | ||
MODV | 37.13 | 0.704 | 0.700 | 0.0294 | 116151 | -75.42 | -0.0117 | -7.70 | ||
YELL | 2.20 | 1.27 | -4.16 | 0.328 | 115834 | 0 | 0.0156 | -1.77 | ||
HOUS | 5.41 | 0.639 | 0.636 | 0.164 | 107033 | -66.39 | 0.129 | -21.02 | ||
SCOR | 0.642 | 0.635 | 0.633 | 0.124 | 103162 | -45.81 | -0.150 | -14.61 | ||
TME | 8.33 | 2.27 | 2.27 | 1.78 | 102978 | 9.39 | 0.189 | 16.85 | ||
MOGU | 2.05 | 2.11 | 2.11 | 1.85 | 102138 | 0 | 0 | 0 | ||
INFY | 17.62 | 1.81 | 0 | 0.487 | 101672 | 32.28 | 0.220 | 16.28 | ||
ATGE | 57.65 | 1.11 | 1.11 | 0.635 | 93576.62 | 6.90 | 0.155 | 6.95 | ||
CBU | 44.81 | 1358.68 | 0 | 1342.49 | 87734.26 | 9.64 | 0.358 | 23.16 | ||
ICLR | 266.99 | 1.20 | 1.20 | 0.108 | 85937.11 | 5.95 | 0.188 | 6.40 | ||
DJCO | 327.00 | 9.20 | 9.20 | 8.59 | 85541.41 | -4.55 | 0.449 | -17.75 | ||
GENI | 5.55 | 1.38 | 1.38 | 0.717 | 83189.67 | -29.95 | -0.287 | -44.76 | ||
OCFC | 14.03 | 0.0333 | 0 | 0.065 | 81952.83 | 8.10 | 0.807 | 29.95 | ||
KRC | 33.31 | 1.01 | 1.02 | 0.376 | 79078.08 | 1.34 | 0.452 | 6.37 | ||
SLHGF | 0.0005 | 1.87 | 0 | 1.03 | 77877.42 | -51.84 | -0.775 | -65.09 | ||
DADA | 3.38 | 3.17 | 3.16 | 1.96 | 75715.36 | -15.02 | -0.096 | -9.56 | ||
BFLY | 0.990 | 6.96 | 5.79 | 4.63 | 70531.01 | -41.10 | -1.92 | -180.40 | ||
IHG | 78.14 | 1.09 | 1.08 | 0.632 | 70050.00 | 0 | 0.149 | 13.63 | ||
ENG | 0.240 | 1.59 | 1.58 | 0.287 | 68838.76 | -257.89 | -0.538 | -54.95 | ||
GLG | 0.059 | 2.40 | 2.39 | 0.0144 | 68010.33 | 0.0443 | -0.0400 | 0.115 | ||
HRT | 13.22 | 2.53 | 2.52 | 1.28 | 66525.19 | 1.57 | 0.499 | 1.12 | ||
QVCC | 11.49 | 1.44 | 0.929 | 0.177 | 63598.33 | -82.29 | -0.123 | -44.84 | ||
GRIL | 1.32 | 1.61 | 1.56 | 1.50 | 56730.98 | -35.84 | -0.0117 | -1.45 | ||
BAC-PO | 18.50 | 15.97 | 0 | 17.02 | 56072.31 | 10.95 | 0.927 | 30.16 | ||
BAC-PP | 17.50 | 15.97 | 0 | 17.02 | 56072.31 | 10.95 | 0.927 | 30.16 | ||
BAC-PQ | 17.93 | 15.97 | 0 | 17.02 | 56072.31 | 10.95 | 0.746 | 30.16 | ||
BAC-PS | 19.96 | 15.97 | 0 | 17.02 | 56072.31 | 10.95 | 0.746 | 30.16 | ||
JFIN | 5.27 | 1.60 | 1.60 | 0.166 | 55880.08 | 99.03 | 0.301 | 29.73 | ||
VQS | 0.142 | 0.533 | 0.531 | 0.097 | 54755.34 | -99.53 | -0.123 | -33.20 | ||
CVT | 8.52 | 0.761 | 0.759 | 0.349 | 53998.69 | -6.35 | 0.0295 | -15.40 | ||
HSON | 17.08 | 2.63 | 2.62 | 1.28 | 53249.74 | 2.69 | 0.0268 | 0.720 | ||
WIT | 4.79 | 2.47 | 2.46 | 1.53 | 51185.25 | 16.08 | 0.153 | 12.69 | ||
INNV | 5.90 | 2.29 | 0 | 1.75 | 50426.86 | -12.53 | 0.177 | -5.52 | ||
IQ | 4.49 | 0.490 | 0.490 | 0.281 | 48908.33 | 20.00 | 0.092 | 5.55 | ||
MRTN | 18.73 | 1.90 | 0 | 0.648 | 46874.56 | 11.60 | 0.096 | 7.04 | ||
HUBG | 74.79 | 1.53 | 1.50 | 0.414 | 46417.61 | 13.60 | 0.097 | 4.84 | ||
BBLN | 0.085 | 1.36 | 1.48 | 0.268 | 45263.91 | 0 | -0.309 | -35.55 | ||
AGL | 10.69 | 2.71 | 2.69 | 1.70 | 45236.53 | -8.94 | -0.0176 | -2.12 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)