Ascending Triangle Breakdown, Tick - MONTHLY
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| AIG | 72.31 | 15.48 % | 85.55 / 31-Dec-25, 86.94 / 31-Mar-25, | 76.16 / 28-Nov-25, 72.80 / 31-Dec-24, | ||||
| CCK | 102.31 | 0.641 % | 102.97 / 31-Dec-25, 102.98 / 30-Jun-25, | 96.59 / 30-Sep-25, 82.69 / 31-Dec-24, | ||||
| HCXY | 25.39 | 0.376 % | 25.49 / 31-Dec-25, 25.63 / 30-Sep-24, | 24.71 / 30-May-25, 23.05 / 31-Oct-23, | ||||
| PFBC | 92.21 | 2.35 % | 94.43 / 31-Dec-25, 94.33 / 29-Nov-24, | 79.86 / 30-Apr-25, 46.12 / 31-May-23, | ||||
| BBCP | 6.16 | 8.20 % | 7.05 / 30-Sep-25, 7.03 / 30-May-25, | 6.29 / 28-Nov-25, 5.46 / 31-Mar-25, | ||||
| CRTO | 19.94 | 3.25 % | 47.43 / 30-Aug-24, 45.23 / 30-Jun-21, | 19.88 / 28-Nov-25, 7.95 / 31-Mar-20, | ||||
| DGICA | 18.83 | 5.76 % | 20.13 / 28-Nov-25, 20.20 / 30-May-25, | 17.15 / 31-Jul-25, 14.83 / 31-Jan-25, | ||||
| NMRD | 0.000 | 100.00 % | 0.000 / 28-Nov-25, 0.000 / 25-Mar-25, | 0.000 / 25-Sep-25, 0.000 / 27-Feb-25, | ||||
| OPRA | 13.78 | 2.68 % | 20.64 / 30-Sep-25, 20.01 / 29-Nov-24, | 13.62 / 28-Nov-25, 10.98 / 31-Jan-24, | ||||
| ALL | 195.28 | 6.18 % | 214.65 / 30-Sep-25, 207.39 / 29-Nov-24, | 191.52 / 31-Oct-25, 159.66 / 28-Jun-24, |
Concept & Strategies of Ascending Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)