Ascending Triangle Breakdown, Tick - Daily (EOD)
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| ADAMI | 25.33 | 0.919 % | 25.56 / 04-Jun-26, 25.46 / 11-May-26, | 25.15 / 19-May-26, 24.25 / 20-Mar-26, | ||||
| ALM | 16.31 | 21.13 % | 20.68 / 04-Jun-26, 20.70 / 28-May-26, | 19.05 / 01-Jun-26, 17.22 / 19-May-26, | ||||
| ARES-PB | 41.54 | 2.85 % | 42.76 / 04-Jun-26, 42.50 / 14-May-26, | 40.25 / 20-May-26, 37.30 / 29-Apr-26, | ||||
| BIT | 12.52 | 1.11 % | 12.66 / 04-Jun-26, 12.69 / 13-May-26, | 12.57 / 03-Jun-26, 12.21 / 19-May-26, | ||||
| BOLD | 1.42 | 3.40 % | 1.47 / 04-Jun-26, 1.47 / 27-May-26, | 1.43 / 02-Jun-26, 1.40 / 19-May-26, | ||||
| CTRI | 29.84 | 4.39 % | 31.21 / 04-Jun-26, 31.32 / 26-May-26, | 30.22 / 01-Jun-26, 28.96 / 19-May-26, | ||||
| DTF | 11.43 | 0.695 % | 11.51 / 04-Jun-26, 11.49 / 28-May-26, 11.49 / 08-May-26, 11.46 / 20-Apr-26, | 11.45 / 02-Jun-26, 11.35 / 22-May-26, | ||||
| EFC-PB | 24.75 | 0.562 % | 24.89 / 04-Jun-26, 24.90 / 19-May-26, | 24.75 / 03-Jun-26, 24.33 / 29-Apr-26, | ||||
| EML | 21.50 | 0.509 % | 21.61 / 04-Jun-26, 21.65 / 28-May-26, | 21.34 / 03-Jun-26, 19.95 / 15-May-26, | ||||
| F-PD | 22.25 | 0.758 % | 22.42 / 04-Jun-26, 22.43 / 11-May-26, | 21.98 / 21-May-26, 21.00 / 31-Mar-26, |
Concept & Strategies of Ascending Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)