Ascending Triangle Breakout, Tick - MONTHLY
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| SPHL | 5.35 | 120.16 % | 4.48 / 30-Jan-26, 4.45 / 30-Sep-25, | 2.43 / 29-May-26, 2.08 / 31-Dec-25, | ||||
| AFL | 118.24 | 5.18 % | 113.67 / 30-Apr-26, 111.70 / 30-Sep-25, 111.19 / 31-Mar-25, | 109.71 / 31-Mar-26, 99.36 / 31-Jul-25, | ||||
| BYD | 87.87 | 6.28 % | 86.95 / 30-Apr-26, 86.45 / 30-Sep-25, | 82.18 / 31-Mar-26, 77.87 / 31-Oct-25, | ||||
| OFG | 46.27 | 1.56 % | 45.96 / 30-Apr-26, 44.75 / 29-Aug-25, | 40.08 / 27-Feb-26, 38.66 / 31-Oct-25, | ||||
| PEB-PH | 18.17 | 2.42 % | 17.90 / 30-Apr-26, 18.03 / 30-Sep-25, | 17.39 / 31-Mar-26, 15.84 / 30-May-25, | ||||
| THG | 193.19 | 3.75 % | 187.69 / 30-Apr-26, 185.55 / 28-Nov-25, | 173.35 / 31-Mar-26, 170.88 / 31-Oct-25, | ||||
| GEGGL | 25.12 | 1.88 % | 24.79 / 27-Feb-26, 24.60 / 26-Nov-25, 24.20 / 31-Dec-24, | 24.30 / 31-Mar-26, 23.12 / 30-Apr-25, | ||||
| WSM | 204.98 | 0.693 % | 205.65 / 27-Feb-26, 211.37 / 31-Jan-25, | 178.59 / 31-Dec-25, 134.13 / 31-Oct-24, | ||||
| BBCP | 10.43 | 33.38 % | 8.46 / 31-Jan-25, 8.58 / 29-Sep-23, | 5.78 / 30-Jan-26, 5.46 / 31-Mar-25, | ||||
| HALO | 71.53 | 7.50 % | 71.71 / 30-Jan-26, 73.34 / 30-Sep-25, | 52.02 / 30-Jun-25, 47.81 / 31-Dec-24, |
Concept & Strategies of Ascending Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)