Ascending Triangle Breakdown, Tick - WEEKLY
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| BATRA | 42.75 | 1.20 % | 43.27 / 16-Jan-26, 43.62 / 12-Dec-25, | 42.73 / 26-Dec-25, 42.13 / 07-Nov-25, | ||||
| BKN | 11.25 | 1.75 % | 11.45 / 16-Jan-26, 11.42 / 19-Sep-25, | 11.03 / 21-Nov-25, 10.50 / 25-Jul-25, | ||||
| BTT | 22.69 | 0.613 % | 22.83 / 16-Jan-26, 22.66 / 31-Oct-25, | 22.27 / 21-Nov-25, 20.78 / 11-Apr-25, | ||||
| FRT | 101.66 | 1.94 % | 103.67 / 16-Jan-26, 102.67 / 05-Sep-25, | 95.58 / 10-Oct-25, 90.61 / 01-Aug-25, | ||||
| IQI | 9.97 | 1.29 % | 10.10 / 16-Jan-26, 10.08 / 28-Feb-25, | 9.90 / 26-Dec-25, 9.06 / 18-Jul-25, | ||||
| LLYVA | 80.12 | 3.15 % | 82.73 / 16-Jan-26, 82.86 / 12-Dec-25, | 80.53 / 09-Jan-26, 76.92 / 28-Nov-25, | ||||
| MFM | 5.39 | 2.00 % | 5.50 / 16-Jan-26, 5.42 / 24-Oct-25, | 5.30 / 21-Nov-25, 5.05 / 18-Jul-25, | ||||
| OZK | 47.60 | 1.86 % | 48.50 / 16-Jan-26, 48.70 / 12-Dec-25, | 47.04 / 02-Jan-26, 44.10 / 14-Nov-25, | ||||
| VMO | 9.66 | 1.02 % | 9.76 / 16-Jan-26, 9.74 / 24-Oct-25, | 9.49 / 21-Nov-25, 8.96 / 18-Jul-25, | ||||
| ATEC | 15.80 | 10.94 % | 22.65 / 09-Jan-26, 22.55 / 28-Nov-25, | 13.14 / 10-Oct-25, 10.49 / 18-Jul-25, |
Concept & Strategies of Ascending Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)