Double Top, Tick - WEEKLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JD | 29.84 | 2.23 % | 31.60 / 17-Apr-26 | 29.96 / 01-May-26 | 32.01 / 15-May-26 | 19528.00 K | ||||
| AMX | 25.97 | 0.650 % | 27.19 / 10-Apr-26 | 26.35 / 01-May-26 | 27.21 / 08-May-26 | 2172.53 K | ||||
| TDS | 39.49 | 0.483 % | 47.59 / 13-Feb-26 | 41.01 / 20-Mar-26 | 46.47 / 08-May-26 | 2619.74 K | ||||
| BKV | 26.51 | 6.29 % | 31.42 / 20-Feb-26 | 27.63 / 02-Apr-26 | 31.32 / 01-May-26 | 1558.80 K | ||||
| EPSN | 5.77 | 6.79 % | 6.36 / 02-Apr-26 | 5.82 / 17-Apr-26 | 6.31 / 01-May-26 | 328.61 K | ||||
| NEE | 87.65 | 1.02 % | 93.80 / 13-Feb-26 | 89.50 / 20-Mar-26 | 96.95 / 01-May-26 | 20231.13 K | ||||
| NEE-PS | 54.37 | 0.621 % | 57.61 / 13-Feb-26 | 55.07 / 20-Mar-26 | 58.22 / 01-May-26 | 139.09 K | ||||
| OLN | 26.02 | 0.0384 % | 29.01 / 27-Mar-26 | 26.09 / 17-Apr-26 | 28.61 / 01-May-26 | 3165.61 K | ||||
| SMC | 28.55 | 7.49 % | 31.62 / 06-Mar-26 | 28.78 / 10-Apr-26 | 32.20 / 01-May-26 | 117.30 K | ||||
| SND | 4.90 | 0.204 % | 5.47 / 27-Mar-26 | 4.93 / 10-Apr-26 | 5.39 / 01-May-26 | 448.33 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)