Double Top, Tick - WEEKLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EMBC | 12.57 | 13.73 % | 15.01 / 12-Sep-25 | 13.34 / 31-Oct-25 | 14.57 / 21-Nov-25 | 3546.01 K | ||||
| BDTX | 3.78 | 0.526 % | 4.09 / 10-Oct-25 | 3.87 / 31-Oct-25 | 4.01 / 14-Nov-25 | 3227.01 K | ||||
| ARL | 15.20 | 6.17 % | 16.47 / 26-Sep-25 | 15.21 / 03-Oct-25 | 16.55 / 07-Nov-25 | 2332.00 | ||||
| XYL | 141.12 | 0.520 % | 149.85 / 03-Oct-25 | 144.32 / 10-Oct-25 | 151.31 / 07-Nov-25 | 5600.46 K | ||||
| ETN | 341.69 | 3.01 % | 392.17 / 25-Jul-25 | 347.61 / 22-Aug-25 | 381.56 / 31-Oct-25 | 10114.47 K | ||||
| SNT | 3.58 | 18.82 % | 5.04 / 03-Jul-25 | 4.08 / 08-Aug-25 | 4.91 / 31-Oct-25 | 326.51 K | ||||
| TATT | 38.24 | 2.55 % | 42.25 / 03-Oct-25 | 38.86 / 17-Oct-25 | 42.00 / 31-Oct-25 | 720.23 K | ||||
| ZS | 251.97 | 8.38 % | 315.32 / 27-Jun-25 | 269.70 / 08-Aug-25 | 331.14 / 31-Oct-25 | 14785.94 K | ||||
| BRX | 26.13 | 0.985 % | 28.20 / 05-Sep-25 | 26.53 / 10-Oct-25 | 28.13 / 24-Oct-25 | 9371.23 K | ||||
| CIGI | 144.17 | 2.67 % | 167.53 / 22-Aug-25 | 149.47 / 10-Oct-25 | 166.05 / 24-Oct-25 | 499.56 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)