Double Top, Tick - WEEKLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ABBV | 207.94 | 0.431 % | 236.28 / 21-Nov-25 | 214.35 / 16-Jan-26 | 232.08 / 27-Feb-26 | 21451.83 K | ||||
| COR | 320.82 | 1.23 % | 368.93 / 28-Nov-25 | 335.69 / 09-Jan-26 | 372.14 / 27-Feb-26 | 4565.55 K | ||||
| HSIC | 75.34 | 1.89 % | 79.98 / 16-Jan-26 | 75.48 / 30-Jan-26 | 82.39 / 27-Feb-26 | 4664.94 K | ||||
| TKO | 197.37 | 3.14 % | 217.44 / 26-Dec-25 | 199.63 / 09-Jan-26 | 223.87 / 27-Feb-26 | 5193.21 K | ||||
| CCEC | 18.00 | 4.03 % | 24.23 / 11-Jul-25 | 19.03 / 21-Nov-25 | 23.09 / 20-Feb-26 | 41.94 K | ||||
| SBH | 13.77 | 3.61 % | 16.60 / 03-Oct-25 | 14.01 / 07-Nov-25 | 16.32 / 13-Feb-26 | 5746.33 K | ||||
| MMM | 150.32 | 4.05 % | 172.05 / 28-Nov-25 | 153.16 / 30-Jan-26 | 172.65 / 06-Feb-26 | 12798.71 K | ||||
| BLK | 999.31 | 3.39 % | 1161.16 / 17-Oct-25 | 1014.72 / 21-Nov-25 | 1163.17 / 16-Jan-26 | 3111.03 K | ||||
| NDAQ | 83.16 | 4.03 % | 96.85 / 08-Aug-25 | 85.49 / 31-Oct-25 | 100.98 / 16-Jan-26 | 15505.36 K | ||||
| CRAI | 160.22 | 2.96 % | 203.71 / 08-Nov-24 | 162.74 / 17-Apr-25 | 216.51 / 09-Jan-26 | 791.30 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)