Double Top, Tick - WEEKLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HSHP | 8.76 | 5.19 % | 9.42 / 05-Dec-25 | 8.83 / 19-Dec-25 | 9.24 / 09-Jan-26 | 215.31 K | ||||
| FSLR | 237.83 | 0.348 % | 267.64 / 07-Nov-25 | 249.91 / 21-Nov-25 | 274.34 / 02-Jan-26 | 2109.80 K | ||||
| GTERR | 0.156 | 0.645 % | 0.170 / 01-Dec-25 | 0.160 / 19-Dec-25 | 0.169 / 02-Jan-26 | 343.00 | ||||
| INR | 13.90 | 1.16 % | 14.82 / 05-Dec-25 | 14.04 / 12-Dec-25 | 14.72 / 02-Jan-26 | 80.47 K | ||||
| JCI | 111.39 | 0.487 % | 122.25 / 07-Nov-25 | 113.55 / 21-Nov-25 | 122.31 / 02-Jan-26 | 8921.49 K | ||||
| ESPR | 3.55 | 8.51 % | 4.01 / 28-Nov-25 | 3.73 / 05-Dec-25 | 4.04 / 26-Dec-25 | 9177.20 K | ||||
| EW | 83.01 | 2.49 % | 86.67 / 28-Nov-25 | 83.08 / 12-Dec-25 | 86.85 / 26-Dec-25 | 2559.65 K | ||||
| ORI | 42.52 | 0.258 % | 46.10 / 28-Nov-25 | 42.95 / 05-Dec-25 | 46.58 / 26-Dec-25 | 1347.82 K | ||||
| CVE | 16.64 | 1.40 % | 17.77 / 26-Sep-25 | 16.80 / 17-Oct-25 | 18.31 / 05-Dec-25 | 8895.38 K | ||||
| CVE-WT | 11.83 | 1.02 % | 13.44 / 26-Sep-25 | 11.92 / 17-Oct-25 | 13.88 / 05-Dec-25 | 19.90 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)