Double Top, Tick - WEEKLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FOXF | 18.36 | 6.90 % | 19.45 / 16-Jan-26 | 18.40 / 30-Jan-26 | 19.72 / 20-Feb-26 | 2026.42 K | ||||
| HEI | 312.98 | 11.00 % | 353.56 / 09-Jan-26 | 326.67 / 06-Feb-26 | 351.66 / 20-Feb-26 | 5168.69 K | ||||
| PRGO | 14.19 | 5.21 % | 15.08 / 09-Jan-26 | 14.21 / 30-Jan-26 | 14.97 / 20-Feb-26 | 15001.22 K | ||||
| SLVM | 46.32 | 4.89 % | 50.14 / 12-Dec-25 | 47.78 / 02-Jan-26 | 51.37 / 13-Feb-26 | 1261.38 K | ||||
| SYNA | 81.48 | 3.32 % | 91.02 / 16-Jan-26 | 82.51 / 30-Jan-26 | 90.81 / 13-Feb-26 | 1914.47 K | ||||
| AHCO | 9.08 | 12.19 % | 10.40 / 12-Dec-25 | 9.67 / 02-Jan-26 | 10.65 / 06-Feb-26 | 10316.11 K | ||||
| FCNCA | 2001.11 | 0.767 % | 2180.48 / 26-Dec-25 | 2016.56 / 23-Jan-26 | 2160.99 / 06-Feb-26 | 406.38 K | ||||
| FUNC | 35.97 | 0.964 % | 40.51 / 12-Dec-25 | 36.77 / 23-Jan-26 | 39.60 / 06-Feb-26 | 43.29 K | ||||
| PDM | 7.88 | 1.25 % | 8.97 / 19-Sep-25 | 7.99 / 10-Oct-25 | 8.86 / 06-Feb-26 | 3243.17 K | ||||
| WFC | 86.30 | 2.71 % | 95.95 / 09-Jan-26 | 86.96 / 23-Jan-26 | 93.97 / 06-Feb-26 | 71252.85 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)