Double Top, Tick - MONTHLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CLMB | 100.02 | 9.96 % | 134.61 / 29-Nov-24 | 105.40 / 30-Apr-25 | 134.84 / 30-Sep-25 | 880.63 K | ||||
| HIW | 27.88 | 2.62 % | 33.54 / 31-Oct-24 | 28.44 / 30-Apr-25 | 31.82 / 30-Sep-25 | 16334.99 K | ||||
| HTZWW | 2.83 | 0.782 % | 3.68 / 30-Apr-25 | 3.15 / 29-Aug-25 | 3.72 / 30-Sep-25 | 3159.79 K | ||||
| KARO | 45.11 | 1.19 % | 55.50 / 30-May-25 | 45.72 / 31-Jul-25 | 57.12 / 30-Sep-25 | 800.49 K | ||||
| CALM | 82.99 | 5.48 % | 107.90 / 31-Jan-25 | 90.39 / 28-Feb-25 | 115.64 / 29-Aug-25 | 13938.08 K | ||||
| DKNG | 32.20 | 5.26 % | 45.41 / 28-Mar-24 | 33.21 / 31-Mar-25 | 47.98 / 29-Aug-25 | 338715 K | ||||
| FSV | 153.73 | 3.56 % | 194.19 / 29-Nov-24 | 165.95 / 31-Mar-25 | 201.20 / 29-Aug-25 | 3831.21 K | ||||
| GLNG | 36.83 | 10.28 % | 42.32 / 31-Dec-24 | 37.99 / 31-Mar-25 | 43.82 / 29-Aug-25 | 26457.64 K | ||||
| LIN | 407.90 | 2.49 % | 478.25 / 30-Aug-24 | 418.67 / 31-Dec-24 | 478.29 / 29-Aug-25 | 54017.95 K | ||||
| SYBT | 66.09 | 1.65 % | 76.12 / 29-Nov-24 | 69.06 / 31-Mar-25 | 80.71 / 29-Aug-25 | 2948.99 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)