Double Top, Tick - MONTHLY
| Name | Current Price | Price Change | First Top / Date | Mid Point / Date | Second Top / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EXC | 42.90 | 1.58 % | 46.90 / 30-Apr-25 | 43.42 / 30-Jun-25 | 47.12 / 28-Nov-25 | 38109.40 K | ||||
| HQY | 84.56 | 7.70 % | 110.42 / 31-Jan-25 | 85.72 / 30-Apr-25 | 105.18 / 28-Nov-25 | 8041.08 K | ||||
| WRB | 68.71 | 2.01 % | 74.69 / 30-May-25 | 68.81 / 31-Jul-25 | 77.69 / 28-Nov-25 | 17005.22 K | ||||
| ACHR | 8.86 | 17.82 % | 10.85 / 30-Jun-25 | 8.95 / 29-Aug-25 | 11.22 / 31-Oct-25 | 345577 K | ||||
| VNO | 34.25 | 2.91 % | 43.26 / 31-Jan-25 | 35.28 / 30-Apr-25 | 40.53 / 30-Sep-25 | 6549.76 K | ||||
| BANF | 108.79 | 2.61 % | 126.28 / 29-Nov-24 | 109.87 / 31-Mar-25 | 132.97 / 29-Aug-25 | 925.44 K | ||||
| CALM | 73.86 | 7.18 % | 107.90 / 31-Jan-25 | 90.39 / 28-Feb-25 | 115.64 / 29-Aug-25 | 13687.17 K | ||||
| FSV | 160.47 | 3.18 % | 194.19 / 29-Nov-24 | 165.95 / 31-Mar-25 | 201.20 / 29-Aug-25 | 1500.75 K | ||||
| SYBT | 66.41 | 2.25 % | 76.12 / 29-Nov-24 | 69.06 / 31-Mar-25 | 80.71 / 29-Aug-25 | 1114.12 K | ||||
| YMM | 10.32 | 3.82 % | 12.77 / 31-Mar-25 | 11.36 / 30-Apr-25 | 13.05 / 29-Aug-25 | 86506.49 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)