Head & Shoulder, Tick - MONTHLY
| Name | Current Price | Price Change | Left Shoulder / Date | Mid Point 1 / Date | Head / Date | Mid Point 2 / Date | Right Shoulder / Date | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLUX | 1.38 | 6.76 % | 1.73 / 31-Jul-25 | 1.52 / 29-Aug-25 | 3.74 / 30-Sep-25 | 1.27 / 31-Dec-25 | 1.48 / 27-Feb-26 | ||||
| OSW | 20.39 | 5.29 % | 22.57 / 29-Aug-25 | 21.14 / 30-Sep-25 | 23.27 / 31-Oct-25 | 19.65 / 30-Jan-26 | 21.53 / 27-Feb-26 | ||||
| STC | 64.59 | 9.02 % | 73.32 / 30-Sep-25 | 68.27 / 31-Oct-25 | 76.63 / 28-Nov-25 | 67.43 / 30-Jan-26 | 70.99 / 27-Feb-26 | ||||
| AVAV | 207.07 | 17.91 % | 284.95 / 30-Jun-25 | 241.35 / 29-Aug-25 | 369.91 / 31-Oct-25 | 241.89 / 31-Dec-25 | 278.39 / 30-Jan-26 | ||||
| CARV | 1.46 | 5.71 % | 2.12 / 31-Jul-25 | 1.74 / 29-Aug-25 | 2.78 / 31-Oct-25 | 1.18 / 31-Dec-25 | 1.58 / 30-Jan-26 | ||||
| CORZ | 16.49 | 2.83 % | 17.07 / 30-Jun-25 | 13.54 / 31-Jul-25 | 21.54 / 31-Oct-25 | 14.56 / 31-Dec-25 | 17.99 / 30-Jan-26 | ||||
| CORZW | 10.22 | 3.40 % | 10.84 / 30-Jun-25 | 7.36 / 31-Jul-25 | 14.96 / 31-Oct-25 | 8.46 / 31-Dec-25 | 11.65 / 30-Jan-26 | ||||
| CORZZ | 16.44 | 1.08 % | 17.21 / 30-Jun-25 | 13.55 / 31-Jul-25 | 21.59 / 31-Oct-25 | 14.54 / 31-Dec-25 | 18.02 / 30-Jan-26 | ||||
| GLXY | 22.35 | 8.55 % | 28.42 / 31-Jul-25 | 23.49 / 29-Aug-25 | 35.01 / 31-Oct-25 | 22.36 / 31-Dec-25 | 28.26 / 30-Jan-26 | ||||
| MAIN | 54.89 | 3.36 % | 61.96 / 31-Jan-25 | 53.56 / 30-Apr-25 | 66.29 / 29-Aug-25 | 56.92 / 31-Oct-25 | 63.80 / 30-Jan-26 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)