Bullish Three Lines Strike Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ACMR | 55.68 | 66.59 | true | false | false | false | 9167.17 K | |
| BRY | 3.26 | 3.46 | false | true | true | true | 3644.08 K | |
| ESPR | 3.35 | 3.48 | false | false | false | false | 14582.93 K | |
| FIHL | 19.06 | 20.04 | true | false | true | true | 3375.35 K | |
| GCTS | 1.10 | 1.27 | false | false | false | false | 15387.13 K | |
| HGEN | 0.000 | 0.001 | false | true | true | true | 9787.39 K | |
| HWCPZ | 24.13 | 24.33 | true | false | true | true | 44.38 K | |
| OFG | 40.08 | 42.66 | true | true | false | false | 1732.29 K | |
| ORIA | 10.23 | 10.26 | true | false | false | false | 109.35 K | |
| OTIC | 0.009 | 0.115 | true | true | true | true | 2233.45 K |
Concept & Strategies of Bullish Multi Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)