Bullish Piercing Screener, Tick - MONTHLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AMODW | 0.069 | 0.055 | false | true | false | false | 146.86 K | |
| BHIL | 0.100 | 0.060 | false | true | false | false | 68.12 K | |
| BPTH | 0.070 | 0.060 | false | true | false | false | 35.54 K | |
| COOT | 0.811 | 0.515 | false | true | false | false | 4428.24 K | |
| SPPI | 1.03 | 0.960 | false | false | false | false | 23997.16 K | |
| TALKW | 0.034 | 0.015 | false | true | false | false | 434.77 K |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)