Dragonfly Doji Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AGFY | 1.52 | 1.52 | false | true | false | false | 1905.00 | |
AOGO | 10.70 | 10.70 | false | false | true | true | 97.81 K | |
APMIW | 0.0010 | 0.0011 | false | true | false | false | 7203.00 | |
APTMU | 10.64 | 10.62 | false | false | true | true | 10.64 K | |
ARTLW | 0.0105 | 0.0106 | false | true | true | true | 5178.00 | |
BCSA | 10.86 | 10.87 | false | false | false | false | 1880.00 | |
CIIGU | 8.90 | 9.64 | false | true | false | false | 400.00 | |
CLRCW | 0.0285 | 0.0336 | false | false | false | false | 1711.00 | |
CPUH-UN | 10.25 | 10.60 | false | false | false | false | 3814.00 | |
CVII | 10.49 | 10.49 | true | false | true | true | 5940.00 | |
DHHCW | 0.300 | 0.320 | false | false | false | false | 23.25 K | |
DPCS | 10.90 | 10.82 | true | false | false | false | 739.00 | |
DRH-PA | 25.30 | 25.31 | false | false | true | true | 4022.00 | |
EOT | 16.59 | 16.48 | true | false | false | false | 56.57 K | |
EUCR | 10.04 | 10.04 | false | true | false | false | 12.70 K | |
FLXS | 17.25 | 17.28 | false | false | false | false | 1328.00 | |
FNVT | 11.01 | 11.00 | true | false | false | false | 282.00 | |
FTIIU | 10.97 | 10.93 | true | false | false | false | 400.00 | |
FTPA | 10.14 | 10.14 | true | false | false | false | 300.40 K | |
FXLV | 0.055 | 0.055 | true | false | false | false | 18.48 K | |
FXNC | 18.59 | 18.60 | false | false | false | false | 711.00 | |
GECCN | 25.20 | 25.23 | false | true | true | true | 2475.00 | |
GJO | 24.52 | 24.49 | false | false | true | true | 800.00 | |
HCDIZ | 0.0010 | 0.0011 | false | true | false | false | 44.19 K | |
HNNA | 6.59 | 6.53 | true | false | false | false | 1535.00 | |
ICCH | 15.50 | 15.50 | false | false | false | false | 224.00 | |
ICUCW | 0.0349 | 0.0349 | false | false | false | false | 106.50 K | |
IGTA | 10.64 | 10.64 | true | false | false | false | 8815.00 | |
IMAQ | 11.33 | 11.26 | false | false | false | false | 199.00 | |
IMPPP | 19.82 | 19.70 | true | false | true | true | 649.00 | |
KERNW | 0.0217 | 0.0101 | true | false | false | false | 724.00 | |
KUKE | 1.05 | 1.06 | false | true | false | false | 3059.00 | |
MCAAU | 11.20 | 11.20 | true | false | false | false | 1.00 | |
MSDA | 10.23 | 10.24 | false | false | false | false | 1501.00 | |
NPAB | 10.84 | 10.49 | true | false | false | false | 504.00 | |
ONYX | 10.98 | 10.95 | true | false | false | false | 249.00 | |
PVL | 1.95 | 1.91 | false | false | false | false | 87.03 K | |
PXSAP | 23.82 | 23.57 | false | false | false | false | 502.00 | |
RCC | 23.70 | 23.69 | false | false | false | false | 6207.00 | |
RETO | 0.600 | 0.610 | false | true | false | false | 46.00 K | |
RMBI | 11.26 | 11.23 | true | false | false | false | 1000.00 | |
RVSNW | 0.0300 | 0.0318 | false | false | true | true | 30.00 K | |
SKYH-WT | 0.630 | 0.618 | true | false | false | false | 5960.00 | |
STCN | 9.75 | 9.53 | true | false | false | false | 872.00 | |
STRRP | 9.49 | 9.50 | false | false | false | false | 224.00 | |
SWVLW | 0.0069 | 0.0065 | false | false | false | false | 2178.00 | |
TBCPW | 0.065 | 0.055 | false | false | false | false | 200.00 | |
THCPU | 10.29 | 10.29 | true | false | true | true | 925.00 | |
WINVR | 0.060 | 0.060 | false | false | false | false | 342.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)