Three Inside Down Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AQMS | 0.871 | 0.880 | false | false | false | false | 92.28 K | |
AREC | 1.67 | 1.79 | true | false | false | false | 219.73 K | |
ASMB | 0.700 | 0.723 | false | false | false | false | 375.35 K | |
ASPU | 0.170 | 0.172 | true | false | false | false | 6966.00 | |
AUVI | 0.115 | 0.131 | false | true | true | true | 2406.54 K | |
AY | 19.02 | 19.05 | true | false | false | false | 540.40 K | |
BSBK | 6.81 | 6.95 | false | true | false | false | 3501.00 | |
BTWNW | 0.190 | 0.220 | false | false | false | false | 64.93 K | |
CDR-PC | 12.00 | 12.04 | false | false | true | true | 16.91 K | |
CLLS | 2.98 | 3.05 | false | false | false | false | 119.58 K | |
COYA | 5.33 | 5.37 | true | false | false | false | 28.16 K | |
CRKN | 0.170 | 0.175 | false | true | false | false | 6481.44 K | |
DHHC | 12.68 | 13.21 | false | false | false | false | 108.13 K | |
FCNCP | 20.25 | 20.75 | false | true | true | true | 53.71 K | |
FRBN | 21.70 | 22.57 | false | false | false | false | 58.99 K | |
FRSX | 1.93 | 1.99 | false | false | true | true | 23.30 K | |
HCWB | 1.08 | 1.09 | true | false | false | false | 5226.00 | |
LINK | 12.30 | 12.55 | true | false | false | false | 2680.00 | |
LPCN | 2.41 | 2.42 | false | false | true | true | 9196.00 | |
LTRY | 1.75 | 1.78 | true | false | false | false | 14.63 K | |
MAPS | 0.832 | 0.864 | false | false | true | true | 2152.10 K | |
MER-PK | 25.36 | 25.64 | true | true | true | true | 185.64 K | |
NVFY | 2.05 | 2.21 | false | true | true | true | 14.06 K | |
NVIV | 0.660 | 0.663 | false | true | true | true | 17.84 K | |
NYMX | 0.200 | 0.250 | false | true | false | false | 881.57 K | |
ODV | 2.84 | 2.90 | false | false | false | false | 51.58 K | |
ORC | 7.37 | 7.41 | false | false | false | false | 1222.82 K | |
PASG | 0.631 | 0.660 | true | false | false | false | 161.83 K | |
PLBY | 0.525 | 0.531 | false | false | false | false | 813.35 K | |
ROC | 5.09 | 7.11 | false | true | true | true | 408.15 K | |
SBSW | 4.46 | 4.53 | false | false | false | false | 4684.94 K | |
SNDA | 9.68 | 9.97 | false | false | true | true | 7243.00 | |
STAB | 0.0288 | 0.0302 | false | false | false | false | 69.27 K | |
THTX | 1.58 | 1.64 | true | false | false | false | 20.40 K | |
TLSA | 0.590 | 0.610 | true | false | true | true | 68.27 K | |
UG | 8.12 | 8.40 | false | false | false | false | 2546.00 | |
UPH | 0.440 | 0.480 | false | true | false | false | 337.33 K | |
USIO | 1.66 | 1.70 | true | false | false | false | 37.61 K | |
VORBW | 0.0070 | 0.0159 | false | true | true | true | 539.49 K | |
VRAR | 1.29 | 1.35 | false | false | false | false | 43.37 K | |
WEST | 9.20 | 9.25 | true | false | true | true | 511.97 K | |
WGS | 1.75 | 1.79 | true | false | false | false | 182.17 K | |
XNET | 1.51 | 1.58 | false | false | true | true | 84.72 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)