Evening Doji Star Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| BBI | 0.900 | 0.910 | false | false | true | true | 18.72 K | |
| BIG | 0.103 | 0.497 | false | true | false | false | 3082.70 K | |
| BRDS | 0.084 | 0.421 | false | true | true | true | 3878.25 K | |
| BREZ | 11.39 | 11.45 | false | true | true | true | 46.40 K | |
| BRIVW | 0.003 | 0.008 | false | false | false | false | 11.70 K | |
| BYTSU | 6.36 | 10.05 | false | true | true | true | 14.19 K | |
| DATSW | 0.171 | 0.229 | false | true | false | false | 313.00 | |
| FIACW | 0.027 | 0.035 | false | true | true | true | 59.71 K | |
| FLG-PU | 41.48 | 41.97 | true | false | true | true | 36.85 K | |
| HCDIZ | 0.000 | 0.001 | false | true | true | true | 193.58 K |
Concept & Strategies of Bearish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)