Evening Doji Star Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AGFY | 1.41 | 1.52 | false | true | true | true | 27.55 K | |
AI | 29.12 | 30.20 | true | false | false | false | 7873.38 K | |
ASTC | 8.10 | 8.30 | true | false | true | true | 7109.00 | |
BREZ | 11.00 | 11.09 | false | true | false | false | 1805.00 | |
BRIVW | 0.0031 | 0.0078 | false | false | false | false | 11.70 K | |
CHMI | 3.94 | 3.98 | true | false | false | false | 120.75 K | |
CMCAW | 0.0234 | 0.0276 | false | false | true | true | 270.53 K | |
COOLW | 0.050 | 0.060 | false | true | true | true | 327.02 K | |
CUENW | 0.0069 | 0.0201 | false | false | true | true | 35.40 K | |
GGT-PE | 23.25 | 23.35 | false | false | true | true | 5443.00 | |
HNNA | 6.40 | 6.59 | false | true | false | false | 2911.00 | |
HYZN | 1.09 | 1.18 | true | false | false | false | 466.48 K | |
IPVIW | 0.0025 | 0.0039 | false | false | true | true | 20.80 K | |
PRTS | 3.06 | 3.14 | false | true | false | false | 230.13 K | |
RCC | 23.62 | 23.70 | false | true | true | true | 20.87 K | |
SAGAR | 0.100 | 0.137 | false | true | false | false | 902.00 | |
SBT | 5.59 | 5.80 | false | true | true | true | 45.99 K | |
SI-PA | 8.50 | 9.97 | false | false | false | false | 4190.00 | |
TOACW | 0.0021 | 0.0100 | false | true | true | true | 19.80 K | |
WDH | 1.20 | 1.26 | true | false | true | true | 85.46 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)