Candlestick / Heikin Ashi Chart & Patterns of Brickell Biotech Inc (BBI)
Latest Candlestick / Heikin Ashi patterns of Brickell Biotech Inc
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Mild Bearish | Candlestick pattern Abandoned Baby Bearish formed , but volume or other trend not very supportive | |
| Daily | Mild Bearish | Candlestick pattern Evening Doji Star formed , but volume or other trend not very supportive | |
| Daily | Neutral | Spinning Top Continuation Heikin Ashi Pattern formed | |
| Monthly | Neutral | Spinning Top Continuation Heikin Ashi Pattern formed | |
Chart patterns of Brickell Biotech Inc
| Tick | Analysis |
|---|---|
| Daily | Medium Term Support Line, Bottom Points : 0.880/15-Apr-24 00:00, 0.870/25-Mar-24 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 0.880/15-Apr-24 00:00, 0.870/25-Mar-24 00:00, |
| Daily | Long Term Symmetric Triangle , Top Points :1.00/17-Jan-24 00:00, 2.50/27-Jan-23 00:00, , Bottom Points : 0.870/25-Mar-24 00:00, 0.769/22-Nov-23 00:00, 0.590/11-Sep-23 00:00, 0.492/09-May-23 00:00, |
| Daily | Long Term Symmetric Triangle , Top Points :0.995/16-Feb-24 00:00, 2.50/27-Jan-23 00:00, , Bottom Points : 0.870/25-Mar-24 00:00, 0.769/22-Nov-23 00:00, 0.590/11-Sep-23 00:00, 0.492/09-May-23 00:00, |
| Daily | Short Term Support Line, Bottom Points : 0.880/15-Apr-24 00:00, 0.880/09-Apr-24 00:00, 0.870/25-Mar-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 0.880/15-Apr-24 00:00, 0.870/25-Mar-24 00:00, |
| Daily | Short Term Resistance Line, Top Points :0.912/10-Apr-24 00:00, 0.919/03-Apr-24 00:00, 0.925/20-Mar-24 00:00, |
| Daily | Medium Term Resistance Line, Top Points :0.919/03-Apr-24 00:00, 0.925/20-Mar-24 00:00, 0.940/01-Mar-24 00:00, |
| Daily | Short Term Resistance Line, Top Points :0.912/10-Apr-24 00:00, 0.925/20-Mar-24 00:00, 0.940/01-Mar-24 00:00, |
| Daily | Short Term Resistance Line, Top Points :0.910/18-Apr-24 00:00, 0.919/03-Apr-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 0.880/15-Apr-24 00:00, 0.870/25-Mar-24 00:00, |
| Daily | Medium Term Descending Triangle , Top Points :0.919/03-Apr-24 00:00, 0.995/16-Feb-24 00:00, , Bottom Points : 0.880/15-Apr-24 00:00, 0.870/25-Mar-24 00:00, |
| Daily | Long Term Resistance Line, Top Points :1.00/17-Jan-24 00:00, 1.01/13-Oct-23 00:00, |
| Daily | Long Term Ascending Triangle , Top Points :1.00/17-Jan-24 00:00, 1.01/13-Oct-23 00:00, , Bottom Points : 0.870/25-Mar-24 00:00, 0.769/22-Nov-23 00:00, 0.590/11-Sep-23 00:00, |
| Daily | Long Term Resistance Line, Top Points :1.00/17-Jan-24 00:00, 1.01/13-Oct-23 00:00, |
| Daily | Long Term Ascending Triangle , Top Points :0.995/16-Feb-24 00:00, 1.00/17-Jan-24 00:00, 1.01/13-Oct-23 00:00, , Bottom Points : 0.870/25-Mar-24 00:00, 0.769/22-Nov-23 00:00, 0.590/11-Sep-23 00:00, |
| Daily | Medium Term Resistance Line, Top Points :0.919/03-Apr-24 00:00, 0.940/01-Mar-24 00:00, |
| Daily | Long Term Lower High and Lower Lows , Top Points :0.925/20-Mar-24 00:00, 0.995/16-Feb-24 00:00, , Bottom Points : 0.870/25-Mar-24 00:00, 0.900/22-Feb-24 00:00, |
| Daily | Long Term Resistance Line, Top Points :0.995/16-Feb-24 00:00, 1.00/17-Jan-24 00:00, 1.01/13-Oct-23 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :0.995/16-Feb-24 00:00, 1.01/13-Oct-23 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :0.995/16-Feb-24 00:00, 1.01/13-Oct-23 00:00, |
| Weekly | Short Term Resistance Line, Top Points :0.995/16-Feb-24 00:00, 1.01/13-Oct-23 00:00, |
| Weekly | Long Term Resistance Line, Top Points :0.995/16-Feb-24 00:00, 1.01/13-Oct-23 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :0.995/16-Feb-24 00:00, 1.01/13-Oct-23 00:00, |
| Weekly | Short Term Support Line, Bottom Points : 0.900/19-Apr-24 00:00, 0.910/23-Feb-24 00:00, |
| Weekly | Short Term Ascending Triangle , Top Points :0.995/16-Feb-24 00:00, 1.01/13-Oct-23 00:00, , Bottom Points : 0.900/19-Apr-24 00:00, 0.785/24-Nov-23 00:00, 0.591/06-Sep-23 00:00, |
| Weekly | Long Term Lower High and Lower Lows , Top Points :1.01/13-Oct-23 00:00, 72.45/12-Feb-21 00:00, 274.05/16-Aug-19 00:00, 387.45/22-Mar-19 00:00, 563.85/18-May-18 00:00, 888.30/13-Oct-17 00:00, 1430.10/01-Jul-16 00:00, 4662.00/12-Jun-15 00:00, 5229.00/17-Jan-14 00:00, 13419.00/08-Mar-13 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 1.38/23-Dec-22 00:00, 22.93/30-Oct-20 00:00, 450.45/26-Jan-18 00:00, 667.80/13-Apr-17 00:00, 960.12/12-Feb-16 00:00, 3307.50/13-Dec-13 00:00, |
| Weekly | Long Term Lower High and Lower Lows , Top Points :1.01/13-Oct-23 00:00, 72.45/12-Feb-21 00:00, 888.30/13-Oct-17 00:00, 1430.10/01-Jul-16 00:00, 4662.00/12-Jun-15 00:00, 13167.00/02-Aug-13 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 22.93/30-Oct-20 00:00, 294.24/18-Jan-19 00:00, 450.45/26-Jan-18 00:00, 667.80/13-Apr-17 00:00, 960.12/12-Feb-16 00:00, 3307.50/13-Dec-13 00:00, |
| Monthly | Short Term Ascending Triangle , Top Points :0.972/31-Jan-24 00:00, 0.970/28-Sep-23 00:00, , Bottom Points : 0.810/29-Nov-23 00:00, 0.510/28-Apr-23 00:00, |
| Monthly | Long Term Lower High and Lower Lows , Top Points :53.55/26-Feb-21 00:00, 13639.50/28-Sep-12 00:00, 15151.50/29-Jul-11 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 1102.50/29-Jan-16 00:00, 6174.00/30-Nov-10 00:00, |
| Monthly | Long Term Lower High and Lower Lows , Top Points :15151.50/29-Jul-11 00:00, 22491.00/27-Feb-04 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 3496.50/28-Nov-08 00:00, 11907.00/29-Apr-05 00:00, |
| Monthly | Long Term Lower High and Lower Lows , Top Points :22491.00/27-Feb-04 00:00, 186047.00/29-Feb-00 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 3496.50/28-Nov-08 00:00, 7276.50/30-Sep-02 00:00, 20868.80/31-Mar-95 00:00, |
| Monthly | Short Term Resistance Line, Top Points :0.972/31-Jan-24 00:00, 0.970/28-Sep-23 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :0.972/31-Jan-24 00:00, 53.55/26-Feb-21 00:00, 131.85/28-Feb-20 00:00, 837.90/30-Jun-17 00:00, 1426.95/30-Jun-16 00:00, 4126.50/31-Jul-14 00:00, 12159.00/31-Jul-13 00:00, 13639.50/28-Sep-12 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 22.93/30-Oct-20 00:00, 362.25/29-Jun-18 00:00, 1102.50/29-Jan-16 00:00, 3654.00/29-Nov-13 00:00, 9166.50/31-Dec-12 00:00, |
| Monthly | Medium Term Lower High and Lower Lows , Top Points :1426.95/30-Jun-16 00:00, 15151.50/29-Jul-11 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 22.93/30-Oct-20 00:00, 1102.50/29-Jan-16 00:00, 7812.00/30-Sep-11 00:00, |
| Monthly | Medium Term Lower High and Lower Lows , Top Points :53.55/26-Feb-21 00:00, 1426.95/30-Jun-16 00:00, 4788.00/28-Feb-14 00:00, 13639.50/28-Sep-12 00:00, 15151.50/29-Jul-11 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 22.93/30-Oct-20 00:00, 362.25/29-Jun-18 00:00, 670.95/28-Feb-17 00:00, 1102.50/29-Jan-16 00:00, 6174.00/30-Nov-10 00:00, |
| Monthly | Medium Term Lower High and Lower Lows , Top Points :0.972/31-Jan-24 00:00, 53.55/26-Feb-21 00:00, 131.85/28-Feb-20 00:00, 378.00/30-Apr-19 00:00, 837.90/30-Jun-17 00:00, 13639.50/28-Sep-12 00:00, , Bottom Points : 0.510/28-Apr-23 00:00, 22.93/30-Oct-20 00:00, 362.25/29-Jun-18 00:00, 670.95/28-Feb-17 00:00, 3559.50/30-Apr-14 00:00, 9166.50/31-Dec-12 00:00, |
Historical Candlestick Chart Pattern of Brickell Biotech Inc
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Evening Doji Star | Daily | Bearish Three Day Patterns | 19_Apr_2024 | ||
| Doji | Weekly | Consolidation Patterns | 19_Apr_2024 | ||
| Long Legged Doji | Weekly | Consolidation Patterns | 19_Apr_2024 | ||
| Dragonfly Doji | Daily | Bullish One Day Patterns | 18_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 18_Apr_2024 | ||
| Doji | Monthly | Consolidation Patterns | 28_Mar_2024 | ||
| Long Legged Doji | Monthly | Consolidation Patterns | 28_Mar_2024 | ||
| Doji | Monthly | Consolidation Patterns | 29_Feb_2024 | ||
| Long Legged Doji | Monthly | Consolidation Patterns | 29_Feb_2024 | ||
| Doji | Daily | Consolidation Patterns | 16_Apr_2024 | ||
| Spinning Top | Weekly | Consolidation Patterns | 28_Mar_2024 | ||
| Doji | Weekly | Consolidation Patterns | 22_Mar_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 12_Apr_2024 | ||
| Dark Cloud Cover | Weekly | Bearish Two Day Patterns | 08_Mar_2024 | ||
| Descending Hawk | Daily | Bearish Two Day Patterns | 11_Apr_2024 | ||
| Long White Candle | Daily | Bullish One Day Patterns | 10_Apr_2024 | ||
| Bullish Engulfing | Monthly | Bullish Two Day Patterns | 28_Sep_2023 | ||
| Bullish Abandoned Baby | Daily | Bullish Three Day Patterns | 10_Apr_2024 | ||
| Morning Star | Daily | Bullish Three Day Patterns | 10_Apr_2024 | ||
| Dragonfly Doji | Daily | Bullish One Day Patterns | 09_Apr_2024 | ||
| Bearish Gap Down | Weekly | Bearish Two Day Patterns | 23_Feb_2024 | ||
| Below The Stomach | Monthly | Bearish Two Day Patterns | 29_Aug_2023 | ||
| Bearish Breakaway | Weekly | Bearish Multi Day Patterns | 23_Feb_2024 | ||
| Doji | Daily | Consolidation Patterns | 09_Apr_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 08_Apr_2024 | ||
| Long Black Candle | Daily | Bearish One Day Patterns | 08_Apr_2024 | ||
| Hammer | Weekly | Bullish One Day Patterns | 09_Feb_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 05_Apr_2024 | ||
| Long Black Candle | Daily | Bearish One Day Patterns | 05_Apr_2024 | ||
| Long White Candle | Daily | Bullish One Day Patterns | 03_Apr_2024 | ||
| Bullish Engulfing | Daily | Bullish Two Day Patterns | 03_Apr_2024 | ||
| Bullish Tri Star | Weekly | Bullish Three Day Patterns | 02_Feb_2024 | ||
| Spinning Top | Weekly | Consolidation Patterns | 02_Feb_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 02_Apr_2024 | ||
| Gravestone Doji | Weekly | Bearish One Day Patterns | 18_Jan_2024 | ||
| Doji | Weekly | Consolidation Patterns | 18_Jan_2024 | ||
| Bearish Harami | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
| Three Inside Up | Daily | Bullish Three Day Patterns | 27_Mar_2024 | ||
| Bullish Harami | Daily | Bullish Two Day Patterns | 26_Mar_2024 | ||
| Bullish Belt Hold | Monthly | Bullish Two Day Patterns | 31_Oct_2022 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 22_Mar_2024 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 22_Mar_2024 | ||
| Doji | Daily | Consolidation Patterns | 22_Mar_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 21_Mar_2024 | ||
| Inverted Hammer At Downtrend | Monthly | Bullish One Day Patterns | 31_Aug_2022 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 20_Mar_2024 | ||
| Three Black Crows | Monthly | Bearish Three Day Patterns | 29_Jul_2022 | ||
| Inverted Hammer At Downtrend | Monthly | Bullish One Day Patterns | 30_Jun_2022 | ||
| Bearish Engulfing | Weekly | Bearish Two Day Patterns | 17_Nov_2023 | ||
| Three Black Crows | Monthly | Bearish Three Day Patterns | 30_Jun_2022 | ||
| Long White Candle | Weekly | Bullish One Day Patterns | 10_Nov_2023 | ||
| You are viewing last 51 Historical Candlestick pattern of Brickell Biotech Inc | |||||
Historical Heikin Ashi Chart Pattern of Brickell Biotech Inc
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Brickell Biotech Inc
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Apr-24 | 0.905 | 0.910 | 0.900 | 0.900 | 18717 | 0.010 | 1.10% | 0.905 | 0.910 | 0.900 | 0.904 |
| 18-Apr-24 | 0.910 | 0.910 | 0.900 | 0.910 | 1813 | 0.010 | 1.11% | 0.902 | 0.910 | 0.900 | 0.908 |
| 17-Apr-24 | 0.900 | 0.908 | 0.900 | 0.908 | 1288 | 0.008 | 0.833% | 0.901 | 0.908 | 0.900 | 0.904 |
| 16-Apr-24 | 0.900 | 0.900 | 0.900 | 0.900 | 1638 | 0.000 | 0% | 0.902 | 0.902 | 0.900 | |
| 15-Apr-24 | 0.900 | 0.930 | 0.880 | 0.880 | 26944 | 0.050 | 5.67% | 0.906 | 0.930 | 0.880 | 0.898 |
| 12-Apr-24 | 0.912 | 0.912 | 0.910 | 0.910 | 1344 | 0.002 | 0.187% | 0.900 | 0.912 | 0.900 | 0.911 |
| 11-Apr-24 | 0.906 | 0.910 | 0.900 | 0.910 | 1058 | 0.010 | 1.11% | 0.894 | 0.910 | 0.894 | 0.907 |
| 10-Apr-24 | 0.880 | 0.912 | 0.880 | 0.912 | 2697 | 0.032 | 3.62% | 0.892 | 0.912 | 0.880 | 0.896 |
| 09-Apr-24 | 0.880 | 0.880 | 0.874 | 0.880 | 18577 | 0.006 | 0.686% | 0.906 | 0.906 | 0.874 | 0.879 |
| 08-Apr-24 | 0.915 | 0.915 | 0.880 | 0.880 | 848 | 0.035 | 3.95% | 0.914 | 0.915 | 0.880 | 0.897 |
| 05-Apr-24 | 0.950 | 0.950 | 0.910 | 0.910 | 2264 | 0.040 | 4.36% | 0.898 | 0.950 | 0.898 | 0.930 |
| 03-Apr-24 | 0.881 | 0.919 | 0.881 | 0.919 | 15723 | 0.038 | 4.27% | 0.897 | 0.919 | 0.881 | 0.900 |
| 02-Apr-24 | 0.900 | 0.900 | 0.890 | 0.890 | 9230 | 0.010 | 1.12% | 0.899 | 0.900 | 0.890 | 0.895 |
| 01-Apr-24 | 0.890 | 0.910 | 0.890 | 0.900 | 1874 | 0.020 | 2.25% | 0.900 | 0.910 | 0.890 | 0.898 |
| 28-Mar-24 | 0.902 | 0.910 | 0.899 | 0.905 | 7880 | 0.012 | 1.28% | 0.895 | 0.910 | 0.895 | 0.904 |
| 27-Mar-24 | 0.882 | 0.940 | 0.882 | 0.900 | 68305 | 0.058 | 6.56% | 0.890 | 0.940 | 0.882 | 0.901 |
| 26-Mar-24 | 0.870 | 0.890 | 0.870 | 0.882 | 2018 | 0.020 | 2.30% | 0.902 | 0.902 | 0.870 | 0.878 |
| 25-Mar-24 | 0.895 | 0.930 | 0.860 | 0.870 | 15559 | 0.070 | 8.14% | 0.914 | 0.930 | 0.860 | 0.889 |
| 22-Mar-24 | 0.911 | 0.911 | 0.910 | 0.910 | 456 | 0.001 | 0.110% | 0.918 | 0.918 | 0.910 | 0.911 |
| 21-Mar-24 | 0.928 | 0.928 | 0.920 | 0.920 | 1470 | 0.007 | 0.815% | 0.913 | 0.928 | 0.913 | 0.924 |
Weekly OHLCV & Heikin Ashi values of Brickell Biotech Inc
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-Apr-24 | 19-Apr-24 | 0.900 | 0.930 | 0.880 | 0.900 | 50400 | 0.050 | 5.67% | 0.906 | 0.930 | 0.880 | 0.903 |
| 08-Apr-24 | 12-Apr-24 | 0.915 | 0.915 | 0.874 | 0.910 | 24524 | 0.041 | 4.67% | 0.908 | 0.915 | 0.874 | 0.903 |
| 01-Apr-24 | 05-Apr-24 | 0.890 | 0.950 | 0.881 | 0.910 | 29091 | 0.069 | 7.79% | 0.909 | 0.950 | 0.881 | 0.908 |
| 25-Mar-24 | 29-Mar-24 | 0.895 | 0.940 | 0.860 | 0.905 | 93762 | 0.080 | 9.30% | 0.918 | 0.940 | 0.860 | 0.900 |
| 18-Mar-24 | 22-Mar-24 | 0.910 | 0.930 | 0.896 | 0.910 | 15743 | 0.034 | 3.74% | 0.925 | 0.930 | 0.896 | 0.912 |
| 11-Mar-24 | 15-Mar-24 | 0.905 | 0.950 | 0.900 | 0.922 | 38924 | 0.050 | 5.52% | 0.931 | 0.950 | 0.900 | 0.919 |
| 04-Mar-24 | 08-Mar-24 | 0.940 | 0.950 | 0.905 | 0.913 | 47951 | 0.045 | 4.94% | 0.934 | 0.950 | 0.905 | 0.927 |
| 26-Feb-24 | 01-Mar-24 | 0.900 | 0.946 | 0.900 | 0.940 | 67450 | 0.046 | 5.09% | 0.947 | 0.947 | 0.900 | 0.921 |
| 19-Feb-24 | 23-Feb-24 | 0.930 | 0.931 | 0.880 | 0.910 | 198 K | 0.051 | 5.80% | 0.981 | 0.981 | 0.880 | 0.913 |
| 12-Feb-24 | 16-Feb-24 | 0.985 | 0.995 | 0.975 | 0.995 | 141 K | 0.020 | 2.05% | 0.975 | 0.995 | 0.975 | 0.987 |
| 05-Feb-24 | 09-Feb-24 | 0.980 | 0.990 | 0.950 | 0.990 | 54814 | 0.040 | 4.22% | 0.972 | 0.990 | 0.950 | 0.978 |
| 29-Jan-24 | 02-Feb-24 | 0.980 | 1.01 | 0.940 | 0.986 | 55980 | 0.070 | 7.45% | 0.965 | 1.01 | 0.940 | 0.979 |
| 22-Jan-24 | 26-Jan-24 | 0.970 | 1.00 | 0.965 | 0.980 | 51174 | 0.035 | 3.63% | 0.951 | 1.00 | 0.951 | 0.979 |
| 15-Jan-24 | 19-Jan-24 | 0.980 | 1.00 | 0.980 | 0.980 | 38526 | 0.020 | 2.04% | 0.916 | 1.00 | 0.916 | 0.985 |
| 08-Jan-24 | 12-Jan-24 | 0.930 | 1.00 | 0.930 | 0.980 | 181 K | 0.070 | 7.53% | 0.872 | 1.00 | 0.872 | 0.960 |
| 01-Jan-24 | 05-Jan-24 | 0.880 | 0.940 | 0.880 | 0.915 | 144 K | 0.060 | 6.82% | 0.840 | 0.940 | 0.840 | 0.904 |
| 25-Dec-23 | 29-Dec-23 | 0.800 | 0.950 | 0.720 | 0.910 | 302 K | 0.230 | 31.94% | 0.836 | 0.950 | 0.720 | 0.845 |
| 18-Dec-23 | 22-Dec-23 | 0.830 | 0.895 | 0.750 | 0.800 | 522 K | 0.145 | 19.27% | 0.853 | 0.895 | 0.750 | 0.819 |
| 11-Dec-23 | 15-Dec-23 | 0.882 | 0.915 | 0.800 | 0.810 | 122 K | 0.115 | 14.38% | 0.854 | 0.915 | 0.800 | 0.852 |
| 04-Dec-23 | 08-Dec-23 | 0.840 | 0.940 | 0.840 | 0.915 | 129 K | 0.100 | 11.90% | 0.825 | 0.940 | 0.825 | 0.884 |
Monthly OHLCV & Heikin Ashi values of Brickell Biotech Inc
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Apr-24 | 30-Apr-24 | 0.890 | 0.950 | 0.874 | 0.900 | 104 K | 0.076 | 8.65% | 0.911 | 0.950 | 0.874 | 0.904 |
| 01-Mar-24 | 31-Mar-24 | 0.905 | 0.950 | 0.860 | 0.905 | 199 K | 0.090 | 10.43% | 0.917 | 0.950 | 0.860 | 0.905 |
| 01-Feb-24 | 29-Feb-24 | 0.940 | 1.000 | 0.880 | 0.940 | 485 K | 0.120 | 13.60% | 0.895 | 1.000 | 0.880 | 0.940 |
| 01-Jan-24 | 31-Jan-24 | 0.880 | 1.01 | 0.880 | 0.972 | 445 K | 0.130 | 14.77% | 0.855 | 1.01 | 0.855 | 0.936 |
| 01-Dec-23 | 31-Dec-23 | 0.840 | 0.950 | 0.720 | 0.910 | 1096 K | 0.230 | 31.94% | 0.854 | 0.950 | 0.720 | 0.855 |
| 01-Nov-23 | 30-Nov-23 | 0.903 | 0.940 | 0.766 | 0.810 | 1506 K | 0.174 | 22.80% | 0.853 | 0.940 | 0.766 | 0.855 |
| 01-Oct-23 | 31-Oct-23 | 0.961 | 1.03 | 0.885 | 0.903 | 845 K | 0.145 | 16.38% | 0.762 | 1.03 | 0.762 | 0.945 |
| 01-Sep-23 | 30-Sep-23 | 0.620 | 1.00 | 0.571 | 0.970 | 13077 K | 0.429 | 75.10% | 0.734 | 1.00 | 0.571 | 0.790 |
| 01-Aug-23 | 31-Aug-23 | 0.725 | 0.740 | 0.598 | 0.632 | 460 K | 0.142 | 23.79% | 0.794 | 0.794 | 0.598 | 0.674 |
| 01-Jul-23 | 31-Jul-23 | 0.720 | 1.10 | 0.665 | 0.750 | 33417 K | 0.435 | 65.44% | 0.778 | 1.10 | 0.665 | 0.809 |
| 01-Jun-23 | 30-Jun-23 | 0.550 | 0.940 | 0.521 | 0.701 | 9320 K | 0.419 | 80.60% | 0.879 | 0.940 | 0.521 | 0.678 |
| 01-May-23 | 31-May-23 | 0.580 | 0.650 | 0.449 | 0.590 | 697 K | 0.200 | 44.58% | 1.19 | 1.19 | 0.449 | 0.567 |
| 01-Apr-23 | 30-Apr-23 | 0.640 | 0.674 | 0.500 | 0.510 | 1232 K | 0.174 | 34.78% | 1.80 | 1.80 | 0.500 | 0.581 |
| 01-Mar-23 | 31-Mar-23 | 1.83 | 3.14 | 0.640 | 0.660 | 52133 K | 2.50 | 390.32% | 2.03 | 3.14 | 0.640 | 1.57 |
| 01-Feb-23 | 28-Feb-23 | 2.30 | 2.51 | 1.71 | 1.79 | 269 K | 0.800 | 46.78% | 1.99 | 2.51 | 1.71 | 2.08 |
| 01-Jan-23 | 31-Jan-23 | 1.45 | 2.58 | 1.42 | 2.35 | 3384 K | 1.16 | 81.84% | 2.03 | 2.58 | 1.42 | 1.95 |
| 01-Dec-22 | 31-Dec-22 | 1.83 | 1.95 | 1.30 | 1.50 | 497 K | 0.650 | 50.00% | 2.41 | 2.41 | 1.30 | 1.64 |
| 01-Nov-22 | 30-Nov-22 | 1.89 | 2.64 | 1.70 | 1.90 | 954 K | 0.940 | 55.29% | 2.78 | 2.78 | 1.70 | 2.03 |
| 01-Oct-22 | 31-Oct-22 | 1.75 | 2.15 | 1.70 | 1.90 | 892 K | 0.449 | 26.43% | 3.69 | 3.69 | 1.70 | 1.88 |
| 01-Sep-22 | 30-Sep-22 | 2.60 | 3.54 | 1.67 | 1.79 | 4112 K | 1.87 | 111.98% | 4.97 | 4.97 | 1.67 | 2.40 |
Quarterly OHLCV & Heikin Ashi values of Brickell Biotech Inc
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.890 | 0.950 | 0.874 | 0.900 | 104 K | 0.076 | 8.65% | 1.06 | 1.06 | 0.874 | 0.904 | ||
| 0.880 | 1.01 | 0.860 | 0.905 | 1130 K | 0.150 | 17.44% | 1.21 | 1.21 | 0.860 | 0.914 | ||
| 0.961 | 1.03 | 0.720 | 0.910 | 3448 K | 0.310 | 43.06% | 1.52 | 1.52 | 0.720 | 0.905 | ||
| 0.720 | 1.10 | 0.571 | 0.970 | 46955 K | 0.529 | 92.61% | 2.20 | 2.20 | 0.571 | 0.840 | ||
| 0.640 | 0.940 | 0.449 | 0.701 | 11250 K | 0.491 | 109.12% | 3.73 | 3.73 | 0.449 | 0.683 | ||
| 1.45 | 3.14 | 0.640 | 0.660 | 55787 K | 2.50 | 390.32% | 5.98 | 5.98 | 0.640 | 1.47 | ||
| 1.75 | 2.64 | 1.30 | 1.50 | 2344 K | 1.34 | 103.08% | 10.17 | 10.17 | 1.30 | 1.80 | ||
| 5.69 | 6.75 | 1.67 | 1.79 | 15599 K | 5.08 | 304.19% | 16.35 | 16.35 | 1.67 | 3.98 | ||
| 12.49 | 18.94 | 4.95 | 5.67 | 264 K | 13.99 | 282.73% | 22.20 | 22.20 | 4.95 | 10.51 | ||
| 10.35 | 17.82 | 8.85 | 12.04 | 236 K | 8.97 | 101.42% | 32.13 | 32.13 | 8.85 | 12.26 | ||
| 32.99 | 34.15 | 9.99 | 10.30 | 89365 | 24.16 | 241.89% | 42.40 | 42.40 | 9.99 | 21.86 | ||
| 42.75 | 43.03 | 26.64 | 32.40 | 30100 | 16.39 | 61.52% | 48.59 | 48.59 | 26.64 | 36.20 | ||
| 49.95 | 52.20 | 35.16 | 42.81 | 36616 | 17.04 | 48.47% | 52.15 | 52.20 | 35.16 | 45.03 | ||
| 35.10 | 76.50 | 34.88 | 49.05 | 119 K | 41.62 | 119.33% | 55.42 | 76.50 | 34.88 | 48.88 | ||
| 40.50 | 50.40 | 20.97 | 35.12 | 73839 | 29.43 | 140.34% | 74.10 | 74.10 | 20.97 | 36.75 | ||
| 45.00 | 49.95 | 31.95 | 40.64 | 63199 | 18.00 | 56.32% | 106.31 | 106.31 | 31.95 | 41.89 | ||
| 52.42 | 117.45 | 42.75 | 45.00 | 42888 | 74.70 | 174.74% | 148.22 | 148.22 | 42.75 | 64.41 | ||
| 67.95 | 179.10 | 45.00 | 53.55 | 24789 | 134.10 | 298.00% | 210.03 | 210.03 | 45.00 | 86.40 | ||
| 184.50 | 193.05 | 54.90 | 67.50 | 1715 | 138.15 | 251.64% | 295.08 | 295.08 | 54.90 | 124.99 | ||
| 270.90 | 292.95 | 180.00 | 187.65 | 755 | 112.95 | 62.75% | 357.28 | 357.28 | 180.00 | 232.88 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






