Williams % R Oversold, Tick - Daily (EOD)
| Code | Current Price | Previous Price | William %R | Volume | Chart |
|---|---|---|---|---|---|
| AACI | 10.29 | 10.29 | -82.43 | 267.23 K | |
| AAGR | 0.000 | 0.010 | -100.00 | 101.00 | |
| AAIC-PB | 20.30 | 21.17 | -81.20 | 4472.00 | |
| AAM | 0.035 | 0.035 | -87.50 | 180.91 K | |
| AAME | 2.16 | 2.24 | -97.32 | 7785.00 | |
| AAOI | 158.41 | 169.02 | -90.67 | 11783.68 K | |
| AARD | 4.11 | 4.20 | -92.73 | 146.61 K | |
| AB | 37.14 | 36.99 | -82.47 | 406.02 K | |
| ABP | 6.25 | 6.30 | -100.00 | 1750.00 | |
| ABR | 5.75 | 5.64 | -80.34 | 3519.50 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)