RSI Fast Oversold, Tick - DAILY
Code | Current Price | Previous Price | RSI | Volume | Chart |
---|---|---|---|---|---|
ABC | 175.98 | 179.98 | 21.59 | 1673.41 K | |
ACAQ-UN | 2.50 | 9.43 | 28.49 | 13.98 K | |
ACET | 1.13 | 1.11 | 27.27 | 359.91 K | |
ACGN | 0.380 | 0.441 | 23.60 | 52.51 K | |
ACQRW | 0.0003 | 0.0005 | 28.84 | 64.03 K | |
ACRS | 0.878 | 0.890 | 7.22 | 5064.88 K | |
ACST | 2.05 | 2.08 | 16.10 | 13.08 K | |
ADALW | 0.0019 | 0.0033 | 19.78 | 36.41 K | |
ADERW | 0.0065 | 0.0052 | 14.33 | 36.03 K | |
ADMP | 0.775 | 0.768 | 20.69 | 119.48 K | |
ADTX | 3.50 | 3.50 | 27.86 | 91.75 K | |
ADVWW | 0.131 | 0.130 | 20.23 | 10000.00 | |
AEPPZ | 47.12 | 47.64 | 19.63 | 2100.16 K | |
AERC | 1.96 | 2.06 | 29.72 | 178.43 K | |
AFGD | 21.66 | 21.74 | 29.87 | 15.38 K | |
AGRI | 0.900 | 0.834 | 22.31 | 90.12 K | |
AHRNW | 0.0011 | 0.0020 | 10.64 | 4266.00 | |
AIRT | 17.03 | 17.03 | 26.19 | 144.00 | |
AIRTP | 16.30 | 15.90 | 16.12 | 1926.00 | |
AKTX | 2.98 | 2.90 | 23.57 | 5913.00 | |
ALL-PG | 24.99 | 24.99 | 23.85 | 6977.00 | |
ALPP | 0.880 | 0.888 | 19.99 | 32.64 K | |
ALPS | 0.181 | 0.197 | 3.57 | 742.55 K | |
ALYA | 1.10 | 1.13 | 27.14 | 46.03 K | |
AMAO | 7.90 | 6.71 | 29.53 | 47.10 K | |
AMC | 7.17 | 6.70 | 20.56 | 32187.86 K | |
AMLX | 13.58 | 12.91 | 29.87 | 1797.70 K | |
AMRS | 0.0420 | 0.0490 | 11.98 | 6151.42 K | |
AMST | 1.92 | 1.93 | 26.32 | 13.57 K | |
AMSWA | 10.01 | 9.92 | 29.82 | 119.57 K | |
ANIP | 49.27 | 50.32 | 24.14 | 79.96 K | |
ANY | 0.711 | 0.735 | 17.28 | 229.86 K | |
ANZU | 7.01 | 5.64 | 23.57 | 155.16 K | |
APCX | 1.65 | 1.60 | 18.35 | 58.47 K | |
APCXW | 0.350 | 0.350 | 22.47 | 10.53 K | |
API | 2.63 | 2.69 | 25.19 | 438.98 K | |
APPH | 0.070 | 0.067 | 8.21 | 340.44 K | |
APTMW | 0.051 | 0.051 | 5.00 | 2906.00 | |
AR | 23.66 | 24.03 | 24.63 | 4335.77 K | |
ARGX | 435.77 | 445.29 | 20.16 | 401.90 K | |
ARRWW | 0.090 | 0.100 | 20.43 | 150.00 | |
ARTLW | 0.0105 | 0.0106 | 2.27 | 5178.00 | |
ASLN | 0.718 | 0.680 | 13.60 | 71.29 K | |
ASRT | 1.08 | 1.15 | 17.45 | 1454.44 K | |
ATHX | 0.0318 | 0.0200 | 11.38 | 5229.66 K | |
ATNI | 29.92 | 30.47 | 29.63 | 38.38 K | |
ATNX | 0.150 | 0.203 | 2.28 | 145.75 K | |
ATTO | 0.471 | 0.476 | 10.25 | 48.95 K | |
ATXI | 0.174 | 0.188 | 19.25 | 71031.55 K | |
AURC | 17.44 | 24.55 | 23.58 | 103.61 K | |
AURCU | 16.60 | 25.81 | 19.90 | 967.00 | |
AUVI | 0.131 | 0.141 | 25.76 | 1389.30 K | |
AVAC | 9.10 | 8.90 | 22.54 | 39.55 K | |
AVGR | 2.85 | 3.01 | 22.76 | 33.31 K | |
AVRO | 1.22 | 1.24 | 15.91 | 67.93 K | |
AVTX | 0.084 | 0.085 | 27.48 | 9547.45 K | |
AXAS | 0.0347 | 0.102 | 26.14 | 691.00 | |
AXDX | 4.20 | 4.30 | 18.55 | 42.49 K | |
AXLA | 0.999 | 1.29 | 23.02 | 93.81 K | |
AZRE | 0.297 | 0.400 | 18.28 | 63.41 K | |
BABA | 74.67 | 76.74 | 27.50 | 30728.73 K | |
BBI | 0.810 | 0.789 | 26.32 | 33.86 K | |
BBIG | 0.0200 | 0.0200 | 25.25 | 6251.00 | |
BBLN | 0.085 | 0.550 | 21.08 | 743.90 K | |
BDX | 235.69 | 237.28 | 26.01 | 2625.99 K | |
BDXB | 48.16 | 47.50 | 29.30 | 2728.03 K | |
BHIL | 0.196 | 0.195 | 13.61 | 758.22 K | |
BILI | 11.86 | 13.34 | 28.27 | 24241.44 K | |
BIOC | 0.435 | 0.500 | 22.35 | 671.57 K | |
BIOL | 1.11 | 1.15 | 21.76 | 86.09 K | |
BIOR | 1.21 | 1.31 | 20.63 | 494.49 K | |
BIP-PB | 15.11 | 15.51 | 27.10 | 55.09 K | |
BLCM | 0.201 | 0.221 | 20.80 | 17.83 K | |
BLNGW | 0.0009 | 0.0003 | 13.21 | 2355.00 | |
BNOX | 1.31 | 1.45 | 19.43 | 459.67 K | |
BNR | 0.895 | 0.887 | 19.78 | 40.55 K | |
BNSO | 0.950 | 1.12 | 8.59 | 105.57 K | |
BOLT | 0.893 | 0.921 | 29.21 | 61.83 K | |
BOXD | 0.0001 | 0.0002 | 22.47 | 21.78 K | |
BOXL | 1.08 | 1.08 | 17.74 | 50.74 K | |
BQ | 2.21 | 2.33 | 22.35 | 8132.00 | |
BRIVW | 0.0031 | 0.0078 | 12.72 | 11.70 K | |
BSMX | 5.46 | 5.33 | 11.80 | 103.83 K | |
BTB | 0.052 | 0.058 | 13.58 | 45300.81 K | |
BTBD | 1.53 | 1.60 | 26.40 | 338.00 | |
BTWN | 6.15 | 6.41 | 20.11 | 162.55 K | |
BW-PA | 10.99 | 10.88 | 25.09 | 45.18 K | |
BWV | 0.223 | 0.230 | 28.20 | 233.14 K | |
BXRX | 0.0410 | 0.0460 | 7.97 | 329.95 K | |
BYTS | 10.66 | 10.66 | 28.57 | 12.00 | |
C-PK | 24.99 | 25.00 | 15.38 | 108.16 K | |
CAE | 19.46 | 20.53 | 27.46 | 1463.78 K | |
CALA | 0.070 | 0.070 | 7.58 | 517.00 | |
CCNC | 2.69 | 2.78 | 6.97 | 2586.00 | |
CDAK | 0.0216 | 0.0200 | 5.65 | 650.23 K | |
CDLX | 7.89 | 7.56 | 28.68 | 709.58 K | |
CDZIP | 13.70 | 13.50 | 28.71 | 4039.00 | |
CELH | 50.60 | 52.25 | 4.25 | 4549.94 K | |
CENT | 39.19 | 40.12 | 25.14 | 86.70 K | |
CENTA | 35.46 | 36.28 | 25.63 | 182.55 K | |
CF | 74.75 | 75.60 | 25.33 | 2814.32 K | |
CFIV | 10.60 | 10.77 | 26.53 | 140.17 K | |
CFIVW | 0.0015 | 0.0400 | 23.43 | 370.81 K | |
CFRX | 0.060 | 0.058 | 14.14 | 47.79 K | |
CHEK | 2.92 | 3.27 | 27.10 | 36.88 K | |
CHKEL | 61.67 | 61.67 | 18.10 | 46.00 | |
CI | 262.87 | 286.08 | 20.49 | 7200.72 K | |
CIFR | 2.74 | 2.69 | 25.00 | 2131.45 K | |
CIFRW | 0.470 | 0.460 | 25.61 | 8412.00 | |
CIG | 2.17 | 2.15 | 29.21 | 2627.93 K | |
CIIGU | 8.90 | 9.64 | 29.74 | 400.00 | |
CIXX | 9.28 | 9.48 | 22.80 | 1122.00 | |
CLEU | 0.154 | 0.152 | 23.80 | 104.76 K | |
CLIN | 9.51 | 10.61 | 17.44 | 10.72 K | |
CMAX | 0.740 | 0.730 | 13.45 | 228.52 K | |
CMPOW | 0.380 | 0.477 | 29.07 | 3048.00 | |
CMRA | 0.063 | 0.065 | 11.90 | 10.46 K | |
CNTB | 1.01 | 1.02 | 28.34 | 136.24 K | |
CNTX | 0.855 | 0.791 | 29.66 | 16.61 K | |
CNXA | 0.344 | 0.372 | 9.96 | 213.78 K | |
CODA | 6.07 | 6.01 | 23.97 | 12.65 K | |
COOK | 2.27 | 2.30 | 29.01 | 282.73 K | |
CPSI | 10.84 | 10.90 | 27.50 | 188.93 K | |
CPTN | 2.91 | 2.85 | 21.92 | 10.66 K | |
CRCT | 6.85 | 6.97 | 28.80 | 437.41 K | |
CREC | 10.00 | 10.82 | 21.84 | 1415.00 | |
CRGE | 0.187 | 0.159 | 20.19 | 2443.23 K | |
CRK | 10.06 | 10.24 | 28.79 | 2509.38 K | |
CRKN | 0.175 | 0.179 | 26.01 | 17667.75 K | |
CSCO | 48.05 | 47.85 | 27.04 | 16697.39 K | |
CSSEN | 19.20 | 19.93 | 21.35 | 5360.00 | |
CTRMV | 0.900 | 0.770 | 0 | 72.72 K | |
CUTR | 1.69 | 1.86 | 27.26 | 1298.63 K | |
CVU | 2.37 | 2.33 | 24.21 | 36.82 K | |
CVV | 4.05 | 4.78 | 17.67 | 100.04 K | |
CYCC | 0.297 | 0.298 | 15.81 | 138.16 K | |
CYTHW | 0.240 | 0.240 | 19.25 | 5020.00 | |
DALN | 3.81 | 3.77 | 17.03 | 20.74 K | |
DBGI | 3.13 | 3.32 | 28.93 | 73.81 K | |
DBTX | 4.91 | 4.95 | 28.26 | 1055.38 K | |
DBVT | 0.741 | 0.793 | 14.81 | 634.80 K | |
DCP-PB | 25.00 | 25.00 | 14.27 | 5476.00 | |
DCP-PC | 25.00 | 24.99 | 18.11 | 2611.00 | |
DEO | 138.93 | 140.70 | 21.42 | 592.48 K | |
DGICB | 13.31 | 13.02 | 29.41 | 2043.00 | |
DGLY | 1.88 | 1.90 | 15.31 | 12.51 K | |
DISA | 10.59 | 10.59 | 29.33 | 606.00 | |
DISAW | 0.0254 | 0.0350 | 28.30 | 19.85 K | |
DM | 0.651 | 0.692 | 25.20 | 5253.20 K | |
DOGZ | 3.08 | 3.01 | 25.35 | 2064.00 | |
DPCSW | 0.0080 | 0.0153 | 13.89 | 737.74 K | |
DRCTW | 0.454 | 0.360 | 12.79 | 3407.00 | |
DS-PD | 6.60 | 6.60 | 28.65 | 1510.00 | |
DTEA | 0.520 | 0.530 | 27.48 | 142.96 K | |
DUNE | 7.00 | 8.16 | 9.90 | 48.66 K | |
DUNEU | 7.33 | 8.33 | 10.99 | 9117.00 | |
DUOT | 3.23 | 3.19 | 28.65 | 8990.00 | |
EAST | 0.990 | 0.970 | 24.27 | 997.00 | |
ECX | 2.94 | 3.01 | 21.83 | 168.31 K | |
ECXWW | 0.0260 | 0.0270 | 28.51 | 7000.00 | |
EDAP | 5.09 | 5.04 | 29.67 | 63.27 K | |
EGIO | 0.519 | 0.483 | 26.30 | 944.76 K | |
EGRX | 5.68 | 8.23 | 9.08 | 1333.83 K | |
ELOX | 1.15 | 3.82 | 6.44 | 8314.00 | |
EPOW | 1.04 | 1.03 | 29.30 | 177.58 K | |
ERNA | 0.915 | 0.960 | 25.74 | 42.35 K | |
ESACW | 0.0209 | 0.0350 | 17.89 | 578.93 K | |
ETON | 3.67 | 3.73 | 28.69 | 22.14 K | |
EVA | 1.18 | 1.16 | 20.96 | 1218.65 K | |
EVOJW | 0.0009 | 0.0006 | 4.72 | 9400.00 | |
EVTL | 0.630 | 0.636 | 24.45 | 503.26 K | |
FACT | 5.00 | 5.45 | 22.30 | 229.03 K | |
FAT | 5.84 | 5.87 | 23.33 | 17.30 K | |
FATP | 10.91 | 10.94 | 23.28 | 8038.00 | |
FFIE | 0.450 | 0.451 | 16.11 | 6676.19 K | |
FGMC | 4.82 | 8.21 | 9.77 | 44.90 K | |
FIXX | 0.550 | 0.531 | 10.07 | 303.23 K | |
FLJ | 0.114 | 0.129 | 29.02 | 2416.69 K | |
FOSL | 1.13 | 1.10 | 28.10 | 664.18 K | |
FOSLL | 13.47 | 13.34 | 29.71 | 7812.00 | |
FRAF | 33.14 | 33.20 | 22.63 | 2778.00 | |
FRC | 3.51 | 3.51 | 22.08 | 18215.50 K | |
FRC-PH | 1.98 | 1.98 | 20.68 | 6531.00 | |
FRC-PI | 1.96 | 1.96 | 22.99 | 19.71 K | |
FRC-PJ | 1.63 | 1.63 | 19.08 | 5736.00 | |
FRC-PK | 1.64 | 1.64 | 25.59 | 9362.00 | |
FRC-PM | 1.73 | 1.73 | 23.56 | 54.00 K | |
FRC-PN | 1.76 | 1.76 | 19.92 | 19.25 K | |
FREY | 1.54 | 1.43 | 19.11 | 4714.20 K | |
FRONW | 0.0017 | 0.0014 | 10.75 | 15.35 K | |
FRTX | 0.810 | 0.789 | 26.32 | 33.86 K | |
FSR | 1.78 | 1.85 | 17.01 | 20834.65 K | |
FSRXW | 0.0013 | 0.0201 | 18.35 | 381.56 K | |
FWBI | 0.240 | 0.230 | 19.60 | 86.82 K | |
GAMB | 9.67 | 9.73 | 11.82 | 176.89 K | |
GB | 4.11 | 4.75 | 28.57 | 118.85 K | |
GDOT | 7.96 | 8.22 | 17.63 | 660.78 K | |
GFGDR | 0.0023 | 0.0038 | 1.90 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | 16.23 | 61.95 K | |
GHG | 3.69 | 3.94 | 11.70 | 7680.00 | |
GIS | 62.59 | 63.42 | 27.27 | 4508.86 K | |
GLG | 0.059 | 0.067 | 12.99 | 9433.54 K | |
GLOP | 5.35 | 8.63 | 1.79 | 1006.22 K | |
GLS | 0.0120 | 0.0300 | 23.27 | 1567.50 K | |
GMBL | 0.0220 | 0.0241 | 10.23 | 26419.26 K | |
GMDA | 0.317 | 0.337 | 15.84 | 3096.80 K | |
GOVX | 0.430 | 0.452 | 20.96 | 292.57 K | |
GPCR | 52.48 | 54.09 | 24.47 | 817.43 K | |
GRAY | 2.15 | 2.20 | 3.45 | 1457.00 | |
GRRR | 0.682 | 0.680 | 26.19 | 263.45 K | |
GRTS | 1.32 | 1.30 | 24.66 | 1560.16 K | |
GSRM | 3.23 | 4.04 | 4.12 | 491.12 K | |
GTBP | 0.215 | 0.215 | 29.37 | 101.49 K | |
GURE | 1.55 | 1.54 | 25.90 | 3251.00 | |
GVCIW | 0.0012 | 0.0016 | 6.44 | 2000.00 | |
GXII | 6.69 | 6.69 | 14.98 | 136.86 K | |
GXIIU | 8.45 | 8.40 | 21.73 | 200.00 | |
HAE | 80.59 | 81.41 | 28.99 | 203.13 K | |
HALL | 1.60 | 1.55 | 25.78 | 17.18 K | |
HCDIP | 1.95 | 1.92 | 15.96 | 19.50 K | |
HCNEW | 0.0010 | 0.0010 | 11.65 | 894.00 | |
HEXO | 0.710 | 0.693 | 21.12 | 298.44 K | |
HGBL | 2.82 | 2.85 | 21.43 | 28.61 K | |
HHC | 78.76 | 78.64 | 29.99 | 108.75 K | |
HLBZ | 0.236 | 0.363 | 3.16 | 1648.72 K | |
HOVNP | 16.75 | 16.85 | 23.12 | 6694.00 | |
HPLTW | 0.0003 | 0.0013 | 15.25 | 100.00 | |
HRL | 30.47 | 31.95 | 25.73 | 8594.04 K | |
HROW | 8.99 | 9.00 | 22.10 | 529.64 K | |
HSPOR | 0.090 | 0.096 | 22.78 | 400.00 | |
HTGM | 0.410 | 0.474 | 10.55 | 53.15 K | |
IBA | 53.00 | 53.98 | 9.73 | 6788.00 | |
ICCC | 4.64 | 4.53 | 27.41 | 9066.00 | |
ICCH | 15.50 | 15.50 | 26.85 | 224.00 | |
IEP | 17.09 | 17.20 | 29.82 | 617.23 K | |
IINNW | 0.130 | 0.130 | 29.85 | 136.00 | |
IKNA | 1.40 | 1.44 | 16.13 | 143.74 K | |
ILAG | 0.720 | 0.744 | 23.34 | 8780.00 | |
IMAX | 16.18 | 16.11 | 27.55 | 487.96 K | |
IMBIL | 0.980 | 1.32 | 17.54 | 45.12 K | |
IMNM | 7.50 | 7.67 | 19.91 | 87.14 K | |
IMTE | 3.01 | 2.79 | 28.70 | 13.87 K | |
INDP | 2.12 | 2.10 | 26.10 | 7287.00 | |
INFI | 0.0160 | 0.0168 | 8.75 | 1141.81 K | |
INSG | 0.226 | 0.226 | 25.16 | 811.28 K | |
IPVI | 10.12 | 10.12 | 15.46 | 300.00 | |
IPVIW | 0.0025 | 0.0039 | 14.16 | 20.80 K | |
IQMDW | 0.0025 | 0.0304 | 26.13 | 241.09 K | |
IRNT | 0.0012 | 0.0033 | 29.65 | 156.45 K | |
ISIG | 4.05 | 7.73 | 17.12 | 261.59 K | |
JATT | 8.16 | 10.75 | 26.58 | 87.95 K | |
JFBRW | 0.0349 | 0.0349 | 1.73 | 322.00 | |
JRSH | 2.79 | 2.95 | 19.44 | 39.98 K | |
JRVR | 8.87 | 9.38 | 22.21 | 452.44 K | |
JSPR | 0.590 | 0.650 | 24.30 | 256.70 K | |
JUGGW | 0.0003 | 0.0010 | 19.09 | 23.60 K | |
KAL | 0.136 | 1.12 | 25.81 | 7567.00 | |
KALWW | 0.0049 | 0.0200 | 28.87 | 923.58 K | |
KBNT | 0.0060 | 0.0062 | 2.67 | 16.43 K | |
KCGI | 10.62 | 10.62 | 21.43 | 635.00 | |
KITT | 1.48 | 1.63 | 23.73 | 67.93 K | |
KITTW | 0.170 | 0.200 | 28.80 | 200.60 K | |
KNDI | 2.83 | 2.88 | 24.39 | 44.73 K | |
KRNLW | 0.0360 | 0.0360 | 26.67 | 25.00 K | |
KSI | 2.60 | 2.71 | 2.52 | 22.74 K | |
LAZR | 2.44 | 2.41 | 26.90 | 5714.77 K | |
LBPH | 3.68 | 3.85 | 14.67 | 58.91 K | |
LCI | 0.685 | 0.660 | 22.95 | 280.66 K | |
LDHAW | 0.0010 | 0.0010 | 16.43 | 24.13 K | |
LFLY | 5.00 | 4.94 | 20.59 | 2877.00 | |
LGHLW | 0.0050 | 0.0050 | 25.74 | 15.12 K | |
LICY | 0.758 | 0.705 | 16.34 | 5007.29 K | |
LIFW | 3.87 | 4.10 | 25.49 | 576.84 K | |
LIQT | 3.44 | 3.45 | 29.63 | 3835.00 | |
LKCO | 0.630 | 0.657 | 14.59 | 152.32 K | |
LMFA | 0.327 | 0.323 | 28.38 | 86.09 K | |
LPTH | 1.25 | 1.24 | 27.36 | 42.28 K | |
LSAK | 3.52 | 3.55 | 15.49 | 21.41 K | |
LTBR | 3.44 | 3.50 | 26.99 | 73.25 K | |
LUMO | 3.02 | 3.01 | 22.40 | 10.39 K | |
LUNRW | 0.190 | 0.219 | 28.11 | 96.37 K | |
LYLT | 0.0120 | 0.0150 | 14.59 | 419.94 K | |
MBOT | 1.26 | 1.31 | 29.31 | 64.55 K | |
MBSC-UN | 9.55 | 9.93 | 22.80 | 4030.00 | |
MCAAW | 0.0270 | 0.0260 | 11.50 | 6000.00 | |
MCAE | 1.89 | 3.19 | 23.96 | 2413.05 K | |
MCLD | 0.111 | 0.178 | 7.20 | 1006.33 K | |
MCS | 14.12 | 14.17 | 17.61 | 394.03 K | |
MDNA | 0.157 | 0.181 | 12.60 | 1255.85 K | |
MFH | 0.900 | 0.920 | 26.14 | 4357.00 | |
MKUL | 0.054 | 0.090 | 21.15 | 7877.08 K | |
MNPR | 0.305 | 0.294 | 23.05 | 155.30 K | |
MODV | 37.13 | 39.00 | 23.94 | 135.62 K | |
MOR | 5.95 | 5.55 | 29.77 | 2419.12 K | |
MRDB | 0.320 | 0.363 | 25.52 | 73.03 K | |
MSDAW | 0.0010 | 0.0010 | 27.95 | 1500.00 | |
MTBC | 3.04 | 3.38 | 11.51 | 22.40 K | |
MTBCP | 25.77 | 27.35 | 23.17 | 31.23 K | |
MTP | 0.270 | 0.253 | 7.60 | 1866.69 K | |
MTRYW | 0.0003 | 0.0003 | 27.23 | 5729.00 | |
MULN | 0.158 | 0.164 | 15.56 | 52904.14 K | |
MVLA | 0.368 | 0.360 | 22.16 | 122.24 K | |
MYNZ | 1.08 | 1.10 | 3.59 | 155.13 K | |
MYPSW | 0.124 | 0.180 | 25.07 | 182.00 | |
NABL | 11.83 | 11.64 | 28.79 | 452.14 K | |
NAT | 3.92 | 4.28 | 19.61 | 11427.90 K | |
NBRV | 0.620 | 1.000 | 13.23 | 4588.00 | |
NCR | 15.91 | 15.15 | 19.48 | 1913.65 K | |
NEP | 23.37 | 22.98 | 29.34 | 1929.03 K | |
NESR | 5.05 | 5.26 | 28.72 | 108.25 K | |
NEXI | 1.73 | 1.46 | 26.24 | 207.97 K | |
NH | 0.500 | 1.35 | 29.35 | 10.04 K | |
NHICW | 0.0130 | 0.127 | 29.95 | 428.45 K | |
NHTC | 5.36 | 5.29 | 26.14 | 6829.00 | |
NMG | 2.52 | 2.53 | 29.58 | 34.64 K | |
NMTR | 0.072 | 0.127 | 3.12 | 8194.40 K | |
NOVN | 0.094 | 0.125 | 25.07 | 7008.69 K | |
NPK | 74.20 | 74.74 | 25.55 | 22.65 K | |
NSPR | 2.40 | 2.40 | 21.41 | 29.08 K | |
NSTB-UN | 10.28 | 10.26 | 28.17 | 937.00 | |
NSTG | 0.504 | 0.547 | 22.84 | 1486.45 K | |
NVAX | 5.56 | 5.73 | 22.81 | 6948.63 K | |
NVIV | 0.663 | 0.700 | 29.92 | 21.79 K | |
NVNOW | 0.0063 | 0.0094 | 21.09 | 24.25 K | |
NWTNW | 0.160 | 0.166 | 28.45 | 6212.00 | |
NXTP | 0.460 | 0.470 | 26.53 | 9976.00 | |
NYMTZ | 16.49 | 16.23 | 27.08 | 12.14 K | |
NYMX | 0.200 | 0.250 | 26.11 | 881.57 K | |
OCCIN | 21.75 | 21.75 | 28.15 | 20.00 | |
OCEA | 0.874 | 0.960 | 10.83 | 291.45 K | |
OFED | 12.75 | 12.75 | 28.69 | 1030.00 | |
OIG | 0.380 | 0.521 | 2.93 | 592.32 K | |
OLMA | 13.18 | 13.55 | 28.94 | 1150.98 K | |
OMIC | 0.381 | 0.389 | 25.03 | 198.39 K | |
ONCS | 0.095 | 0.277 | 20.38 | 322.83 K | |
ONVO | 1.17 | 1.18 | 20.00 | 29.94 K | |
OPGN | 0.435 | 0.449 | 20.99 | 191.74 K | |
OPINL | 12.75 | 12.75 | 16.15 | 20.97 K | |
ORGS | 0.461 | 0.440 | 25.76 | 32.94 K | |
OTIC | 0.0085 | 0.116 | 7.95 | 1943.47 K | |
OTRK | 0.571 | 0.567 | 10.27 | 81.89 K | |
PAHC | 9.75 | 9.69 | 29.81 | 250.37 K | |
PAYOW | 0.338 | 0.373 | 7.04 | 81.09 K | |
PBLA | 0.496 | 0.509 | 19.29 | 2270.83 K | |
PCGU | 145.00 | 147.00 | 21.97 | 557.18 K | |
PCRX | 27.02 | 27.50 | 28.55 | 422.43 K | |
PCTTU | 5.03 | 5.03 | 26.03 | 50.00 | |
PDCO | 26.01 | 31.43 | 28.57 | 4527.31 K | |
PEAR | 0.0108 | 0.0292 | 19.66 | 1066.86 K | |
PEARW | 0.0059 | 0.0045 | 29.33 | 471.83 K | |
PEGRW | 0.0177 | 0.0310 | 29.06 | 150.00 | |
PEGY | 0.660 | 0.680 | 23.99 | 72.14 K | |
PETV | 0.705 | 0.624 | 22.43 | 55.11 K | |
PGRWW | 0.0004 | 0.0066 | 22.53 | 1580.96 K | |
PHCF | 0.0003 | 0.0003 | 20.83 | 1134.00 | |
PHUN | 0.119 | 0.130 | 15.20 | 4380.76 K | |
PIRS | 0.200 | 0.204 | 18.03 | 525.28 K | |
PIXY | 5.80 | 6.25 | 27.08 | 46.87 K | |
PKI | 115.24 | 116.30 | 25.62 | 1633.02 K | |
PLUG | 3.93 | 3.84 | 28.54 | 39877.31 K | |
PMGMW | 0.0255 | 0.0266 | 26.47 | 700.00 | |
PNBK | 4.98 | 5.12 | 26.44 | 1962.00 | |
POWW | 2.11 | 2.06 | 20.45 | 771.30 K | |
PPHPW | 0.0057 | 0.0072 | 20.56 | 220.86 K | |
PRA | 12.62 | 12.80 | 14.39 | 284.78 K | |
PRSO | 0.174 | 0.182 | 22.63 | 338.33 K | |
PRST | 0.609 | 0.600 | 20.00 | 100.22 K | |
PRSTW | 0.0200 | 0.0248 | 29.76 | 1800.00 | |
PRTY | 0.055 | 0.050 | 27.60 | 1007.75 K | |
PSEC-PA | 15.47 | 15.70 | 23.27 | 8575.00 | |
PTE | 0.070 | 0.241 | 23.24 | 152.79 K | |
PTRA | 0.067 | 0.090 | 23.16 | 53140.85 K | |
PUYI | 3.60 | 3.79 | 27.10 | 14.38 K | |
PWOD | 20.43 | 20.35 | 29.66 | 14.24 K | |
PXMD | 0.860 | 0.900 | 21.74 | 827.33 K | |
QMCO | 0.289 | 0.300 | 4.62 | 712.24 K | |
QSG | 2.05 | 1.98 | 26.72 | 38.48 K | |
QTT | 0.180 | 0.300 | 14.12 | 4480.20 K | |
RAAS | 0.0005 | 1.13 | 21.32 | 462.00 | |
RCA | 24.97 | 24.97 | 11.38 | 24.23 K | |
RCAT | 0.865 | 0.889 | 27.81 | 89.25 K | |
RCLF | 2.78 | 2.95 | 14.14 | 113.68 K | |
RETO | 0.600 | 0.610 | 22.09 | 46.00 K | |
REVEW | 0.0035 | 0.0022 | 21.34 | 44.73 K | |
RGC | 10.80 | 10.80 | 28.24 | 79.00 | |
RILY | 18.23 | 17.90 | 23.92 | 1145.73 K | |
RILYG | 16.24 | 16.05 | 28.23 | 30.29 K | |
RILYK | 18.15 | 18.20 | 23.62 | 33.08 K | |
RILYL | 16.99 | 16.83 | 25.91 | 32.03 K | |
RILYN | 16.96 | 17.10 | 26.86 | 46.12 K | |
RKDA | 2.65 | 2.95 | 24.96 | 20.84 K | |
RLYB | 1.96 | 2.07 | 25.59 | 158.38 K | |
RMGC | 10.60 | 10.67 | 16.67 | 526.00 | |
RNAZ | 0.249 | 0.240 | 16.75 | 1541.59 K | |
RNLX | 0.510 | 0.520 | 13.06 | 62.56 K | |
RNXT | 0.680 | 0.680 | 19.23 | 12.11 K | |
RTC | 1.90 | 2.12 | 11.24 | 12.49 K | |
RVPHW | 0.750 | 0.830 | 21.77 | 16.12 K | |
RWODW | 0.0170 | 0.0300 | 24.10 | 12.15 K | |
RYB | 10.80 | 10.96 | 16.21 | 231.00 | |
SABSW | 0.0470 | 0.0471 | 20.94 | 607.00 | |
SAMAW | 0.059 | 0.070 | 24.93 | 10.00 | |
SASI | 2.60 | 2.66 | 19.47 | 64.42 K | |
SBNYP | 11.90 | 11.90 | 18.98 | 10.00 | |
SCAQW | 0.0019 | 0.0020 | 4.66 | 41.92 K | |
SCRMW | 0.056 | 0.056 | 25.83 | 20.17 K | |
SCX | 9.14 | 9.27 | 18.14 | 11.44 K | |
SCYX | 1.56 | 1.59 | 24.11 | 260.54 K | |
SDC | 0.075 | 0.161 | 24.35 | 63397.79 K | |
SELB | 0.881 | 0.958 | 24.58 | 2763.02 K | |
SENEA | 47.40 | 46.29 | 29.25 | 25.39 K | |
SESN | 0.629 | 0.586 | 4.46 | 1866.60 K | |
SFR | 0.072 | 0.121 | 15.53 | 40250.18 K | |
SFT | 0.170 | 0.108 | 25.85 | 176703 K | |
SGHC | 3.03 | 3.04 | 22.22 | 356.29 K | |
SIDU | 0.057 | 0.060 | 18.61 | 2696.11 K | |
SIVBP | 0.850 | 0.812 | 4.27 | 206.09 K | |
SLCR | 2.83 | 2.60 | 21.21 | 392.38 K | |
SLCRW | 0.540 | 0.550 | 26.39 | 23.42 K | |
SLGG | 0.086 | 0.111 | 11.01 | 5290.58 K | |
SLNA | 0.215 | 0.259 | 22.09 | 556.44 K | |
SLVRW | 0.0027 | 0.0088 | 22.14 | 15.58 K | |
SMFL | 1.52 | 1.54 | 25.93 | 40.04 K | |
SMFR | 0.343 | 0.390 | 24.75 | 7379.49 K | |
SMSI | 0.680 | 0.681 | 23.05 | 237.37 K | |
SNCE | 0.238 | 0.240 | 12.77 | 203.09 K | |
SNEX | 60.76 | 60.60 | 18.22 | 165.49 K | |
SNRHW | 0.0004 | 0.0004 | 14.43 | 60.31 K | |
SNTI | 0.361 | 0.357 | 16.99 | 213.46 K | |
SOHO | 1.42 | 1.46 | 19.35 | 95.79 K | |
