Price Above Supertrend, Tick - Daily (EOD)
Code | Current Price | Previous Price | Super Trend | PrevSuper Trend | Volume | Chart |
---|---|---|---|---|---|---|
A | 128.13 | 128.75 | 120.50 | 120.50 | 2135.78 K | |
AA | 32.04 | 31.83 | 29.01 | 29.01 | 6501.70 K | |
AAC | 10.79 | 10.77 | 10.20 | 10.13 | 599.70 K | |
AACI | 10.25 | 10.25 | 9.53 | 9.45 | 18.25 K | |
AACIU | 10.75 | 10.60 | 10.46 | 10.34 | 100.00 | |
AAIC | 4.84 | 4.77 | 4.50 | 4.50 | 341.11 K | |
AAIC-P-C | 22.80 | 21.59 | 21.13 | 20.24 | 4680.00 | |
AAIC-PB | 20.30 | 21.17 | 19.90 | 19.90 | 4472.00 | |
AAIC-PC | 24.55 | 24.65 | 24.20 | 24.20 | 19.57 K | |
AAL | 12.95 | 13.08 | 12.33 | 12.33 | 88960.11 K |
Concept & Strategies of Supertrend Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)