Supertrend Bullish Reversal, Tick - Daily (EOD)
Code | Current Price | Previous Price | Super Trend | Volume | Chart |
---|---|---|---|---|---|
AAN | 10.09 | 9.99 | 9.82 | 2775.86 K | |
ACAXW | 0.048 | 0.010 | 0.0080 | 262.41 K | |
AEHA | 1.13 | 1.08 | 0.814 | 109.40 K | |
AEYE | 13.15 | 12.88 | 11.34 | 232.88 K | |
AFGC | 20.23 | 19.83 | 19.42 | 27.41 K | |
AFGE | 18.29 | 18.11 | 17.45 | 9451.00 | |
AGIL | 0.197 | 0.083 | 0.115 | 213702 K | |
APEN | 10.00 | 9.92 | 9.85 | 1658.80 K | |
ASCB | 11.69 | 11.19 | 11.15 | 4500.00 | |
ATXI | 0.549 | 0.260 | 0.286 | 4305.00 |
Concept & Strategies of Supertrend Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)