MACD Histogram Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | MACD | MACD Signal Line | Volume | Chart |
---|---|---|---|---|---|---|
AKYA | 4.39 | 4.60 | 0.153 | 0.123 | 118.84 K | |
ALJJ | 1.92 | 1.92 | 0.0168 | 0.0180 | 184.09 K | |
ALTIW | 1.52 | 1.71 | 0.167 | 0.151 | 42.70 K | |
ANIK | 21.91 | 22.31 | 0.633 | 0.532 | 335.02 K | |
ATMCU | 10.85 | 10.86 | 0.056 | 0.054 | 3898.00 | |
AVDL | 11.54 | 11.41 | 0.214 | 0.141 | 283.24 K | |
BAC-PN | 20.79 | 21.30 | 0.269 | 0.239 | 190.67 K | |
BAC-PS | 19.79 | 19.96 | 0.250 | 0.181 | 161.35 K | |
BGSF | 9.93 | 9.98 | 0.139 | 0.123 | 9457.00 | |
BHFAN | 17.72 | 18.40 | 0.399 | 0.259 | 122.40 K | |
BYRN | 5.85 | 5.88 | 0.451 | 0.426 | 60.35 K | |
CIB | 27.59 | 27.93 | 0.469 | 0.438 | 193.60 K | |
CRS | 70.81 | 68.77 | 1.33 | 1.10 | 406.44 K | |
CWCO | 36.09 | 35.95 | 1.60 | 1.48 | 162.59 K | |
DGHI | 1.43 | 1.51 | 0.063 | 0.051 | 81.64 K | |
EFTRW | 0.147 | 0.117 | 0.0043 | 0.0025 | 10.26 K | |
EME | 212.52 | 211.41 | 1.96 | 2.17 | 230.15 K | |
ENTF | 10.67 | 10.66 | 0.0349 | 0.0367 | 250.00 | |
ESSA | 16.69 | 16.84 | 0.315 | 0.295 | 10.95 K | |
EXAI | 6.10 | 6.00 | 0.189 | 0.164 | 300.39 K | |
FTEK | 1.06 | 1.09 | 0.0027 | -0.0019 | 20.85 K | |
FWRG | 18.08 | 18.07 | 0.237 | 0.160 | 324.48 K | |
GFAI | 3.79 | 3.85 | -0.0003 | -0.063 | 93.83 K | |
GGAAW | 0.180 | 0.220 | 0.0203 | 0.0204 | 232.70 K | |
GIII | 28.77 | 28.81 | 0.916 | 0.863 | 570.16 K | |
GILT | 6.39 | 6.47 | 0.071 | 0.0432 | 45.04 K | |
GJR | 24.63 | 25.40 | -0.0321 | -0.0357 | 640.00 | |
GOL | 3.61 | 3.74 | 0.166 | 0.179 | 838.96 K | |
GOOD | 12.50 | 12.75 | 0.126 | 0.090 | 521.89 K | |
GTN-A | 8.57 | 8.57 | 0.164 | 0.133 | 128.00 | |
GTNA | 8.57 | 8.57 | 0.164 | 0.133 | 128.00 | |
GXIIW | 0.723 | 0.781 | 0.0295 | 0.0267 | 38.76 K | |
HTOOW | 0.108 | 0.130 | 0.0042 | -0.0010 | 200.00 | |
HUMAW | 0.480 | 0.550 | -0.0263 | -0.0355 | 1483.00 | |
HY | 47.67 | 47.91 | 1.38 | 1.24 | 74.58 K | |
JWACR | 0.464 | 0.301 | 0.0035 | 0.0056 | 2320.81 K | |
LASR | 13.22 | 13.51 | 0.947 | 0.648 | 293.12 K | |
LHX | 190.81 | 188.66 | 3.11 | 2.96 | 695.17 K | |
MITT | 5.20 | 5.35 | -0.0084 | -0.0237 | 89.70 K | |
MTCR | 0.581 | 0.589 | 0.0052 | 0.0032 | 83.89 K | |
NATH | 67.44 | 67.80 | 0.299 | 0.0065 | 5203.00 | |
NLY-PG | 24.94 | 25.02 | 0.172 | 0.129 | 131.42 K | |
NVO | 101.84 | 101.99 | -0.400 | -1.12 | 2490.00 K | |
ONTF | 7.61 | 7.68 | 0.302 | 0.227 | 893.81 K | |
OTLY | 0.910 | 1.000 | 0.065 | 0.0236 | 8168.11 K | |
PDCE | 73.85 | 74.05 | 0.982 | 1.07 | 15495.66 K | |
PRS | 24.18 | 24.23 | 0.232 | 0.162 | 61.52 K | |
PSO | 11.85 | 11.78 | 0.162 | 0.217 | 286.48 K | |
RDWR | 15.25 | 15.80 | -0.057 | -0.135 | 306.80 K | |
RMD | 157.73 | 158.85 | 2.83 | 1.83 | 1518.56 K | |
SGTX | 22.47 | 23.06 | 1.92 | 2.29 | 81.88 K | |
SKWD | 32.70 | 32.06 | 0.983 | 0.841 | 458.85 K | |
SOUNW | 0.280 | 0.315 | 0.0064 | 0.0037 | 27.25 K | |
SPLK | 151.54 | 150.60 | 1.77 | 1.96 | 4020.25 K | |
SPNY.INDX | 655.86 | 655.25 | 10.71 | 8.27 | 0 | |
STRS | 28.07 | 28.30 | 0.335 | 0.246 | 4699.00 | |
UAA | 8.14 | 8.19 | 0.259 | 0.198 | 5964.19 K | |
UFI | 6.50 | 6.58 | -0.0076 | -0.0194 | 37.57 K | |
UVE | 16.96 | 16.76 | 0.556 | 0.594 | 217.82 K | |
VERX | 28.06 | 28.83 | 1.25 | 1.12 | 688.91 K | |
VMGA | 10.41 | 10.40 | 0.0222 | 0.0240 | 1.00 | |
VSAT | 20.45 | 21.00 | 0.373 | 0.179 | 893.71 K | |
WINVU | 10.99 | 10.99 | 0.156 | 0.136 | 20.00 | |
WMG | 33.11 | 32.74 | 0.248 | 0.187 | 1479.49 K | |
WTM | 1531.92 | 1526.00 | 12.61 | 5.77 | 9038.00 | |
WWACW | 0.135 | 0.132 | 0.0199 | 0.0206 | 204.18 K | |
WWW | 8.57 | 8.87 | 0.119 | 0.083 | 1223.36 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)