Price Just Below 5 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 5 | Previous WMA 5 | Volume | Chart |
---|---|---|---|---|---|---|
AAC-WT | 0.630 | 0.630 | 0.640 | 0.647 | 160 K | |
AACI | 10.72 | 10.73 | 10.74 | 10.75 | 1392 | |
AAIC-PB | 20.97 | 21.38 | 21.00 | 20.85 | 3512 | |
AAIC-PC | 24.14 | 24.15 | 24.14 | 24.14 | 3631 | |
AAIN | 23.45 | 23.50 | 23.48 | 23.49 | 1880 | |
AAM-P-A | 23.32 | 23.64 | 23.44 | 23.41 | 9347 | |
AAM-P-B | 22.97 | 23.94 | 23.35 | 23.48 | 8139 | |
AAME | 1.90 | 2.00 | 1.93 | 1.94 | 3404 | |
AAON | 62.04 | 61.91 | 62.66 | 63.07 | 212 K | |
AAP | 51.58 | 51.64 | 51.75 | 51.84 | 1471 K | |
AAPL | 189.37 | 190.40 | 189.94 | 190.29 | 36346 K | |
ABBV | 138.50 | 138.08 | 138.53 | 138.56 | 3218 K | |
ABC | 175.98 | 179.98 | 178.58 | 179.68 | 1673 K | |
ABEV | 2.72 | 2.79 | 2.75 | 2.77 | 9259 K | |
ABIO | 1.90 | 1.90 | 1.91 | 1.92 | 28144 | |
ABNB | 126.48 | 127.56 | 127.69 | 128.25 | 4514 K | |
ABOS | 2.25 | 2.26 | 2.29 | 2.32 | 307 K | |
ABR-PE | 16.59 | 16.62 | 16.66 | 16.68 | 5816 | |
ACAB | 10.60 | 10.60 | 10.60 | 10.60 | 873 | |
ACABW | 0.0355 | 0.0355 | 0.0360 | 0.0373 | 1432 | |
ACAC | 10.96 | 10.96 | 10.96 | 10.97 | 50 | |
ACACU | 10.98 | 10.97 | 10.99 | 10.99 | 236 | |
ACAD | 22.13 | 22.29 | 22.18 | 22.22 | 750 K | |
ACAH | 10.53 | 10.53 | 10.55 | 10.56 | 2 | |
ACAXW | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 73 | |
ACB | 0.457 | 0.466 | 0.464 | 0.468 | 4773 K | |
ACDC | 8.06 | 8.08 | 8.16 | 8.22 | 504 K | |
ACET | 1.13 | 1.11 | 1.14 | 1.15 | 359 K | |
ACHC | 71.92 | 72.00 | 72.35 | 72.62 | 409 K | |
ACI | 21.30 | 21.47 | 21.41 | 21.45 | 1541 K | |
ACLS | 125.15 | 125.76 | 126.57 | 127.37 | 436 K | |
ACM | 87.80 | 87.40 | 87.81 | 87.74 | 940 K | |
ACNT | 7.92 | 8.10 | 8.02 | 8.07 | 9057 | |
ACOR | 10.08 | 10.49 | 10.20 | 10.20 | 1245 | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ACST | 2.05 | 2.08 | 2.09 | 2.11 | 13082 | |
ACT | 27.59 | 27.54 | 27.66 | 27.71 | 168 K | |
ACTG | 3.62 | 3.64 | 3.65 | 3.68 | 232 K | |
ADAL | 10.47 | 10.48 | 10.48 | 10.49 | 17643 | |
ADBE | 617.39 | 623.32 | 619.77 | 620.16 | 2590 K | |
ADD | 0.296 | 0.296 | 0.301 | 0.301 | 62377 | |
ADEA | 9.57 | 9.63 | 9.66 | 9.73 | 444 K | |
ADI | 182.71 | 183.20 | 183.10 | 183.12 | 2866 K | |
ADM | 73.19 | 74.05 | 73.64 | 73.89 | 2702 K | |
ADMA | 3.73 | 3.72 | 3.80 | 3.85 | 1558 K | |
ADMP | 0.775 | 0.768 | 0.781 | 0.787 | 119 K | |
ADOC | 11.55 | 11.55 | 11.55 | 11.55 | 115 | |
ADP | 229.16 | 228.99 | 229.45 | 229.81 | 1219 K | |
ADT | 5.83 | 5.78 | 5.84 | 5.86 | 2748 K | |
ADTX | 3.50 | 3.50 | 3.52 | 3.52 | 91755 | |
ADUS | 87.70 | 89.16 | 88.59 | 88.90 | 66989 | |
ADVM | 0.820 | 0.819 | 0.835 | 0.845 | 67670 | |
ADXN | 5.71 | 5.69 | 5.72 | 5.74 | 3517 | |
AEAEU | 10.61 | 10.77 | 10.75 | 10.83 | 750 | |
AEE | 76.99 | 77.85 | 77.34 | 77.42 | 1563 K | |
AEI | 1.15 | 1.14 | 1.17 | 1.18 | 14068 | |
AEPPZ | 47.12 | 47.64 | 47.78 | 48.13 | 2100 K | |
AER | 66.48 | 66.62 | 66.80 | 66.97 | 2316 K | |
AEY | 2.82 | 2.91 | 2.84 | 2.88 | 8561 | |
AFG | 110.87 | 111.28 | 111.97 | 112.37 | 326 K | |
AFGB | 23.06 | 23.19 | 23.06 | 23.06 | 7754 | |
AFL | 81.63 | 82.18 | 82.27 | 82.56 | 2157 K | |
AFRI | 11.05 | 10.95 | 11.09 | 11.16 | 26594 | |
AGBA | 0.461 | 0.467 | 0.467 | 0.472 | 48615 | |
AGCO | 113.70 | 112.86 | 113.96 | 114.25 | 1024 K | |
AGFY | 1.52 | 1.52 | 1.53 | 1.55 | 1905 | |
AGM-A | 128.32 | 128.17 | 128.64 | 129.10 | 1182 | |
AGM-PC | 25.14 | 25.34 | 25.22 | 25.25 | 4332 | |
AGNCN | 25.14 | 25.20 | 25.16 | 25.17 | 42862 | |
AGNCO | 22.98 | 22.98 | 23.00 | 23.04 | 18426 | |
AGO | 67.35 | 68.28 | 67.86 | 67.96 | 319 K | |
AGR | 31.34 | 31.62 | 31.45 | 31.48 | 938 K | |
AGRO | 11.29 | 11.20 | 11.31 | 11.32 | 554 K | |
AGTI | 7.98 | 7.98 | 8.07 | 8.10 | 170 K | |
AGX | 45.74 | 45.82 | 46.05 | 46.17 | 46138 | |
AHRN | 10.49 | 10.49 | 10.49 | 10.49 | 5 | |
AHT-PD | 11.85 | 11.61 | 11.96 | 12.08 | 1332 | |
AHT-PF | 9.93 | 9.95 | 10.08 | 10.20 | 2902 | |
AHT-PI | 10.43 | 10.22 | 10.50 | 10.54 | 3299 | |
AIC | 24.14 | 24.45 | 24.31 | 24.38 | 4869 | |
AIG | 64.83 | 64.64 | 64.92 | 64.98 | 2421 K | |
AIR | 68.36 | 68.64 | 68.83 | 68.94 | 129 K | |
AIRS | 5.44 | 5.50 | 5.48 | 5.50 | 52903 | |
AIRT | 17.03 | 17.03 | 17.05 | 17.08 | 144 | |
AIU | 1.05 | 1.03 | 1.05 | 1.05 | 700 | |
AIZ | 163.80 | 164.01 | 165.05 | 165.58 | 350 K | |
AIZN | 19.76 | 19.89 | 19.90 | 19.97 | 14224 | |
AJG | 245.02 | 246.74 | 248.39 | 250.17 | 732 K | |
AKA | 9.18 | 9.26 | 9.30 | 9.36 | 33485 | |
AKLI | 0.481 | 0.470 | 0.481 | 0.484 | 6278 | |
AKO-B | 14.22 | 14.48 | 14.33 | 14.35 | 409 | |
AKU | 0.289 | 0.351 | 0.290 | 0.271 | 7893 K | |
AL-PA | 24.70 | 24.90 | 24.82 | 24.87 | 26280 | |
ALB | 123.38 | 123.91 | 123.95 | 124.57 | 2545 K | |
ALE | 55.11 | 55.68 | 55.35 | 55.41 | 387 K | |
ALG | 182.21 | 182.13 | 183.95 | 184.86 | 48039 | |
ALGM | 27.55 | 27.33 | 27.57 | 27.66 | 862 K | |
ALGS | 0.691 | 0.700 | 0.699 | 0.699 | 62194 | |
ALJJ | 1.92 | 1.92 | 1.93 | 1.93 | 184 K | |
ALKS | 23.79 | 23.55 | 23.93 | 24.02 | 1971 K | |
ALL | 135.49 | 136.43 | 136.33 | 136.60 | 1041 K | |
ALOR | 10.88 | 10.88 | 10.91 | 10.93 | 3028 | |
ALPA | 9.80 | 9.79 | 9.95 | 10.09 | 82366 | |
ALPP | 0.880 | 0.888 | 0.889 | 0.895 | 32641 | |
ALRM | 54.76 | 55.21 | 55.45 | 56.02 | 160 K | |
ALRS | 18.32 | 18.12 | 18.37 | 18.40 | 13253 | |
ALSN | 53.31 | 53.11 | 53.55 | 53.71 | 340 K | |
ALTG | 9.38 | 9.12 | 9.53 | 9.67 | 400 K | |
ALTG-PA | 25.60 | 25.40 | 25.60 | 25.61 | 4858 | |
ALTI | 8.03 | 8.09 | 8.11 | 8.10 | 43696 | |
ALTO | 2.39 | 2.40 | 2.40 | 2.40 | 921 K | |
ALX | 183.40 | 182.59 | 183.67 | 184.04 | 5374 | |
AMAT | 149.36 | 148.06 | 149.44 | 149.52 | 4975 K | |
AMBC | 14.78 | 14.84 | 14.89 | 14.94 | 352 K | |
AME | 152.88 | 152.53 | 153.65 | 154.28 | 673 K | |
AMED | 93.93 | 94.01 | 93.96 | 93.94 | 301 K | |
AMEH | 33.52 | 33.69 | 33.78 | 33.83 | 111 K | |
AMH | 35.79 | 36.04 | 35.96 | 36.02 | 1779 K | |
AMH-P-G | 23.75 | 23.78 | 23.75 | 23.74 | 14419 | |
AMH-P-H | 24.61 | 24.87 | 24.72 | 24.76 | 5397 | |
AMK | 25.66 | 25.85 | 25.78 | 25.77 | 81758 | |
AMLI | 1.10 | 1.11 | 1.11 | 1.12 | 470 K | |
AMOV | 20.75 | 20.98 | 20.90 | 21.00 | 1066 | |
AMP | 348.35 | 345.54 | 348.38 | 348.59 | 426 K | |
AMPY | 6.16 | 6.14 | 6.18 | 6.19 | 240 K | |
AMR | 275.23 | 276.13 | 275.90 | 275.12 | 159 K | |
AMRN | 0.750 | 0.744 | 0.760 | 0.767 | 919 K | |
AMSF | 51.80 | 52.06 | 51.93 | 51.87 | 170 K | |
AMST | 1.92 | 1.93 | 1.93 | 1.93 | 13570 | |
AMWD | 72.03 | 72.26 | 72.87 | 73.32 | 139 K | |
AMZN | 146.32 | 147.03 | 146.87 | 146.91 | 38714 K | |
ANDE | 49.35 | 49.74 | 50.07 | 50.62 | 168 K | |
ANEB | 2.15 | 2.15 | 2.16 | 2.17 | 1065 | |
ANGO | 6.66 | 6.74 | 6.75 | 6.81 | 333 K | |
ANNX | 2.60 | 2.57 | 2.61 | 2.61 | 218 K | |
ANTE | 0.600 | 0.600 | 0.601 | 0.601 | 4295 | |
AON | 322.10 | 323.15 | 324.98 | 326.66 | 642 K | |
AOS | 75.10 | 75.12 | 75.45 | 75.67 | 622 K | |
APA | 36.31 | 36.38 | 36.43 | 36.51 | 2556 K | |
APCX | 1.65 | 1.60 | 1.65 | 1.67 | 58472 | |
APD | 266.48 | 268.40 | 269.62 | 271.80 | 1091 K | |
APGB | 10.58 | 10.58 | 10.58 | 10.58 | 2299 | |
APLE | 16.45 | 16.61 | 16.52 | 16.52 | 3675 K | |
APMI | 10.32 | 10.32 | 10.32 | 10.32 | 2880 | |
APOG | 44.61 | 44.58 | 45.10 | 45.45 | 89440 | |
APPF | 189.07 | 190.23 | 191.60 | 193.36 | 202 K | |
APPS | 4.89 | 4.81 | 4.90 | 4.93 | 1286 K | |
APTMU | 10.64 | 10.62 | 10.64 | 10.64 | 10645 | |
APTMW | 0.051 | 0.051 | 0.051 | 0.051 | 2906 | |
APTX | 0.064 | 0.062 | 0.064 | 0.064 | 34454 |
Note : All Data Generated at the End of Trading Hours (EOD Data)