Price Crossing Above 30 EMA , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 30 | Previous EMA 30 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| AAIC-P-B | 18.75 | 18.50 | 18.70 | 18.70 | 1978 | ||||
| AAN | 10.09 | 9.99 | 10.02 | 10.01 | 2775 K | ||||
| ABLVW | 0.029 | 0.023 | 0.0257 | 0.0255 | 11243 | ||||
| ABOS | 2.11 | 2.00 | 2.01 | 2.00 | 179 K | ||||
| ACAXW | 0.048 | 0.010 | 0.0264 | 0.0249 | 262 K | ||||
| ADAG | 1.89 | 1.82 | 1.85 | 1.85 | 51187 | ||||
| ADAMG | 25.08 | 24.95 | 25.05 | 25.05 | 16693 | ||||
| ADEX-WT | 0.084 | 0.055 | 0.072 | 0.071 | 96046 | ||||
| ADGM | 1.04 | 0.980 | 1.01 | 1.01 | 46806 | ||||
| ADOC | 9.09 | 2.85 | 8.62 | 8.59 | 137 K |
Concept & Strategies of Price Cross Above EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)