Price Crossing Above 25 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 25 | Previous EMA 25 | Volume | Chart |
---|---|---|---|---|---|---|
AACI | 10.78 | 10.72 | 10.73 | 10.72 | 2719 | |
AAIC-P-B | 18.75 | 18.50 | 18.68 | 18.67 | 1978 | |
AATC | 4.39 | 4.36 | 4.36 | 4.36 | 1360 | |
ABBV | 142.39 | 138.50 | 140.62 | 140.47 | 9296 K | |
ABR-PE | 16.68 | 16.59 | 16.61 | 16.60 | 7662 | |
ACBAW | 0.0340 | 0.0209 | 0.0318 | 0.0317 | 100 | |
ACI | 21.77 | 21.30 | 21.57 | 21.56 | 7522 K | |
ACT | 27.71 | 27.59 | 27.70 | 27.70 | 122 K | |
ADM | 73.73 | 73.19 | 73.46 | 73.44 | 3105 K | |
ADP | 229.92 | 229.16 | 229.78 | 229.77 | 3653 K | |
AEE | 77.59 | 76.99 | 77.07 | 77.03 | 2701 K | |
AEHA | 6.76 | 4.51 | 6.36 | 6.33 | 20923 K | |
AGEN | 0.777 | 0.701 | 0.767 | 0.767 | 7769 K | |
AGIL | 0.197 | 0.083 | 0.115 | 0.108 | 213 M | |
AHT-PD | 12.47 | 11.85 | 12.05 | 12.02 | 1443 | |
AIT | 160.07 | 156.17 | 159.61 | 159.57 | 274 K | |
AKAN | 0.490 | 0.440 | 0.453 | 0.450 | 240 K | |
ALGS | 0.700 | 0.691 | 0.695 | 0.694 | 43794 | |
ALLR | 0.553 | 0.525 | 0.552 | 0.552 | 261 K | |
ALNY | 168.25 | 164.01 | 164.86 | 164.58 | 719 K | |
AMGN | 269.64 | 266.60 | 267.59 | 267.42 | 2192 K | |
AMRN | 0.782 | 0.750 | 0.766 | 0.764 | 1221 K | |
AN | 135.27 | 134.13 | 134.85 | 134.82 | 346 K | |
ANEB | 2.28 | 2.15 | 2.25 | 2.25 | 566 | |
AON | 328.49 | 322.10 | 326.53 | 326.37 | 698 K | |
AOUT | 8.59 | 8.44 | 8.57 | 8.56 | 64599 | |
APGNW | 0.0261 | 0.0200 | 0.0243 | 0.0241 | 3130 | |
APM | 1.69 | 1.66 | 1.67 | 1.67 | 5705 | |
APN | 10.27 | 10.26 | 10.27 | 10.27 | 2234 | |
APTV | 82.84 | 82.27 | 82.57 | 82.55 | 2774 K | |
AQUA | 49.88 | 49.41 | 49.53 | 49.50 | 31359 K | |
ARAV | 0.146 | 0.134 | 0.141 | 0.141 | 10788 K | |
ARMK | 28.01 | 27.78 | 27.87 | 27.85 | 4278 K | |
ARR-PC | 19.35 | 19.18 | 19.32 | 19.31 | 14002 | |
ARTNA | 42.05 | 41.34 | 41.82 | 41.80 | 49314 | |
ASPAW | 0.090 | 0.076 | 0.080 | 0.079 | 654 K | |
ASR | 235.46 | 226.62 | 227.53 | 226.87 | 55112 | |
ATCO-PD | 24.80 | 23.71 | 23.86 | 23.78 | 59743 | |
ATCOL | 23.72 | 23.50 | 23.58 | 23.57 | 1521 | |
ATHM | 27.31 | 26.31 | 27.20 | 27.19 | 1003 K | |
ATI | 43.95 | 42.47 | 42.79 | 42.69 | 1575 K | |
ATIF | 1.17 | 1.01 | 1.07 | 1.07 | 2579 | |
ATR | 126.89 | 125.37 | 126.12 | 126.06 | 300 K | |
ATY | 1.60 | 1.57 | 1.58 | 1.57 | 10337 | |
AVIR | 2.99 | 2.95 | 2.99 | 2.99 | 436 K | |
AWR | 79.90 | 79.23 | 79.76 | 79.74 | 131 K | |
AXS | 56.34 | 55.22 | 55.31 | 55.23 | 699 K | |
AZ | 1.50 | 1.39 | 1.43 | 1.42 | 49178 | |
AZN | 64.59 | 64.12 | 64.19 | 64.16 | 9928 K | |
B | 26.38 | 26.01 | 26.28 | 26.27 | 379 K | |
BACA | 10.34 | 10.30 | 10.32 | 10.32 | 212 | |
BACK | 1.69 | 1.63 | 1.64 | 1.64 | 61471 | |
BAERW | 0.210 | 0.199 | 0.207 | 0.207 | 10055 | |
BAH | 125.13 | 124.47 | 125.01 | 125.00 | 1127 K | |
BCLI | 0.279 | 0.220 | 0.227 | 0.222 | 8471 K | |
BCRX | 5.88 | 5.43 | 5.54 | 5.51 | 3246 K | |
BCSAW | 0.0300 | 0.0251 | 0.0297 | 0.0297 | 836 | |
BF-A | 60.23 | 59.75 | 59.90 | 59.87 | 32230 | |
BF-B | 58.74 | 58.23 | 58.37 | 58.34 | 2724 K | |
BFH | 28.10 | 27.59 | 28.02 | 28.01 | 599 K | |
BGNE | 186.94 | 183.13 | 186.18 | 186.12 | 186 K | |
BGR | 12.70 | 12.56 | 12.66 | 12.65 | 98308 | |
BHR-PB | 11.70 | 11.50 | 11.55 | 11.54 | 69327 | |
BIAF | 1.66 | 1.35 | 1.42 | 1.40 | 181 K | |
BIPH | 16.27 | 15.56 | 15.69 | 15.64 | 42251 | |
BKYI | 0.215 | 0.170 | 0.207 | 0.206 | 11029 K | |
BLBD | 19.08 | 18.48 | 18.63 | 18.59 | 235 K | |
BML-PG | 20.84 | 20.73 | 20.81 | 20.81 | 11728 | |
BML-PJ | 21.91 | 21.26 | 21.35 | 21.30 | 83143 | |
BRTX | 1.92 | 1.81 | 1.89 | 1.89 | 11298 | |
BTBDW | 0.160 | 0.140 | 0.152 | 0.152 | 500 | |
BVXV | 1.36 | 1.31 | 1.34 | 1.34 | 22668 | |
BWXT | 78.03 | 76.71 | 77.03 | 76.95 | 375 K | |
BYND | 7.29 | 6.88 | 6.93 | 6.90 | 3598 K | |
BYTS | 10.70 | 10.66 | 10.68 | 10.68 | 561 | |
BZFDW | 0.0414 | 0.0222 | 0.0339 | 0.0332 | 7139 | |
CALM | 47.92 | 47.45 | 47.92 | 47.92 | 715 K | |
CCEP | 60.64 | 59.70 | 60.34 | 60.32 | 2205 K | |
CCLD | 1.09 | 1.02 | 1.08 | 1.07 | 53854 | |
CEQP | 28.26 | 27.08 | 28.23 | 28.23 | 4119 K | |
CFFE | 16.52 | 13.40 | 13.89 | 13.67 | 16936 | |
CFFEU | 16.59 | 12.53 | 14.50 | 14.33 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.090 | 0.088 | 220 K | |
CGA | 2.11 | 2.01 | 2.08 | 2.08 | 1918 | |
CGTX | 1.11 | 1.07 | 1.08 | 1.07 | 87111 | |
CIDM | 1.70 | 0.294 | 0.449 | 0.344 | 391 K | |
CIIGW | 0.110 | 0.100 | 0.109 | 0.109 | 66859 | |
CINF | 102.79 | 100.66 | 101.24 | 101.11 | 636 K | |
CING | 6.27 | 0.310 | 0.828 | 0.374 | 104 K | |
CIR | 56.00 | 53.25 | 55.09 | 55.01 | 2887 K | |
CLAR | 5.69 | 5.44 | 5.47 | 5.45 | 795 K | |
CLBR | 13.89 | 8.99 | 10.38 | 10.08 | 16365 K | |
CLH | 161.66 | 160.16 | 160.98 | 160.92 | 382 K | |
CLINW | 0.0470 | 0.0399 | 0.0412 | 0.0407 | 100 | |
CLNE | 3.61 | 3.49 | 3.55 | 3.55 | 2131 K | |
CMRE-PE | 25.33 | 25.20 | 25.21 | 25.20 | 10086 | |
CMRX | 0.973 | 0.951 | 0.971 | 0.970 | 323 K | |
CNC | 73.68 | 70.48 | 72.05 | 71.91 | 5688 K | |
CODI-PA | 23.38 | 22.82 | 22.99 | 22.96 | 14758 | |
COEP | 1.17 | 1.15 | 1.16 | 1.16 | 63827 | |
COO | 336.92 | 331.59 | 332.67 | 332.32 | 373 K | |
CP | 72.00 | 71.32 | 71.64 | 71.61 | 4129 K | |
CREG | 1.11 | 1.10 | 1.11 | 1.11 | 31537 | |
CRSR | 12.91 | 12.62 | 12.87 | 12.86 | 378 K | |
CTA-PB | 74.50 | 67.75 | 69.39 | 68.97 | 18111 | |
CTDD | 11.08 | 10.65 | 11.01 | 11.00 | 127 K | |
CTEST | 32.03 | 25.03 | 25.57 | 25.03 | 100 | |
CTRM | 0.337 | 0.326 | 0.335 | 0.335 | 296 K | |
CUE | 2.50 | 2.23 | 2.31 | 2.30 | 1834 K | |
CYTK | 33.48 | 32.14 | 32.69 | 32.62 | 2487 K | |
DAO | 4.16 | 4.04 | 4.13 | 4.12 | 239 K | |
DAR | 43.87 | 41.64 | 43.46 | 43.43 | 4536 K | |
DDT | 26.16 | 25.70 | 25.74 | 25.71 | 60592 | |
DGICB | 13.75 | 13.31 | 13.41 | 13.38 | 112 | |
DMS | 2.74 | 2.13 | 2.19 | 2.14 | 478 K | |
DO | 12.87 | 12.59 | 12.71 | 12.70 | 1285 K | |
DRMA | 0.745 | 0.712 | 0.718 | 0.716 | 287 K | |
DRTSW | 0.270 | 0.250 | 0.263 | 0.263 | 683 | |
DS | 0.380 | 0.345 | 0.360 | 0.358 | 101 K | |
DSGN | 2.40 | 2.15 | 2.20 | 2.19 | 844 K | |
DSX-PB | 25.42 | 25.20 | 25.29 | 25.28 | 4516 | |
DUETW | 0.0356 | 0.0256 | 0.0278 | 0.0271 | 350 | |
DVAX | 13.70 | 13.37 | 13.68 | 13.67 | 1633 K | |
EAST | 1.28 | 0.990 | 1.18 | 1.17 | 997 K | |
ECC-PD | 19.75 | 19.59 | 19.62 | 19.61 | 2210 | |
EFC-PA | 22.60 | 22.20 | 22.27 | 22.24 | 10598 | |
EFTRW | 0.147 | 0.117 | 0.130 | 0.128 | 10258 | |
EHC | 65.17 | 64.33 | 64.51 | 64.46 | 558 K | |
EIG | 38.31 | 37.65 | 38.28 | 38.27 | 127 K | |
ELEV | 0.532 | 0.487 | 0.499 | 0.497 | 293 K | |
ENSC | 1.14 | 0.814 | 0.972 | 0.958 | 4062 K | |
ENTX | 0.710 | 0.699 | 0.700 | 0.700 | 15512 | |
EPD | 26.78 | 26.44 | 26.54 | 26.52 | 4119 K | |
EPR | 44.62 | 44.42 | 44.49 | 44.48 | 640 K | |
EQ | 0.580 | 0.518 | 0.532 | 0.528 | 108 K | |
ESNT | 48.34 | 48.01 | 48.17 | 48.15 | 426 K | |
ESS | 213.46 | 212.23 | 212.74 | 212.68 | 523 K | |
ETI-P | 22.29 | 22.14 | 22.17 | 22.16 | 4919 | |
EVOJU | 10.10 | 10.03 | 10.05 | 10.04 | 130 | |
FAST | 59.97 | 59.64 | 59.67 | 59.64 | 3503 K | |
FATBP | 15.87 | 14.78 | 15.00 | 14.93 | 91843 | |
FGEN | 0.552 | 0.499 | 0.528 | 0.526 | 2343 K | |
FGMCW | 0.100 | 0.080 | 0.094 | 0.093 | 37627 | |
FLNT | 0.517 | 0.502 | 0.508 | 0.508 | 33897 | |
FLS | 38.26 | 37.74 | 37.86 | 37.82 | 682 K | |
FNCH | 4.19 | 3.84 | 3.94 | 3.92 | 60074 | |
FOLD | 11.02 | 10.76 | 10.83 | 10.81 | 2210 K | |
FREQ | 0.300 | 0.283 | 0.288 | 0.287 | 309 K | |
FSTR | 19.96 | 19.59 | 19.77 | 19.75 | 29201 | |
FTPAU | 10.12 | 10.10 | 10.10 | 10.10 | 2000 |
Note : All Data Generated at the End of Trading Hours (EOD Data)