Price Crossing Above 20 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 20 | Previous EMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.65 | 18.64 | 1978 | |
AATC | 4.39 | 4.36 | 4.38 | 4.38 | 1360 | |
AC | 33.59 | 33.42 | 33.59 | 33.59 | 1765 | |
ACBAW | 0.0340 | 0.0209 | 0.0311 | 0.0308 | 100 | |
ACCO | 5.33 | 5.14 | 5.16 | 5.14 | 457 K | |
ACP-PA | 22.42 | 21.44 | 21.67 | 21.59 | 7111 | |
ACR-PC | 22.25 | 22.02 | 22.23 | 22.23 | 2624 | |
ADC-PA | 17.19 | 16.99 | 17.04 | 17.02 | 5913 | |
ADSK | 213.85 | 207.43 | 208.89 | 208.37 | 2350 K | |
AEHA | 6.76 | 4.51 | 6.15 | 6.09 | 20923 K | |
AFBI | 14.54 | 14.12 | 14.27 | 14.24 | 964 | |
AFGE | 18.06 | 17.74 | 17.89 | 17.87 | 10194 | |
AGIL | 0.197 | 0.083 | 0.110 | 0.100 | 213 M | |
AIU | 1.05 | 1.03 | 1.04 | 1.03 | 700 | |
AJX | 4.75 | 4.67 | 4.70 | 4.69 | 99557 | |
AKBA | 1.00 | 0.960 | 0.974 | 0.971 | 608 K | |
ALLK | 2.16 | 1.82 | 1.90 | 1.87 | 1077 K | |
ALRS | 18.32 | 18.12 | 18.29 | 18.29 | 13253 | |
ALTG-PA | 25.60 | 25.40 | 25.58 | 25.57 | 4858 | |
ALZN | 1.17 | 1.07 | 1.16 | 1.16 | 208 K | |
AMH-PG | 22.71 | 22.55 | 22.57 | 22.55 | 3273 | |
AMNB | 41.43 | 41.04 | 41.15 | 41.12 | 9522 | |
AMPL | 10.54 | 10.42 | 10.51 | 10.51 | 337 K | |
AMPX | 4.13 | 3.59 | 3.69 | 3.65 | 687 K | |
AMRX | 4.35 | 4.24 | 4.29 | 4.29 | 765 K | |
ANTX | 16.33 | 14.96 | 15.77 | 15.71 | 49511 | |
APGNW | 0.0261 | 0.0200 | 0.0235 | 0.0233 | 3130 | |
APLS | 50.30 | 47.16 | 47.93 | 47.68 | 2493 K | |
APM | 1.66 | 1.54 | 1.64 | 1.64 | 7612 | |
APN | 10.27 | 10.26 | 10.26 | 10.26 | 2234 | |
APTO | 2.69 | 2.23 | 2.63 | 2.62 | 50299 | |
AQUA | 49.88 | 49.41 | 49.59 | 49.56 | 31359 K | |
ARDS | 0.079 | 0.072 | 0.077 | 0.077 | 104 K | |
ARKO | 7.51 | 7.47 | 7.49 | 7.49 | 140 K | |
ARMK | 27.78 | 27.56 | 27.76 | 27.75 | 3713 K | |
ARTL | 1.37 | 1.23 | 1.30 | 1.29 | 15161 | |
ARTW | 2.05 | 2.00 | 2.03 | 2.03 | 30665 | |
ARVL | 1.18 | 1.15 | 1.16 | 1.16 | 170 K | |
ASB-PE | 18.13 | 17.64 | 17.98 | 17.96 | 722 | |
ASBA | 20.78 | 20.50 | 20.59 | 20.56 | 50484 | |
ASND | 97.07 | 90.62 | 92.75 | 92.29 | 562 K | |
ASNS | 1.19 | 1.09 | 1.13 | 1.12 | 195 K | |
ASPAW | 0.090 | 0.076 | 0.082 | 0.081 | 654 K | |
ATEX | 31.85 | 31.12 | 31.26 | 31.20 | 172 K | |
ATH-P-E | 24.10 | 23.65 | 24.08 | 24.08 | 21438 | |
ATH-PD | 16.83 | 16.42 | 16.46 | 16.42 | 114 K | |
ATLO | 18.26 | 17.98 | 18.14 | 18.12 | 11784 | |
ATNFW | 0.0100 | 0.0089 | 0.0100 | 0.0100 | 48751 | |
AUB | 30.86 | 30.70 | 30.84 | 30.83 | 336 K | |
AUVIP | 2.84 | 2.35 | 2.59 | 2.57 | 3575 | |
AVCT | 0.180 | 0.150 | 0.175 | 0.175 | 295 K | |
AX | 39.05 | 37.99 | 38.13 | 38.03 | 850 K | |
AZN | 64.12 | 63.30 | 64.00 | 63.99 | 7922 K | |
BANF | 85.54 | 84.49 | 85.10 | 85.05 | 48130 | |
BANR | 45.22 | 43.69 | 44.10 | 43.98 | 239 K | |
BB | 3.77 | 3.67 | 3.68 | 3.67 | 3938 K | |
BBGI | 0.746 | 0.729 | 0.743 | 0.742 | 39321 | |
BCML | 21.02 | 20.55 | 20.69 | 20.66 | 11671 | |
BEP-PA | 16.67 | 16.46 | 16.55 | 16.54 | 7370 | |
BEPH | 14.31 | 14.14 | 14.19 | 14.17 | 19919 | |
BEPI | 14.76 | 14.65 | 14.72 | 14.72 | 20873 | |
BFRIW | 0.0300 | 0.0150 | 0.0267 | 0.0264 | 25119 | |
BHC | 7.05 | 6.86 | 6.98 | 6.98 | 1163 K | |
BHFAO | 22.35 | 21.65 | 21.84 | 21.79 | 63423 | |
BIPI | 16.00 | 15.72 | 15.81 | 15.79 | 19877 | |
BLDP | 3.54 | 3.46 | 3.50 | 3.50 | 2133 K | |
BLTE | 38.21 | 37.48 | 37.57 | 37.51 | 72421 | |
BMEA | 12.75 | 9.94 | 10.26 | 9.99 | 5414 K | |
BMRA | 0.900 | 0.886 | 0.887 | 0.886 | 18077 | |
BNGO | 1.58 | 1.51 | 1.52 | 1.51 | 1387 K | |
BNJ | 14.77 | 14.52 | 14.55 | 14.53 | 8861 | |
BNS | 43.94 | 42.40 | 43.46 | 43.41 | 2540 K | |
BNTX | 99.25 | 98.30 | 98.57 | 98.50 | 416 K | |
BOKF | 72.22 | 71.10 | 71.39 | 71.31 | 168 K | |
BOOT | 73.07 | 72.02 | 72.38 | 72.30 | 842 K | |
BOTJ | 9.99 | 9.91 | 9.96 | 9.96 | 1680 | |
BPOPM | 25.05 | 24.73 | 24.89 | 24.87 | 9226 | |
BPTH | 0.540 | 0.461 | 0.529 | 0.527 | 217 K | |
BRKHW | 0.0150 | 0.0130 | 0.0149 | 0.0149 | 2891 | |
BRLT | 2.57 | 2.47 | 2.51 | 2.51 | 59229 | |
BSRR | 18.54 | 18.13 | 18.41 | 18.40 | 9082 | |
BTBDW | 0.160 | 0.140 | 0.149 | 0.148 | 500 | |
BVXV | 1.36 | 1.31 | 1.33 | 1.33 | 22668 | |
BY | 20.24 | 20.05 | 20.13 | 20.11 | 98111 | |
BYND | 6.88 | 6.68 | 6.78 | 6.77 | 3870 K | |
CARR | 52.21 | 51.63 | 51.84 | 51.81 | 4058 K | |
CATY | 36.76 | 36.08 | 36.16 | 36.10 | 187 K | |
CCK | 84.07 | 82.19 | 82.50 | 82.34 | 1168 K | |
CCTSU | 11.15 | 10.82 | 11.06 | 11.06 | 6515 | |
CELZ | 4.50 | 4.28 | 4.42 | 4.41 | 4875 | |
CEQP | 28.26 | 27.08 | 28.15 | 28.13 | 4119 K | |
CFB | 11.35 | 11.23 | 11.33 | 11.32 | 100 K | |
CFFE | 16.52 | 13.40 | 13.94 | 13.67 | 16936 | |
CFFEU | 16.59 | 12.53 | 14.49 | 14.27 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.085 | 0.083 | 220 K | |
CFLT | 21.22 | 20.50 | 20.63 | 20.57 | 6122 K | |
CGEN | 0.669 | 0.645 | 0.661 | 0.660 | 241 K | |
CGTX | 1.07 | 1.03 | 1.06 | 1.06 | 40663 | |
CHCO | 96.02 | 95.70 | 95.85 | 95.83 | 41823 | |
CHNR | 1.76 | 1.70 | 1.71 | 1.70 | 9457 | |
CIDM | 1.70 | 0.294 | 0.463 | 0.333 | 391 K | |
CIR | 56.00 | 53.25 | 55.02 | 54.91 | 2887 K | |
CIVB | 15.36 | 15.01 | 15.28 | 15.27 | 64400 | |
CLAR | 5.44 | 5.31 | 5.38 | 5.37 | 196 K | |
CLBR | 13.89 | 8.99 | 10.43 | 10.06 | 16365 K | |
CLINR | 0.130 | 0.100 | 0.110 | 0.108 | 1099 K | |
CLPT | 5.69 | 5.41 | 5.51 | 5.49 | 77437 | |
CMC | 44.87 | 44.37 | 44.58 | 44.55 | 787 K | |
CMPX | 1.72 | 1.68 | 1.69 | 1.68 | 228 K | |
CMS-PB | 86.80 | 84.08 | 85.12 | 84.94 | 126 | |
COEPW | 0.070 | 0.0300 | 0.052 | 0.0496 | 9809 | |
COHU | 32.39 | 31.94 | 32.27 | 32.26 | 236 K | |
CPLP | 14.02 | 13.80 | 13.92 | 13.91 | 27465 | |
CRBP | 4.85 | 4.16 | 4.51 | 4.48 | 27599 | |
CRON | 1.96 | 1.95 | 1.96 | 1.96 | 1086 K | |
CSTE | 4.07 | 4.03 | 4.03 | 4.03 | 69958 | |
CTEST | 32.03 | 25.03 | 25.70 | 25.03 | 100 | |
CTXR | 0.768 | 0.765 | 0.766 | 0.766 | 352 K | |
CVNA | 32.01 | 31.62 | 31.85 | 31.84 | 9887 K | |
DAVEW | 0.0200 | 0.0174 | 0.0183 | 0.0181 | 29872 | |
DCI | 60.03 | 58.77 | 59.76 | 59.73 | 698 K | |
DCOM | 20.48 | 20.00 | 20.16 | 20.12 | 113 K | |
DGICB | 13.31 | 13.02 | 13.31 | 13.31 | 2043 | |
DHCA | 10.69 | 10.66 | 10.67 | 10.67 | 401 K | |
DHCNL | 14.39 | 14.04 | 14.20 | 14.18 | 40862 | |
DHIL | 160.41 | 158.11 | 159.66 | 159.58 | 12779 | |
DHX | 2.47 | 2.38 | 2.46 | 2.46 | 94472 | |
DKDCA | 7.76 | 5.72 | 7.51 | 7.49 | 181 K | |
DLNG | 2.58 | 2.56 | 2.57 | 2.57 | 26729 | |
DLX | 18.21 | 17.82 | 18.16 | 18.16 | 203 K | |
DMS | 2.74 | 2.13 | 2.31 | 2.26 | 478 K | |
DOUG | 1.88 | 1.68 | 1.76 | 1.75 | 1003 K | |
DRIO | 1.29 | 1.03 | 1.25 | 1.25 | 323 K | |
DRMA | 0.712 | 0.604 | 0.703 | 0.702 | 212 K | |
DS | 0.380 | 0.345 | 0.363 | 0.361 | 101 K | |
DUETW | 0.0356 | 0.0256 | 0.0277 | 0.0269 | 350 | |
DUK-PA | 24.17 | 24.07 | 24.14 | 24.13 | 203 K | |
EBTC | 27.40 | 26.38 | 26.83 | 26.77 | 17047 | |
ECC-PD | 19.59 | 19.43 | 19.58 | 19.58 | 528 | |
EDBLW | 0.0192 | 0.0112 | 0.0190 | 0.0190 | 33491 | |
EIGR | 0.345 | 0.330 | 0.335 | 0.334 | 66272 | |
EMCGU | 11.20 | 10.59 | 10.75 | 10.71 | 101 | |
ENV | 38.25 | 37.18 | 37.63 | 37.56 | 528 K | |
EQ | 0.518 | 0.510 | 0.517 | 0.517 | 42650 | |
EQBK | 26.39 | 25.73 | 25.98 | 25.94 | 21409 | |
ESGRO | 23.41 | 23.17 | 23.35 | 23.34 | 19124 | |
ESQ | 47.08 | 45.83 | 46.28 | 46.20 | 11564 | |
EVOJU | 10.10 | 10.03 | 10.05 | 10.04 | 130 | |
EVOK | 1.26 | 1.21 | 1.24 | 1.24 | 7802 | |
EXEL | 21.27 | 21.05 | 21.15 | 21.14 | 1969 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)