Lowest Return on Assets (ROA) Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| BKCC | 3.68 | 0 | 0.0000 | 0 | 0.0000 | 96.50 | 96.50 | 98.20 | 0 | -10.28 |
| GNTX | 25.86 | 0.0000 | 0.0000 | 0.0000 | 14.75 | 18.87 | 18.03 | 34.32 | 0.0002 | 18.07 |
| CWCO | 30.11 | 7.99 | 0.0000 | 0.0000 | 13.50 | 14306825 | 14306827 | 36.61 | 52.74 | 25.49 |
| SIGA | 4.32 | 0.0000 | 0.0001 | 0.0000 | 21.61 | 22.00 | 22.32 | 65.35 | 0.0001 | 51.50 |
| SSSS | 13.70 | 13.28 | 0.0001 | 0.0001 | 0.0065 | 2.38 | 2.38 | -0.0020 | 0.664 | 2035.20 |
| MSB | 25.88 | 56.94 | 0.0003 | 0.0002 | 77.27 | 55.10 | 77.27 | 91.18 | 143.89 | 82.20 |
| PNNT | 3.85 | 9.96 | 0.0012 | 0.0004 | 0.368 | 14.28 | 17.34 | 18.29 | 5.11 | 149.80 |
| PSBD | 10.77 | -0.138 | 0.0023 | 0.0009 | 0.0108 | -0.0167 | 0.793 | 0.087 | 0.0182 | 144481 |
| THH | 0.277 | -2.13 | 0.0037 | 0.0007 | 0.434 | 2.35 | -0.606 | 18.90 | 169.95 | -6.88 |
| PLBC | 56.61 | 14.08 | 0.0040 | 0.0026 | -1.06 | 32.55 | 188.22 | 119.61 | 5.73 | 23117.50 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)