Return on Asset (ROA) 30 to 50 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| GHSI | 3.22 | -117.21 | 79.19 | 49.82 | 68.21 | -46.94 | 78.27 | 43.02 | 71.65 | -36.71 |
| AUPH | 15.82 | 18.01 | 67.77 | 49.53 | 99.97 | 41.73 | 42.64 | 89.85 | 43.47 | 47.84 |
| AISPW | 1.01 | -54.71 | 0 | 48.98 | 34403.73 | -12533.95 | -12474.72 | 9520.46 | 0.157 | -52246.21 |
| ZVRA | 12.65 | -27.30 | 94.61 | 48.86 | 100.87 | -4.44 | -4.44 | 86.33 | 46.01 | -2.29 |
| XZO | 13.10 | 41.88 | 77.67 | 48.18 | 37.85 | 48.09 | 43.61 | 60.09 | 99.22 | 44.91 |
| CAKE | 75.28 | 6.14 | 25.18 | 46.87 | 4.43 | 2.22 | 7.12 | 78.48 | 119.04 | 4.13 |
| TGTX | 49.52 | 13.58 | 98.19 | 46.41 | 65.95 | 21.35 | 22.22 | 83.04 | 88.49 | -4.05 |
| GFI | 36.50 | 32.05 | 83.56 | 45.65 | 34.50 | 48.33 | 57.27 | 52.52 | 69.21 | 35.56 |
| BCOR | 24.20 | 49.41 | 77.95 | 45.47 | 51.23 | 2.45 | 53.79 | 39.66 | 65.49 | 13.76 |
| AVTA | 25.99 | 87.57 | 77.53 | 44.69 | 50.96 | 2.40 | 57.17 | 39.66 | 77.88 | 13.76 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)