Highest Return on Assets (ROA) Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
SVNAW | 0.0010 | -0.698 | 40213237 | 5744748 | 0 | 0 | 0 | 0 | 0 | 0 |
APN | 10.27 | 274.96 | 0 | 3871395 | 0 | 0 | 0 | 0 | 0 | 0 |
ORIA | 10.23 | 4307.82 | 0 | 2855161 | 0 | 0 | 0 | 0 | 0 | 0 |
BGSX | 10.20 | -243.58 | 11263429 | 2066993 | 0 | 0 | 0 | 0 | 0 | 0 |
AGGR | 10.21 | 0.318 | 0 | 1655761 | 0 | 0 | 0 | 0 | 0 | 0 |
MSDA | 10.23 | 5.23 | 0 | 1459809 | 0 | 0 | 0 | 0 | 0 | 0 |
FTPA | 10.14 | -73223.45 | 9704797 | 1404249 | 0 | 0 | 0 | 0 | 0 | 0 |
FRONU | 10.15 | 0.799 | 4589493 | 703012 | 0 | 0 | 0 | 0 | 0 | 0 |
CRKN | 0.175 | -744251107.44 | 303675 | 137119 | 25581800 | -25627865.91 | -25632507.02 | 8.47 | 0 | 0 |
FXCO | 11.10 | 1365806 | 0 | 13808.79 | 0 | 0 | 0 | 0 | 0 | 0 |
EGP | 172.07 | 9699.41 | 8815.45 | 4515.11 | 36992.49 | 96671.79 | 44656.47 | 86.85 | 5.74 | 152.16 |
CPSH | 2.30 | 21.61 | 17.68 | 2766.32 | 8.09 | 9.84 | 9.85 | 29.60 | 131.36 | 11.70 |
FXCOW | 0.0002 | 1365806 | 3535.34 | 2288.93 | 0 | 0 | 0 | 0 | 0 | 0 |
AL | 38.23 | 1.71 | 7106.62 | 1648.59 | 18655.75 | 40.37 | 13516.97 | 79.14 | 8.37 | -6.92 |
SUI | 128.00 | 6434.73 | 3119.43 | 1411.47 | 13225.42 | -95112.85 | 13313.84 | -82893.55 | -228.27 | -2.11 |
MBOT | 1.26 | 1364.46 | 1684.34 | 1353.56 | 0 | 0 | 0 | 0 | 0 | 0 |
ENTFU | 10.73 | 1201989 | 3543.09 | 1208.09 | 0 | 0 | 0 | 0 | 0 | 0 |
ENTF | 10.67 | 1201989 | 0 | 1207.81 | 0 | 0 | 0 | 0 | 0 | 0 |
VTEX | 6.93 | -18.84 | 1152.99 | 874.17 | 6.73 | -6.66 | -6.68 | 67.92 | 40.80 | -18.76 |
SJT | 6.86 | 1955.28 | 2637.87 | 735.03 | 98.00 | 97.87 | 97.91 | 99.95 | 859.95 | 98.14 |
SBR | 62.11 | 1086.07 | 835.99 | 647.34 | 96.62 | 80.89 | 96.19 | 99.62 | 778.68 | 97.39 |
PBT | 16.87 | -7223.19 | 12188.33 | 624.70 | 88.49 | 97.00 | 88.49 | 100.00 | 2131750684 | -134.50 |
SNFCA | 7.96 | 4.62 | 7.00 | 581.68 | 5.10 | 4.44 | 4.28 | 100.05 | 25.90 | 33.07 |
EML | 18.34 | 8.10 | 5.54 | 536.95 | 2.05 | 3.55 | 3.56 | 22.16 | 105.81 | 2.54 |
EVFM | 0.169 | 123.99 | 0 | 484.89 | 981.57 | -295.03 | -51.27 | 26.89 | 49.76 | -420.21 |
BPT | 3.44 | 1398.95 | 476.65 | 449.45 | 95.31 | 94.05 | 94.93 | 100.00 | 1363.54 | 98.30 |
FLJ | 0.114 | -154.83 | 0 | 435.97 | -519.38 | -895.18 | -463.89 | 1738.03 | 275.73 | -6.07 |
SFB | 20.42 | 2.75 | 2982.92 | 418.67 | 12.48 | 28.89 | 28.88 | 48.36 | 12.89 | -1.79 |
NRT | 7.51 | 4589.08 | 4726.02 | 405.81 | 97.11 | 96.83 | 97.98 | 98.60 | 414.78 | 32.49 |
OMEX | 3.56 | 32.41 | 0 | 325.98 | 1863.23 | 2079.44 | -1413.68 | 99.60 | 12.03 | -794.20 |
ISIG | 4.05 | 434415 | 467.67 | 311.99 | 51.11 | 48.80 | 51.91 | 18.65 | 632.55 | 10.63 |
MVO | 11.90 | 0 | 307.08 | 307.08 | 93.46 | 53.58 | 53.58 | 100.00 | 367.80 | 35334.00 |
CRT | 19.36 | 296.40 | 432.07 | 263.36 | 63.94 | 63.86 | 63.86 | 99.95 | 251.36 | 93.88 |
BRSHW | 0.0053 | 350.87 | 0 | 262.14 | 81.82 | -534.32 | -335.61 | 70.43 | 234.90 | -478.37 |
ACRX | 0.685 | 145.09 | 405.04 | 220.53 | 3308.26 | -2607.53 | 2814.08 | -23.75 | 2.83 | -1620.27 |
TENX | 0.365 | 709.57 | 208.55 | 186.93 | 0 | 0 | 0 | 0 | 0 | 0 |
MTEM | 4.83 | 241.07 | 0 | 159.18 | 181.07 | 178.89 | 200.08 | 100.00 | 13.63 | -466.85 |
PT | 1.08 | -2810.85 | 0 | 145.16 | -121.65 | -117.83 | -117.83 | 176.43 | 11.56 | -14.15 |
ENCP | 11.26 | 286433429 | 0 | 141.56 | 45303.68 | -1079264.95 | -1079264.95 | -1417.46 | 174.74 | -556.62 |
NCMI | 4.31 | -3.26 | 0 | 122.56 | 323.60 | 17.50 | 116.60 | 81.92 | 30.96 | -20.14 |
VOC | 7.91 | 0 | 120.87 | 120.87 | 71.34 | 75.42 | 75.42 | 100.00 | 151.96 | 28020.13 |
WINA | 430.86 | 271.96 | 0 | 110.13 | 53.87 | 57.04 | 65.85 | 96.78 | 286.06 | 53.62 |
ENTXW | 0.0012 | 112.07 | 122.79 | 108.44 | 11297.76 | -14802.24 | 4871.64 | -1626.12 | 0.685 | -9362.69 |
DMYS | 10.25 | 12883.74 | 0 | 108.15 | 0 | 0 | 0 | 0 | 0 | 0 |
DRIO | 1.29 | 59.22 | 151.93 | 101.98 | 396.07 | -229.87 | 166.58 | 32.71 | 25.15 | -0.0002 |
MTP | 0.270 | -113.25 | 137.12 | 100.51 | 1416.26 | 1453.74 | 1407.97 | 194.39 | 6.08 | -1179.69 |
SHEN | 22.35 | 154.43 | 155.39 | 100.43 | 434.46 | 68.06 | 618.01 | 129.72 | 22.83 | -53.77 |
MTR | 18.29 | -7798.59 | 131.62 | 98.51 | 88.94 | 86.80 | 87.58 | 100.00 | 219580 | -1908.54 |
SWN | 6.58 | -60895.99 | 102.25 | 93.75 | 134.63 | 54.37 | 162.50 | 74.21 | -700.93 | -0.105 |
ENTX | 0.699 | 112.07 | 99.59 | 85.02 | 8000.79 | -15357.14 | 992.06 | -1730.95 | 0.685 | -9362.69 |
GLS | 0.0120 | -874600.50 | 0 | 78.34 | 2143.20 | 2050.13 | -220.27 | 371.80 | 35.20 | -337.05 |
ARQQ | 0.498 | -86.73 | 119.42 | 77.00 | 901.29 | -54.68 | 923.29 | 66.67 | 0.572 | -7648.12 |
GMBL | 0.0220 | -224.97 | 0 | 73.64 | 161.27 | 40.53 | 86.43 | 60.28 | 52.82 | -68.58 |
GMBLW | 0.0106 | -224.97 | 0 | 73.64 | 161.27 | 40.53 | 86.43 | 60.28 | 52.82 | -68.58 |
GMBLZ | 0.0050 | -224.97 | 0 | 73.64 | 161.27 | 40.53 | 86.43 | 60.28 | 52.82 | -68.58 |
LILMW | 0.149 | -117.21 | 131.81 | 72.84 | -874544.68 | -864695.74 | -860717.02 | 146.81 | 0 | 0 |
PNT | 13.65 | 25012.05 | 85.82 | 72.51 | 34.43 | 43.65 | 45.37 | 4.11 | 56321.75 | 81.00 |
ALJJ | 1.92 | -9.80 | 392.36 | 69.43 | 42.92 | 32.21 | 45.40 | 16.14 | 217.76 | 0.811 |
KLTR | 1.71 | 78.45 | 314.57 | 64.95 | 72.19 | -23.56 | 55.58 | 63.63 | 78.61 | -31.28 |
ANTE | 0.600 | -85.19 | 176.62 | 64.56 | -110.20 | -112.71 | -111.16 | 221.91 | 2.72 | 21.41 |
SNPX | 0.259 | 14.95 | 74.67 | 63.18 | 0 | 0 | 0 | 0 | 0 | 0 |
AMPY | 6.16 | 22.55 | 187.49 | 61.77 | 115.77 | 39.40 | 52.75 | 91.38 | 100.26 | 21.87 |
BXRX | 0.0410 | 531.96 | 0 | 60.24 | 2836.00 | 3162.77 | 2552.31 | -1544.31 | 4.01 | -2191.73 |
HRB | 45.51 | 36.76 | 0 | 59.89 | 26.39 | 39.48 | 38.43 | 66.33 | 109.51 | 21.66 |
DMLP | 28.93 | 75.57 | 62.01 | 59.70 | 69.48 | 77.95 | 94.37 | 97.03 | 105.74 | 86.10 |
UG | 8.40 | 34.83 | 40.33 | 59.27 | 21.92 | 29.21 | 26.76 | 50.47 | 110.99 | 19.29 |
CCOI | 63.93 | 10.56 | 0 | 58.67 | 130.86 | -8.07 | 179.24 | 54.95 | 60.12 | 15.80 |
PETZ | 1.39 | -12.14 | 117.01 | 57.20 | -88.53 | -69.13 | -63.94 | 219.40 | 9.04 | -66.89 |
VRSN | 211.70 | 154.99 | 0 | 55.46 | 49.42 | 66.79 | 68.72 | 93.29 | 76.67 | 56.40 |
AHG | 0.959 | -148.03 | 148.42 | 55.13 | 0.0002 | 0.0003 | 0.0003 | 100.00 | 37.06 | -24.68 |
LUNRW | 0.190 | 19.85 | 0 | 54.55 | 54.52 | -42.96 | 28.28 | -6.04 | 155.62 | -18.18 |
IVA | 4.24 | -68.94 | 149.31 | 54.39 | -1702.25 | -1681.16 | -1652.85 | 109.59 | 10.23 | -373.50 |
ENZ | 1.25 | -33.83 | 101.84 | 54.11 | 117.84 | -87.95 | 16.60 | 44.54 | 28.53 | -127.93 |
APM | 1.66 | -224.73 | 55.01 | 50.85 | -526.28 | 172718 | 406953 | 203.92 | 6.06 | -965.04 |
BPTS | 0.719 | -857.10 | 3926.67 | 50.33 | 0 | 0 | 0 | 0 | 0 | 0 |
SWVLW | 0.0069 | -1928.94 | 0 | 50.14 | -1181.13 | -1068.12 | -3288.12 | -580.72 | 88.17 | -232.95 |
SURGW | 2.24 | 6.01 | 165.12 | 48.29 | 9.70 | 10.33 | 10.85 | 20.90 | 454.34 | 0.325 |
SD | 13.90 | 33.40 | 59.37 | 47.74 | 91.88 | 50.91 | 58.27 | 92.57 | 53.34 | 47.44 |
AVRO | 1.22 | -116.07 | 59.28 | 47.71 | 0 | 0 | 0 | 0 | 0 | 0 |
CMPOW | 0.380 | 27.45 | 0 | 47.54 | 22.12 | 29.49 | 28.17 | 64.61 | 301.40 | 22.12 |
SURG | 6.64 | 6.01 | 161.98 | 47.37 | 9.52 | 10.33 | 10.68 | 20.90 | 454.34 | 0.325 |
GPOR | 131.77 | -15.09 | 226.31 | 46.82 | 284.98 | 106.55 | 133.40 | 218.08 | 0.0001 | 20.91 |
SCYX | 1.56 | -75.38 | 152.06 | 46.53 | 38.73 | 23.05 | 36.07 | 99.10 | 4.90 | -1569.10 |
CHKEL | 61.67 | 29.86 | 67.74 | 46.21 | 49.83 | 42.64 | 53.79 | 63.52 | 86.44 | 20.12 |
CHKEZ | 69.25 | 29.86 | 67.74 | 46.21 | 49.83 | 42.06 | 56.69 | 70.67 | 86.44 | 20.12 |
NVDA | 481.40 | 13.91 | 60.32 | 45.95 | 42.09 | 45.95 | 47.66 | 69.85 | 63.19 | 14.12 |
AVTA | 25.99 | 87.57 | 77.53 | 44.69 | 50.96 | 2.40 | 57.17 | 39.66 | 77.88 | 13.76 |
VVV | 34.39 | 56.02 | 306.03 | 43.84 | 85.22 | 16.73 | 85.36 | 31.54 | 45.78 | -15.33 |
GCTK | 0.219 | -311.02 | 24.38 | 43.12 | 0 | 0 | 0 | 0 | 0 | 0 |
OCUP | 2.74 | 39.39 | 46.89 | 42.51 | 30.71 | 30.82 | 30.79 | 100.00 | 106.17 | 35.92 |
DHIL | 160.41 | 22.08 | 60.77 | 42.15 | 38.73 | 30.21 | 30.22 | 99.98 | 57.65 | 25.49 |
BCC | 113.25 | 43.49 | 26.73 | 41.98 | 8.36 | 8.63 | 7.70 | 21.02 | 288.56 | 11.05 |
TPL | 1652.07 | 67.90 | 46.98 | 41.36 | 63.51 | 77.14 | 77.04 | 96.50 | 81.32 | 66.96 |
DRD | 9.52 | 14.31 | 53.87 | 41.27 | 22.16 | 25.00 | 22.76 | 27.36 | 72.16 | 9.29 |
ORGS | 0.461 | 15.94 | 115.51 | 40.36 | 58.39 | -80.41 | 20.24 | 45.13 | 47.79 | -103.65 |
EXPR | 9.78 | 40.08 | 273.24 | 40.22 | 29.71 | 11.98 | 13.68 | 22.18 | 133.32 | -10.97 |
IMCI | 0.442 | 48.53 | 0 | 39.87 | 9.35 | -24.09 | 25.47 | 45.60 | 435.16 | -18.08 |
BHP | 60.80 | 8.74 | 83.28 | 39.10 | 42.93 | 56.18 | 49.56 | 6.01 | 54.79 | 21.59 |
EAI | 21.28 | 0.266 | 14.52 | 38.93 | 12.13 | 20.69 | 35.47 | 59.86 | 0.0460 | 2.95 |
ELC | 21.43 | 0.266 | 14.52 | 38.93 | 12.13 | 20.69 | 35.47 | 59.86 | 0.0460 | 2.95 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)