Return on Asset (ROA) 20 to 30 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| CIH | 0.948 | 289.88 | 835.00 | 29.82 | 34.59 | 43.40 | 46.36 | 82.05 | 100.25 | 34.52 |
| MSGM | 3.06 | -130.84 | 70.22 | 29.74 | 23.71 | 18.49 | 1.80 | 72.53 | 108.41 | -32.96 |
| FEIM | 48.12 | 13.77 | 40.93 | 29.63 | 30.28 | 12.63 | 12.99 | 39.22 | 78.89 | -4.64 |
| MANH | 175.85 | 74.69 | 76.59 | 29.37 | 20.25 | 25.64 | 26.86 | 77.57 | 145.69 | 27.47 |
| IHG | 142.85 | 39.01 | 0 | 29.09 | 14.12 | 21.75 | 23.58 | 41.20 | 102.98 | 13.12 |
| BYD | 86.37 | 10.08 | 108.53 | 29.04 | 45.99 | 23.11 | 70.57 | 45.57 | 62.06 | 14.16 |
| BTMDW | 1.61 | 39.57 | 0 | 28.74 | 15.73 | 17.79 | 18.24 | 72.02 | 142.04 | 19.68 |
| MA | 572.23 | 50.62 | 195.61 | 28.67 | 45.28 | 56.95 | 58.97 | 82.74 | 62.23 | 50.79 |
| NRG | 156.20 | 7.42 | 59.88 | 28.41 | 4.84 | 9.49 | 10.66 | 20.31 | 112.39 | 6.52 |
| LRCX | 172.27 | 37.32 | 62.02 | 28.32 | 29.66 | 33.00 | 29.62 | 49.31 | 91.97 | 33.49 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)