Return on Asset (ROA) 20 to 30 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| CIH | 0.948 | 289.88 | 835.00 | 29.82 | 34.59 | 43.40 | 46.36 | 82.05 | 100.25 | 34.52 |
| MANH | 178.45 | 74.69 | 76.59 | 29.37 | 20.25 | 25.64 | 26.86 | 77.57 | 145.69 | 27.47 |
| PTCT | 67.72 | -17.45 | 0 | 29.26 | 36.93 | 42.13 | 45.29 | 96.74 | 44.81 | -14.15 |
| QSG | 6.99 | 68.74 | 77.78 | 29.14 | 14.32 | 16.39 | 17.09 | 84.08 | 286.50 | 7.35 |
| IHG | 122.19 | 39.01 | 0 | 29.09 | 14.12 | 21.75 | 23.58 | 41.20 | 102.98 | 13.12 |
| BYD | 79.38 | 10.08 | 127.32 | 29.00 | 45.99 | 23.11 | 70.57 | 45.57 | 62.06 | 14.16 |
| BTMD | 2.86 | 39.57 | 0 | 28.74 | 15.73 | 17.79 | 22.16 | 72.02 | 142.04 | 19.68 |
| BTMDW | 1.61 | 39.57 | 0 | 28.74 | 15.73 | 17.79 | 18.24 | 72.02 | 142.04 | 19.68 |
| CVAC | 5.30 | 22.20 | 34.56 | 28.74 | 40.63 | 42.34 | 49.21 | 94.83 | 67.25 | 15.58 |
| MA | 552.75 | 50.62 | 195.61 | 28.67 | 45.28 | 56.95 | 58.97 | 82.74 | 62.23 | 50.79 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)