Good ROA 10 to 15 - Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
DEN | 88.66 | 28021.49 | 22.67 | 14.99 | 16.26 | 20.60 | 35.77 | 84.50 | 179.99 | 11.88 |
MHO | 105.31 | 122.60 | 22.47 | 14.99 | 11.47 | 14.53 | 13.96 | 24.52 | 188.36 | 4.23 |
WDFC | 239.51 | 23.37 | 33.22 | 14.98 | 12.28 | 16.16 | 17.50 | 51.04 | 123.19 | 17.03 |
AMG | 133.62 | 20.17 | 40.95 | 14.98 | 63.19 | 42.23 | 88.55 | 55.24 | 26.24 | -0.489 |
POOL | 345.32 | 32.68 | 41.43 | 14.91 | 9.65 | 13.75 | 13.50 | 29.85 | 181.88 | 7.14 |
TKC | 4.89 | 14.79 | 51.73 | 14.86 | 21.56 | 27.49 | 32.30 | 37.15 | 62.67 | 20.54 |
NRC | 41.51 | 45.36 | 25.37 | 14.86 | 17.37 | 23.59 | 28.20 | 81.47 | 105.26 | 17.44 |
CVCO | 282.79 | 27.57 | 19.86 | 14.84 | 10.22 | 12.02 | 12.96 | 25.06 | 174.00 | 9.87 |
CROX | 103.70 | 22.14 | 70.39 | 14.82 | 17.14 | 26.52 | 27.31 | 55.12 | 117.58 | 14.04 |
PAX | 14.04 | 16.34 | 26.04 | 14.81 | 44.30 | 60.73 | 64.41 | 117.91 | 29.80 | 28.72 |
TEX | 49.57 | 19.60 | 37.36 | 14.80 | 9.34 | 12.46 | 12.86 | 22.33 | 147.71 | 3.43 |
PIAI | 10.82 | 12.77 | 29.63 | 14.79 | 0 | 0 | 0 | 0 | 0 | 0 |
SAIA | 383.93 | 24.76 | 20.19 | 14.78 | 12.08 | 15.81 | 19.07 | 36.81 | 138.91 | 3.78 |
MCRI | 63.24 | 20.33 | 19.93 | 14.77 | 20.19 | 19.90 | 26.15 | 61.20 | 69.30 | 20.99 |
ROCC | 37.47 | 16.11 | 43.21 | 14.74 | 24.41 | 54.49 | 63.61 | 67.96 | 63.78 | 16.94 |
OMAB | 70.09 | 34.87 | 43.38 | 14.70 | 31.97 | 50.02 | 56.28 | 60.11 | 51.94 | 17.43 |
IPAR | 123.09 | 17.40 | 29.96 | 14.68 | 14.79 | 19.67 | 19.03 | 63.59 | 88.57 | 7.49 |
MEGL | 0.900 | -3.10 | 75.19 | 14.63 | 13.58 | 14.91 | 32.72 | -93.45 | 13.19 | -8.13 |
GSL | 18.07 | 19.96 | 30.59 | 14.63 | 48.37 | 54.11 | 66.91 | 55.02 | 29.48 | 52.65 |
QCOM | 127.91 | 14.44 | 36.60 | 14.61 | 20.19 | 20.70 | 24.25 | 55.70 | 71.60 | -5.16 |
OTIS | 84.33 | 54.74 | 0 | 14.57 | 10.29 | 14.91 | 15.36 | 30.06 | 123.86 | 10.56 |
BLDR | 134.89 | 37.40 | 33.12 | 14.56 | 9.10 | 12.78 | 13.60 | 34.86 | 213.30 | 14.34 |
ASR | 226.62 | 21.85 | 24.74 | 14.50 | 39.01 | 59.08 | 66.42 | 81.46 | 37.02 | 42.20 |
BAM | 35.68 | 26.78 | 31.26 | 14.49 | 52.87 | 68.80 | 65.69 | 68.80 | 1.80 | -10.67 |
MARPS | 4.59 | 19.68 | 0 | 14.48 | 11.96 | 18.05 | 19.60 | 23.42 | 167.42 | 9.78 |
CLFD | 26.06 | 11.42 | 16.94 | 14.48 | 14.42 | 18.40 | 16.79 | 32.81 | 91.93 | 4.33 |
APTV | 82.27 | 9.41 | 24.31 | 14.46 | 11.31 | 7.63 | 7.91 | 37.37 | 108.88 | 2.40 |
LRN | 59.82 | 3.80 | 27.58 | 14.44 | 12.93 | 10.70 | 7.05 | 36.48 | 107.95 | 10.82 |
SRDX | 32.92 | -2.08 | 22.77 | 14.43 | 18.91 | 3.89 | 5.60 | 71.56 | 77.06 | 5.73 |
EBAY | 40.64 | -5.68 | 55.38 | 14.42 | 29.24 | 20.83 | 34.07 | 72.13 | 41.26 | 18.43 |
SBUX | 99.86 | 29.27 | 0 | 14.42 | 11.42 | 16.25 | 18.64 | 47.58 | 125.30 | 10.22 |
NXPI | 204.42 | 16.61 | 43.29 | 14.41 | 25.76 | 25.91 | 29.74 | 57.02 | 59.89 | 21.45 |
GPRK | 9.16 | 58.71 | 108.36 | 14.34 | 17.38 | 41.91 | 41.97 | 53.68 | 112.27 | 28.46 |
UFPI | 110.93 | 30.65 | 20.03 | 14.32 | 7.14 | 9.13 | 10.47 | 19.46 | 278.34 | 6.83 |
AATC | 4.39 | 8.11 | 16.29 | 14.27 | 21.01 | 25.93 | 33.00 | 81.47 | 57.08 | 0.403 |
PROCW | 0.096 | 85.47 | 0 | 14.27 | 16.40 | 13.85 | 30.91 | 55.91 | 88.89 | -4.26 |
ACN | 333.34 | 20.82 | 28.97 | 14.26 | 10.83 | 14.09 | 15.32 | 32.34 | 130.16 | 14.03 |
SXI | 133.52 | 13.91 | 24.68 | 14.25 | 18.73 | 23.03 | 23.98 | 38.84 | 75.64 | 12.25 |
APH | 90.18 | 20.41 | 30.15 | 14.24 | 17.54 | 18.33 | 22.01 | 32.26 | 84.14 | 14.19 |
ARHS | 9.23 | 33.33 | 58.20 | 14.20 | 12.51 | 16.70 | 17.93 | 49.43 | 161.88 | 1.77 |
TJX | 88.10 | 25.66 | 64.42 | 14.20 | 7.85 | 10.17 | 11.09 | 29.00 | 175.80 | 5.26 |
SM | 37.30 | 29.63 | 26.10 | 14.15 | 33.94 | 106.13 | 45.65 | 74.90 | 61.35 | 0.0240 |
RMD | 158.85 | 15.59 | 23.26 | 14.14 | 21.40 | 27.29 | 29.36 | 57.01 | 71.29 | 1.71 |
QIWI | 5.67 | 29.80 | 25.89 | 14.12 | 23.13 | 23.03 | 22.47 | 35.27 | 52.59 | 28.01 |
UTHR | 232.07 | 17.24 | 17.57 | 14.11 | 40.82 | 49.63 | 51.22 | 91.24 | 34.53 | 34.28 |
PAC | 146.47 | 20.04 | 51.26 | 14.09 | 28.60 | 47.77 | 40.20 | 65.11 | 47.28 | 14.93 |
ELTK | 12.50 | 9.71 | 25.96 | 14.07 | 12.99 | 15.96 | 18.78 | 26.44 | 94.67 | 2.02 |
IRS | 9.20 | 16.45 | 28.28 | 14.05 | 78.80 | -28.03 | 65.64 | 65.60 | 16.47 | 38.49 |
MTDR | 58.04 | 33.76 | 26.82 | 13.99 | 32.62 | 42.40 | 61.46 | 78.91 | 62.30 | 29.26 |
WTS | 191.78 | 20.27 | 20.46 | 13.99 | 13.68 | 16.10 | 17.00 | 58.56 | 104.56 | 9.90 |
GIC | 35.96 | 34.13 | 31.20 | 13.97 | 5.72 | 7.31 | 7.42 | 34.90 | 271.12 | 3.67 |
CSCO | 48.05 | 18.86 | 31.79 | 13.94 | 23.40 | 27.00 | 28.32 | 63.69 | 58.20 | 34.89 |
HALO | 38.50 | 15.54 | 173.23 | 13.94 | 32.52 | 39.84 | 41.24 | 76.66 | 44.82 | 35.65 |
PBR-A | 14.34 | 36.39 | 36.16 | 13.92 | 25.48 | 40.13 | 49.40 | 51.10 | 68.86 | 32.24 |
PBRA | 14.34 | 23.16 | 36.14 | 13.92 | 25.53 | 38.69 | 25.99 | 46.69 | 65.78 | 32.09 |
AIT | 156.17 | 19.07 | 19.36 | 13.88 | 8.18 | 10.96 | 11.25 | 29.36 | 120.32 | 10.16 |
CRH | 62.52 | 13.87 | 30.06 | 13.88 | 10.26 | 11.30 | 10.54 | 33.07 | 72.83 | 7.43 |
MAR | 202.47 | 20.12 | 482.42 | 13.88 | 16.97 | 24.17 | 16.67 | -4.49 | 82.48 | 9.78 |
DEO | 138.93 | 9.53 | 64.48 | 13.87 | 22.70 | 31.66 | 25.48 | 60.24 | 47.45 | 10.78 |
GECC | 10.10 | 13.64 | 37.65 | 13.87 | 72.08 | 21.08 | 115.35 | 12.64 | 5.07 | -223.48 |
BBWI | 32.05 | 34.00 | 0 | 13.87 | 9.90 | 16.78 | 21.39 | 42.53 | 131.25 | 10.79 |
PM | 93.65 | 31.82 | 0 | 13.85 | 23.38 | 33.73 | 31.42 | 63.15 | 77.46 | 30.62 |
ETSY | 77.20 | -32.34 | 0 | 13.78 | 12.80 | 11.19 | 12.95 | 70.56 | 79.36 | 26.24 |
HWKN | 61.29 | 12.15 | 22.74 | 13.69 | 14.87 | 17.83 | 19.58 | 32.73 | 28.52 | 17.61 |
RS | 270.25 | 27.79 | 19.30 | 13.68 | 9.38 | 12.40 | 29.03 | 48.50 | 171.40 | 10.44 |
MRAM | 8.98 | 14.43 | 18.13 | 13.67 | 12.27 | 7.73 | 11.99 | 56.75 | 126.67 | 11.18 |
DCI | 60.03 | 24.22 | 28.84 | 13.67 | 10.60 | 14.23 | 15.63 | 34.24 | 127.76 | 12.43 |
ALLE | 104.59 | 17.95 | 54.13 | 13.65 | 15.41 | 19.59 | 20.50 | 71.15 | 92.92 | 12.09 |
REFI | 15.59 | 13007.14 | 16.96 | 13.65 | 27252.11 | -6880.18 | -6856.49 | -1663.84 | 0.0351 | 34805.53 |
LND | 4.85 | 8.86 | 21.81 | 13.64 | 27.69 | 27.00 | 23.86 | 33.11 | 39.36 | 7.04 |
TROW | 99.16 | 18.93 | 18.30 | 13.64 | 0.0179 | 0.0199 | 0.0286 | 99.98 | 53.73 | 32.70 |
VET | 12.66 | 34.99 | 27.08 | 13.64 | 37.97 | 27.44 | 81.71 | 59.34 | 57.71 | 33.92 |
IBP | 150.72 | 23.77 | 46.80 | 13.63 | 9.02 | 13.63 | 14.69 | 32.88 | 155.58 | 8.70 |
JKHY | 156.01 | 12.59 | 23.25 | 13.63 | 17.07 | 22.30 | 22.79 | 41.33 | 79.46 | 16.48 |
SSD | 166.02 | 21.07 | 23.43 | 13.62 | 16.31 | 22.13 | 23.78 | 46.80 | 105.91 | 17.09 |
AB | 28.58 | 81.86 | 12.37 | 13.62 | 90.34 | 98.57 | 94.57 | 99.21 | 299.50 | 27.21 |
MSI | 319.04 | 21.04 | 1627.15 | 13.62 | 17.30 | 21.89 | 25.15 | 49.47 | 72.89 | 17.20 |
MTH | 140.81 | 23.45 | 19.69 | 13.62 | 10.37 | 20.36 | 15.66 | 24.27 | 118.51 | 6.03 |
KFRC | 69.40 | 39.31 | 27.79 | 13.60 | 3.30 | 5.62 | 4.67 | 28.16 | 382.12 | 4.83 |
NAT | 3.92 | -1.02 | 22.53 | 13.59 | 38.33 | 47.90 | 48.27 | 52.15 | 39.19 | -21.01 |
FERG | 168.68 | 19.62 | 43.49 | 13.57 | 7.10 | 7.86 | 7.34 | 30.35 | 187.86 | 8.11 |
RILYN | 16.96 | -2.08 | 10.78 | 13.56 | 26.96 | 32.27 | 35.23 | 89.31 | 15.62 | 0 |
TZOO | 9.35 | 5.19 | 199.22 | 13.55 | 10.48 | 17.91 | 16.21 | 86.67 | 84.55 | -0.0334 |
GMAB | 31.28 | 24.80 | 15.22 | 13.55 | 25.24 | 37.10 | 28.21 | 99.41 | 53.16 | 24.63 |
BELFA | 54.50 | 14.72 | 27.04 | 13.54 | 11.34 | 14.43 | 15.21 | 32.46 | 122.02 | 4.80 |
BELFB | 54.31 | 14.72 | 27.04 | 13.54 | 11.34 | 14.43 | 15.21 | 32.46 | 122.02 | 4.80 |
BMI | 146.80 | 17.91 | 15.98 | 13.52 | 12.78 | 16.39 | 17.03 | 39.18 | 99.76 | 13.54 |
MOD | 50.28 | 962.69 | 36.07 | 13.50 | 8.50 | 9.10 | 10.90 | 19.53 | 285.89 | 98.68 |
PERI | 28.93 | 18.59 | 19.16 | 13.48 | 16.24 | 16.43 | 23.53 | 37.69 | 80.87 | 18.91 |
TGNA | 15.47 | 14.51 | 20.68 | 13.47 | 19.97 | 29.59 | 27.70 | 44.29 | 46.04 | 23.20 |
SCVL | 24.38 | 17.71 | 24.91 | 13.46 | 7.45 | 9.74 | 10.68 | 36.28 | 127.53 | 4.25 |
CTRA | 26.09 | 28.32 | 17.67 | 13.46 | 75.38 | 97.01 | 180.22 | 94.55 | 27.96 | 67.87 |
IH | 2.57 | 12.82 | 22.06 | 13.46 | 16.75 | 17.21 | 17.91 | 70.16 | 80.97 | 18.46 |
ALSN | 53.31 | 18.21 | 66.20 | 13.45 | 21.63 | 29.75 | 31.60 | 48.25 | 60.67 | 23.73 |
SHOO | 37.88 | 30.08 | 20.14 | 13.39 | 8.67 | 11.02 | 11.55 | 42.24 | 162.39 | 11.85 |
RH | 270.63 | 16.58 | 124.85 | 13.39 | 13.13 | 19.74 | 20.60 | 49.55 | 66.19 | 11.24 |
UTMD | 84.99 | 11.49 | 14.43 | 13.38 | 38.75 | 41.04 | 39.86 | 64.42 | 43.66 | 38.90 |
BRC | 55.34 | -92.52 | 18.79 | 13.37 | 13.62 | 17.36 | 19.26 | 50.23 | 192.75 | 14.26 |
GRMN | 121.00 | 15.64 | 16.81 | 13.37 | 20.60 | 20.17 | 23.11 | 57.12 | 62.37 | 11.19 |
CMC | 44.87 | 4.48 | 22.87 | 13.37 | 9.77 | 11.14 | 12.30 | 39.63 | 136.68 | 8.38 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)