Return on Asset (ROA) 15 to 20 - Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
IRMD | 41.90 | 20.15 | 23.23 | 19.93 | 25.92 | 30.38 | 30.53 | 76.17 | 63.31 | 18.84 |
PDEX | 16.03 | 11.64 | 35.55 | 19.91 | 21.48 | 14.07 | 20.89 | 28.81 | 92.97 | -1.84 |
HYZNW | 0.0420 | -87.92 | 24.03 | 19.90 | 8226.05 | -22081.46 | -23271.44 | -2193.52 | 0.823 | -4380.84 |
PNRG | 106.82 | 29.05 | 33.39 | 19.75 | 42.48 | 16.44 | 51.32 | 47.09 | 54.62 | 13.71 |
V | 254.23 | 30.26 | 45.75 | 19.75 | 52.90 | 65.36 | 68.38 | 85.08 | 37.11 | 60.32 |
AXR | 16.80 | 7.87 | 21.01 | 19.69 | 43.98 | 10.95 | 14.80 | 43.87 | 56.25 | 13.13 |
PMGM | 10.82 | 3941.58 | 0 | 19.69 | 0 | 0 | 0 | 0 | 0 | 0 |
PMGMW | 0.0255 | 3941.58 | 0 | 19.69 | 0 | 0 | 0 | 0 | 0 | 0 |
MSFT | 378.85 | 28.76 | 39.40 | 19.65 | 35.31 | 43.16 | 48.43 | 69.44 | 54.56 | 28.07 |
MEDP | 271.98 | 51.44 | 70.21 | 19.60 | 15.33 | 18.07 | 44.21 | 28.26 | 96.93 | 24.05 |
ALB | 123.38 | 28.25 | 38.08 | 19.59 | 33.63 | 19.87 | 25.45 | 29.26 | 59.03 | 8.83 |
LII | 401.15 | 67.34 | 0 | 19.52 | 10.97 | 14.97 | 15.42 | 30.03 | 199.11 | 4.26 |
AAON | 62.04 | 19.76 | 27.91 | 19.51 | 19.93 | 24.72 | 24.74 | 43.01 | 123.78 | 0.821 |
TS | 33.72 | 21.79 | 24.29 | 19.51 | 23.86 | 30.43 | 27.92 | 42.87 | 73.52 | 6.55 |
TREX | 70.22 | 38.38 | 32.80 | 19.45 | 17.73 | 24.07 | 25.09 | 40.99 | 119.31 | 19.71 |
HHS | 6.91 | 25.85 | 142.82 | 19.43 | 11.29 | 3.55 | 5.19 | 68.14 | 181.07 | 11.15 |
QLYS | 183.76 | 38.58 | 46.07 | 19.43 | 25.77 | 28.16 | 30.89 | 80.01 | 64.63 | 37.47 |
INFY | 17.62 | 31.31 | 32.28 | 19.38 | 16.28 | 21.13 | 22.01 | 30.58 | 118.00 | 13.91 |
SEIC | 57.88 | 30.72 | 22.67 | 19.36 | 23.99 | 22.04 | 28.32 | 75.89 | 84.04 | 24.69 |
AVGO | 940.83 | 21.41 | 62.70 | 19.29 | 39.25 | 43.03 | 51.85 | 68.28 | 44.62 | 49.13 |
YALA | 5.85 | 19.15 | 21.82 | 19.18 | 32.87 | 28.13 | 30.12 | 64.42 | 68.44 | 47019.28 |
SITE | 138.18 | 16.45 | 38.08 | 19.08 | 5.74 | 7.96 | 8.58 | 35.18 | 169.08 | 4.74 |
LW | 97.53 | 10.33 | 109.83 | 19.08 | 17.57 | 17.80 | 17.65 | 28.15 | 100.39 | 2.01 |
IHG | 78.14 | 24.59 | 0 | 18.99 | 13.63 | 19.81 | 14.90 | 27.97 | 87.15 | 14.05 |
HCKT | 22.44 | 43.94 | 40.97 | 18.93 | 12.24 | 17.47 | 17.42 | 39.66 | 149.66 | 18.47 |
EOG | 123.24 | 61.36 | 30.93 | 18.92 | 33.25 | 53.20 | 133.16 | 103.33 | 74.09 | 20.66 |
JNCE | 1.88 | -1.13 | 22.15 | 18.91 | 45.51 | -18.02 | 44.79 | 100.00 | 35.25 | -0.0363 |
JNJ | 152.11 | 11.38 | 46.96 | 18.90 | 36.32 | 17.69 | 46.21 | 67.51 | 51.40 | 18.10 |
CVI | 31.73 | 26.31 | 113.43 | 18.83 | 8.11 | 12.72 | 13.04 | -3.52 | 271.55 | 7.12 |
SPOK | 17.19 | 22.36 | 26.50 | 18.81 | 31.64 | 12.47 | 43.48 | 80.67 | 54.62 | 1.99 |
LULU | 438.31 | 32.38 | 31.15 | 18.81 | 11.40 | 17.51 | 19.38 | 56.75 | 153.76 | 1.38 |
DBX | 28.08 | 10.24 | 0 | 18.79 | 22.50 | 14.33 | 11.30 | 80.84 | 74.98 | 32.79 |
MGRD | 15.90 | 22.11 | 46.19 | 18.75 | 95.13 | 127.33 | 128.75 | 53.76 | 26.24 | -0.489 |
ADBE | 617.39 | 32.15 | 34.96 | 18.62 | 27.12 | 33.95 | 38.17 | 87.89 | 64.72 | 42.01 |
HDSN | 12.14 | 55.18 | 27.43 | 18.60 | 18.31 | 27.62 | 27.86 | 38.71 | 129.50 | 18.19 |
PCAR | 91.31 | 49.92 | 50.07 | 18.58 | 12.48 | 15.57 | 15.80 | 18.76 | 126.90 | 7.39 |
PHM | 88.01 | 28.17 | 30.11 | 18.54 | 16.37 | 21.31 | 20.77 | 29.33 | 115.31 | 3.42 |
STLD | 115.49 | 42.02 | 31.70 | 18.53 | 13.75 | 17.63 | 18.86 | 22.19 | 166.80 | 15.95 |
CDNS | 275.26 | 28.19 | 33.21 | 18.51 | 24.42 | 28.71 | 32.68 | 93.14 | 74.80 | 31.41 |
RMR | 23.79 | 31.36 | 47.72 | 18.40 | 11.03 | 15.02 | 15.08 | 39.09 | 171.10 | 10.94 |
CPHC | 18.77 | 20011.07 | 18.41 | 18.37 | 14.76 | 18.62 | 18.71 | 30.59 | 216836 | 16.79 |
SMCI | 287.63 | 31.57 | 33.98 | 18.32 | 8.60 | 9.31 | 9.67 | 17.44 | 169.79 | 11.36 |
CRVL | 206.86 | 37.40 | 36.47 | 18.20 | 9.95 | 12.65 | 13.48 | 22.44 | 364.44 | 7.79 |
GDEN | 36.01 | 10.64 | 70.05 | 18.18 | 25.06 | 38.79 | 17.15 | 44.60 | 71.81 | 8.81 |
ON | 71.62 | 26.29 | 33.96 | 18.12 | 26.69 | 31.55 | 38.31 | 47.52 | 80.34 | 19.55 |
ALPS | 0.181 | 90.58 | 608.00 | 18.11 | 26.83 | 38.85 | 65.51 | 56.39 | 79.90 | -60.98 |
VRTX | 350.53 | 27.27 | 20.79 | 18.09 | 35.94 | 40.16 | 42.41 | 87.80 | 56.55 | 43.95 |
UL | 47.53 | 19.24 | 76.08 | 18.01 | 11.73 | 17.05 | 12.21 | 0 | 78.57 | 9.28 |
ORLY | 973.97 | 53.13 | 0 | 17.96 | 14.87 | 20.16 | 22.13 | 51.15 | 118.37 | 17.94 |
FRO | 21.18 | 13.04 | 38.46 | 17.84 | 42.90 | 44.26 | 60.38 | 45.84 | 32.16 | 3.70 |
MNST | 54.71 | 21.56 | 21.19 | 17.82 | 22.62 | 28.00 | 27.02 | 52.58 | 78.41 | 14.06 |
GOOG | 136.40 | 24.22 | 25.45 | 17.82 | 22.46 | 26.51 | 30.20 | 55.88 | 78.07 | 21.22 |
GOOGL | 134.99 | 24.22 | 25.45 | 17.82 | 22.46 | 26.51 | 30.46 | 55.88 | 78.07 | 21.22 |
ROL | 40.19 | 30.80 | 33.12 | 17.67 | 13.77 | 19.12 | 32.99 | 65.01 | 131.41 | 16.15 |
TER | 92.76 | 30.81 | 17.69 | 17.67 | 17.54 | 20.44 | 20.46 | 58.80 | 86.31 | 13.14 |
ENPH | 101.00 | 21.37 | 65.08 | 17.67 | 21.08 | 22.59 | 24.61 | 45.06 | 97.58 | 29.96 |
VLO | 124.08 | 35.66 | 43.94 | 17.66 | 5.05 | 6.89 | 7.51 | 19.30 | 296.77 | 0.375 |
USLM | 217.98 | 16.13 | 20.04 | 17.63 | 24.95 | 28.74 | 35.65 | 35.08 | 69.05 | 15.90 |
ERIE | 286.97 | 20.75 | 26.89 | 17.63 | 12.69 | 18.79 | 9.43 | 21.98 | 126.75 | 10.53 |
FTNT | 53.60 | 28.91 | 0 | 17.58 | 22.67 | 23.70 | 25.55 | 76.44 | 72.73 | 32.81 |
HLT | 166.66 | 16.66 | 0 | 17.57 | 16.23 | 17.87 | 11.57 | 69.56 | 56.69 | 18.72 |
RCMT | 26.80 | 59.91 | 59.15 | 17.50 | 6.25 | 8.61 | 8.77 | 28.78 | 354.04 | 9.62 |
RIO | 68.87 | 23.33 | 34.36 | 17.47 | 21.33 | 32.81 | 23.09 | 0 | 55.65 | 16.89 |
WAT | 279.74 | 38.33 | 103.13 | 17.46 | 21.80 | 28.03 | 29.25 | 59.10 | 96.41 | 14.66 |
MGR | 21.40 | 22.97 | 44.52 | 17.42 | 91.69 | 55.43 | 123.13 | 100.00 | 26.24 | -0.489 |
MGRB | 17.10 | 22.97 | 44.52 | 17.42 | 91.69 | 55.43 | 123.13 | 100.00 | 26.24 | -0.489 |
MKTW | 3.32 | 34.69 | 0 | 17.34 | 10.19 | 15.65 | 11.64 | 87.76 | 118.60 | 9.41 |
TOPS | 14.03 | 2.62 | 89.06 | 17.32 | 183.33 | 110.19 | 134.64 | 10.74 | 20.16 | -227.26 |
EXP | 180.03 | -5.29 | 40.39 | 17.27 | 22.17 | 19.73 | 20.84 | 30.80 | 144.97 | 20.09 |
ET-PC | 25.26 | 12840.86 | 15.39 | 17.25 | 6.18 | 11.13 | 12.14 | 48.71 | 84946.55 | 6.31 |
ET-PD | 25.31 | 12840.86 | 15.39 | 17.25 | 6.18 | 11.13 | 12.14 | 48.71 | 84946.55 | 6.31 |
ET-PE | 24.88 | 12840.86 | 15.39 | 17.25 | 6.18 | 11.13 | 12.14 | 48.71 | 84946.55 | 6.31 |
LCFY | 7.09 | -69.33 | 39.43 | 17.17 | 34.74 | 37.98 | 72.89 | 66.76 | 60.45 | -72.17 |
LOW | 199.92 | 32.70 | 0 | 17.13 | 8.49 | 12.83 | 12.35 | 33.33 | 219.72 | 6.96 |
VGR | 10.92 | 45.19 | 0 | 17.10 | 12.09 | 22.82 | 25.11 | -17.28 | 161.94 | 12.58 |
SHLS | 13.74 | 26.67 | 32.67 | 17.08 | 27.08 | 15.57 | 29.93 | 33.83 | 64.02 | 0.0111 |
ELF | 118.89 | 9.43 | 24.66 | 17.04 | 13.79 | 19.36 | 18.01 | 69.58 | 106.19 | 17.30 |
EURN | 17.95 | 9.22 | 32.10 | 17.00 | 51.41 | 58.48 | 78.95 | 54.02 | 22.07 | -33.32 |
MGNX | 7.52 | -51.65 | 33.67 | 17.00 | 41.79 | -89.68 | -85.94 | 98.12 | 48.73 | -60.38 |
NEU | 522.01 | 19.31 | 48.46 | 16.98 | 14.57 | 18.34 | 21.28 | 28.31 | 111.37 | -2.03 |
LPG | 41.65 | 11.51 | 28.51 | 16.93 | 50.23 | 56.24 | 70.44 | 85.42 | 23.51 | 57.49 |
ARL | 15.79 | 58.67 | 28.78 | 16.86 | 266.13 | -15.20 | 311.28 | 66.94 | 3.82 | -0.121 |
SCCO | 71.77 | 29.43 | 36.56 | 16.84 | 27.66 | 45.04 | 62.36 | 61.98 | 56.80 | 27.89 |
MEKA | 10.32 | 28.85 | 23.24 | 16.64 | 0 | 0 | 0 | 0 | 0 | 0 |
KARO | 25.49 | 9.94 | 25.36 | 16.57 | 16.02 | 23.64 | 24.49 | 63.36 | 102.53 | 32.13 |
CTAS | 549.08 | 24.66 | 37.88 | 16.57 | 15.36 | 20.72 | 24.22 | 50.41 | 105.62 | 14.37 |
WDS | 20.45 | 17.51 | 26.87 | 16.53 | 33.14 | 45.00 | 43.28 | 56.14 | 39.20 | 33.75 |
CHRD | 161.23 | 36.67 | 23.23 | 16.53 | 27.86 | 35.70 | 41.97 | 89.10 | 75.52 | 38.19 |
WING | 238.62 | 25.03 | 0 | 16.50 | 15.75 | 25.46 | 27.64 | 83.59 | 106.18 | 23.36 |
MCD | 280.38 | 16.15 | 0 | 16.44 | 33.31 | 45.74 | 48.18 | 57.24 | 44.46 | 23.67 |
DAC | 68.70 | 15.18 | 21.68 | 16.44 | 59.29 | 63.53 | 68.69 | 74.33 | 28.27 | 74.05 |
THRD | 8.13 | 12.00 | 16.90 | 16.42 | 0 | 0 | 0 | 0 | 0 | 0 |
GNTX | 30.41 | 13.16 | 18.60 | 16.41 | 18.04 | 20.74 | 21.86 | 32.36 | 86.08 | 17.62 |
CTSH | 70.12 | 20.95 | 23.18 | 16.31 | 12.38 | 12.15 | 14.37 | 34.47 | 108.83 | 11.51 |
DCGO | 5.52 | 9.34 | 23.79 | 16.30 | 7.34 | 4.67 | 7.23 | 29.51 | 178.55 | 5.31 |
COCO | 27.99 | 7.74 | 23.25 | 16.28 | 7.73 | 10.02 | 10.08 | 34.07 | 216.47 | -2.79 |
AZO | 2596.51 | 31.27 | 0 | 16.27 | 14.48 | 19.90 | 20.53 | 51.96 | 111.69 | 12.28 |
EW | 67.43 | 24.53 | 23.03 | 16.26 | 24.56 | 27.21 | 27.30 | 77.99 | 64.09 | 18.09 |
SBOW | 31.81 | 25.78 | 34.22 | 16.25 | 45.05 | 48.53 | 74.40 | 61.85 | 59.42 | 7.80 |
ZTS | 175.79 | 24.49 | 48.98 | 16.23 | 27.22 | 39.52 | 38.73 | 77.33 | 56.06 | 16.41 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)